List of REPTILIA species in Camboja
Esta é uma lista de REPTILIA em Camboja de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Acanthosaura coronata | 99928108 | LC | |
Fimbrios klossi | 190511 | LC | |
Lygosoma siamensis | 136697925 | LC | |
Acanthosaura capra | 104634462 | NT | |
Acanthosaura nataliae | 99928179 | LC | |
Scincella rupicola | 102658208 | LC | |
Lygosoma angeli | 14665893 | LC | |
Cnemaspis neangthyi | 104683709 | EN | |
Argyrophis siamensis | 178383 | DD | |
Physignathus cocincinus | 104677699 | VU | |
Bronchocela smaragdina | 170379 | LC | |
Draco taeniopterus | 170397 | LC | |
Sphenomorphus stellatus | 102349266 | LC | |
Homalopsis nigroventralis | 176666 | LC | |
Enhydris longicauda | 176669 | VU | |
Calotes bachae | 104634912 | LC | |
Enhydris subtaeniata | 176693 | LC | |
Enhydris innominata | 176700 | DD | |
Cyrtodactylus intermedius | 104692306 | LC | |
Tropidophorus microlepis | 104833613 | LC | |
Dibamus dalaiensis | 104680186 | LC | |
Tropidophorus cocincinensis | 104831891 | LC | |
Oligodon deuvei | 193447 | LC | |
Sphenomorphus lineopunctulatus | 104772606 | LC | |
Draco indochinensis | 104653890 | LC | |
Cnemaspis chanthaburiensis | 104682720 | LC | |
Scincella melanosticta | 102649104 | LC | |
Leiolepis rubritaeniata | 99931452 | LC | |
Ptychozoon trinotaterra | 101950792 | LC | |
Naja siamensis | 177488 | VU | |
Oligodon inornatus | 191918 | LC | |
Hebius leucomystax | 191919 | LC | |
Oligodon barroni | 191934 | LC | |
Gekko petricolus | 104717773 | LC | |
Oligodon taeniatus | 191952 | LC | |
Oligodon mouhoti | 191971 | LC | |
Cryptelytrops macrops | 192009 | LC | |
Sibynophis triangularis | 192010 | NT | |
Cryptelytrops cardamomensis | 194064 | LC | |
Cryptelytrops rubeus | 194065 | VU | |
Oligodon fasciolatus | 192038 | LC | |
Viridovipera vogeli | 192057 | LC | |
Oligodon ocellatus | 192068 | LC | |
Psammophis indochinensis | 192077 | LC | |
Lycodon cardamomensis | 192088 | DD | |
Oligodon saintgironsi | 192167 | DD | |
Heosemys grandis | 9943 | VU | |
Dixonius siamensis | 169691 | LC | |
Dixonius vietnamensis | 169692 | LC | |
Calliophis maculiceps | 192226 | LC | |
Lygosoma veunsaiensis | 14669579 | LC | |
Pseudocalotes floweri | 104650520 | VU | |
Heosemys annandalii | 10041 | EN | |
Acanthosaura cardamomensis | 99928012 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: