List of INSECTA species in Canadá
Esta é uma lista de INSECTA em Canadá de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
| Nombre científico | Nombre común | taxonid | nome da categoria |
|---|---|---|---|
| Somatochlora forcipata | 50978822 | LC | |
| Somatochlora kennedyi | 50978866 | LC | |
| Somatochlora linearis | 50978870 | LC | |
| Somatochlora minor | 50978881 | LC | |
| Epitheca cynosura | 50970697 | LC | |
| Somatochlora semicircularis | 50978895 | LC | |
| Somatochlora septentrionalis | 50978905 | LC | |
| Enallagma clausum | 51355757 | LC | |
| Somatochlora tenebrosa | 50978929 | LC | |
| Somatochlora walshii | 50978937 | LC | |
| Somatochlora whitehousei | 50978945 | LC | |
| Bombus kirbiellus | 88088737 | DD | |
| Epitheca princeps | 50970816 | LC | |
| Nehalennia irene | 51364147 | LC | |
| Coenagrion angulatum | 51339713 | LC | |
| Formicoxenus provancheri | 8658 | VU | |
| Formicoxenus quebecensis | 8659 | VU | |
| Lestes australis | 51364319 | LC | |
| Lestes congener | 51364323 | LC | |
| Lestes disjunctus | 51364327 | LC | |
| Lestes eurinus | 51364333 | LC | |
| Lestes forcipatus | 51364337 | LC | |
| Lestes inaequalis | 51364348 | LC | |
| Lestes rectangularis | 51364361 | LC | |
| Lestes unguiculatus | 51364399 | LC | |
| Lestes vigilax | 51364434 | LC | |
| Bombus natvigi | 88089236 | DD | |
| Ladona exusta | 51274526 | LC | |
| Ladona julia | 51274589 | LC | |
| Leucorrhinia borealis | 51274672 | LC | |
| Leucorrhinia hudsonica | 51274686 | LC | |
| Leucorrhinia intacta | 51274744 | LC | |
| Stylurus plagiatus | 164921 | LC | |
| Octogomphus specularis | 164922 | LC | |
| Enallagma traviatum | 164925 | LC | |
| Sympetrum madidum | 164930 | LC | |
| Enallagma minusculum | 164932 | LC | |
| Stylurus scudderi | 164933 | LC | |
| Boyeria grafiana | 164939 | LC | |
| Somatochlora franklini | 164940 | LC | |
| Phanogomphus exilis | 164943 | LC | |
| Aeshna palmata | 164945 | LC | |
| Neurocordulia obsoleta | 164947 | LC | |
| Anax longipes | 164953 | LC | |
| Ophiogomphus occidentis | 164955 | LC | |
| Coenagrion resolutum | 164966 | LC | |
| Ophiogomphus aspersus | 164968 | LC | |
| Celithemis elisa | 164975 | LC | |
| Sympetrum internum | 164978 | LC | |
| Argia tibialis | 164981 | LC | |
| Leucorrhinia patricia | 51274871 | LC | |
| Nasiaeschna pentacantha | 164988 | LC | |
| Argia apicalis | 164989 | LC | |
| Leucorrhinia glacialis | 164993 | LC | |
| Leucorrhinia proxima | 51274882 | LC | |
| Helocordulia uhleri | 164995 | LC | |
| Nehalennia gracilis | 164994 | LC | |
| Amphiagrion saucium | 164998 | LC | |
| Argia emma | 51332230 | LC | |
| Ischnura perparva | 165003 | LC | |
| Calopteryx aequabilis | 165005 | LC | |
| Sympetrum ambiguum | 165006 | LC | |
| Argia fumipennis | 51332246 | LC | |
| Aeshna clepsydra | 165016 | LC | |
| Tetragoneuria canis | 165019 | LC | |
| Hagenius brevistylus | 165029 | LC | |
| Gomphaeschna furcillata | 165037 | LC | |
| Argia moesta | 165038 | LC | |
| Celithemis martha | 165043 | LC | |
| Stylurus amnicola | 165048 | LC | |
| Aeshna umbrosa | 165055 | LC | |
| Hylogomphus abbreviatus | 165056 | LC | |
| Ophiogomphus colubrinus | 165062 | LC | |
| Enallagma ebrium | 165063 | LC | |
| Libellula luctuosa | 165064 | LC | |
| Somatochlora cingulata | 165065 | LC | |
| Stylurus spiniceps | 165068 | LC | |
| Cordulegaster obliqua | 165072 | LC | |
| Aeshna canadensis | 165074 | LC | |
| Enallagma carunculatum | 165079 | LC | |
| Dromogomphus spinosus | 165089 | LC | |
| Somatochlora hudsonica | 165088 | LC | |
| Enallagma exsulans | 165092 | LC | |
| Leucorrhinia frigida | 165100 | LC | |
| Sympetrum illotum | 165101 | LC | |
| Argia sedula | 51332337 | LC | |
| Argia vivida | 51332354 | LC | |
| Enallagma geminatum | 51356945 | LC | |
| Enallagma hageni | 51357009 | LC | |
| Sympetrum costiferum | 51291504 | LC | |
| Chromagrion conditum | 51332574 | LC | |
| Harpagoxenus canadensis | 9731 | VU | |
| Oarisma powesheik | 122914337 | CR | |
| Sympetrum obtrusum | 51291811 | LC | |
| Sympetrum pallipes | 51291855 | LC | |
| Libellula forensis | 51275487 | LC | |
| Somatochlora williamsoni | 50980574 | LC | |
| Hesperia dacotae | 9968 | EN | |
| Sympetrum rubicundulum | 51291893 | LC | |
| Coenagrion interrogatum | 51341145 | LC | |
| Enallagma signatum | 51357677 | LC | |
| Sympetrum semicinctum | 51292224 | LC | |
| Sympetrum vicinum | 51292295 | LC | |
| Enallagma vernale | 51357987 | LC | |
| Enallagma vesperum | 51357991 | LC | |
| Neurocordulia michaeli | 59750 | LC | |
| Libellula incesta | 51276332 | LC | |
| Libellula pulchella | 51276380 | LC | |
| Libellula semifasciata | 51276410 | LC | |
| Libellula vibrans | 51276429 | LC | |
| Enallagma anna | 51342071 | LC | |
| Enallagma annexum | 51342193 | LC | |
| Somatochlora sahlbergi | 60310 | LC | |
| Williamsonia fletcheri | 51178520 | LC | |
| Arigomphus cornutus | 51178530 | LC | |
| Arigomphus furcifer | 51178538 | LC | |
| Enallagma antennatum | 51342379 | LC | |
| Arigomphus villosipes | 51178639 | LC | |
| Dromogomphus spoliatus | 51178659 | LC | |
| Bombus auricomus | 44936424 | LC | |
| Tanypteryx hageni | 51293508 | LC | |
| Hylogomphus adelphus | 51178871 | LC | |
| Phanogomphus borealis | 51178891 | LC | |
| Phanogomphus descriptus | 51178910 | LC | |
| Gomphurus externus | 51178920 | LC | |
| Gomphurus fraternus | 51178928 | LC | |
| Phanogomphus graslinellus | 51178953 | LC | |
| Phanogomphus lividus | 51178979 | LC | |
| Leptothorax faberi | 11761 | VU | |
| Calopteryx amata | 51293762 | LC | |
| Phanogomphus quadricolor | 51179112 | LC | |
| Calopteryx maculata | 51293854 | LC | |
| Phanogomphus spicatus | 51179172 | LC | |
| Gomphurus vastus | 51179177 | LC | |
| Gomphurus ventricosus | 51179182 | LC | |
| Hylogomphus viridifrons | 51179191 | LC | |
| Lanthus parvulus | 51179217 | LC | |
| Lanthus vernalis | 51179226 | LC | |
| Melanoplus spretus | 51269349 | EX | |
| Hetaerina americana | 51293948 | LC | |
| Ophiogomphus carolus | 51179334 | LC | |
| Ophiogomphus mainensis | 51179357 | LC | |
| Somatochlora brevicincta | 20340 | LC | |
| Somatochlora hineana | 20342 | LC | |
| Somatochlora incurvata | 20343 | LC | |
| Ophiogomphus rupinsulensis | 51179439 | LC | |
| Ophiogomphus severus | 51179458 | LC | |
| Bombus neoboreus | 44937195 | DD | |
| Bombus affinis | 44937399 | CR | |
| Bombus occidentalis | 44937492 | VU | |
| Bombus terricola | 44937505 | VU | |
| Magicicada septendecim | 12691 | LR/nt | |
| Bombus griseocollis | 44937645 | LC | |
| Bombus morrisoni | 44937666 | VU | |
| Bombus citrinus | 44937676 | LC | |
| Bombus insularis | 44937688 | LC | |
| Bombus suckleyi | 44937699 | CR | |
| Bombus bifarius | 44937707 | LC | |
| Amphiagrion abbreviatum | 51302894 | LC | |
| Bombus bimaculatus | 44937719 | LC | |
| Bombus caliginosus | 44937726 | VU | |
| Bombus centralis | 44937777 | LC | |
| Bombus flavifrons | 44937784 | LC | |
| Bombus frigidus | 44937790 | LC | |
| Bombus impatiens | 44937797 | LC | |
| Bombus melanopygus | 44937809 | LC | |
| Bombus mixtus | 44937898 | LC | |
| Bombus perplexus | 44937925 | LC | |
| Bombus sandersoni | 44937931 | LC | |
| Bombus sitkensis | 44937938 | LC | |
| Bombus sylvicola | 44937945 | LC | |
| Cicindela marginipennis | 4851 | VU | |
| Bombus ternarius | 44937988 | LC | |
| Aeshna constricta | 50959122 | LC | |
| Aeshna eremita | 50959126 | LC | |
| Aeshna interrupta | 50959132 | LC | |
| Aeshna septentrionalis | 50959142 | LC | |
| Bombus vagans | 44938024 | LC | |
| Aeshna sitchensis | 50959145 | LC | |
| Tachysphex pechumani | 21310 | LR/nt | |
| Bombus vandykei | 44938052 | LC | |
| Aeshna tuberculifera | 50959214 | LC | |
| Aeshna verticalis | 50959222 | LC | |
| Rhionaeschna californica | 50967530 | LC | |
| Bombus vosnesenskii | 44938235 | LC | |
| Rhionaeschna multicolor | 50967597 | LC | |
| Rhionaeschna mutata | 50967632 | LC | |
| Bombus appositus | 44938356 | LC | |
| Bombus borealis | 44938377 | LC | |
| Cordulegaster diastatops | 50967776 | LC | |
| Nannothemis bella | 51279324 | LC | |
| Ischnura cervula | 51361508 | LC | |
| Ischnura damula | 51361532 | LC | |
| Ischnura erratica | 51361572 | LC | |
| Oecanthus exclamationis | 107435877 | LC | |
| Ischnura kellicotti | 51361680 | LC | |
| Myrmica lampra | 14233 | VU | |
| Bombus fervidus | 21215132 | VU | |
| Myrmica quebecensis | 14236 | VU | |
| Bombus huntii | 21215139 | LC | |
| Bombus rufocinctus | 21215145 | LC | |
| Bombus nevadensis | 21215146 | LC | |
| Ischnura verticalis | 51361720 | LC | |
| Bombus variabilis | 21215168 | CR | |
| Bombus pensylvanicus | 21215172 | VU | |
| Perithemis tenera | 51279851 | LC | |
| Boyeria vinosa | 50960672 | LC | |
| Plathemis lydia | 51280160 | LC | |
| Cordulegaster dorsalis | 50968962 | LC | |
| Cordulegaster erronea | 50968975 | LC | |
| Nicrophorus americanus | 14760 | CR | |
| Cordulegaster maculata | 50969002 | LC | |
| Progomphus obscurus | 51272340 | LC | |
| Doronomyrmex pocahontas | 6811 | VU | |
| Stylogomphus albistylus | 51272366 | LC | |
| Stylurus intricatus | 51272433 | LC | |
| Cordulia shurtleffii | 50969369 | LC | |
| Stylurus laurae | 51272472 | LC | |
| Stylurus notatus | 51272520 | LC | |
| Basiaeschna janata | 48790397 | LC | |
| Stylurus olivaceus | 51272610 | LC | |
| Ophiogomphus anomalus | 15363 | LC | |
| Ophiogomphus howei | 15366 | LC | |
| Epiaeschna heros | 48790596 | LC | |
| Celithemis fasciata | 51273061 | LC | |
| Didymops transversa | 50969974 | LC | |
| Bombus polaris | 88120725 | DD | |
| Enallagma aspersum | 51355082 | LC | |
| Dorocordulia lepida | 50970062 | LC | |
| Dorocordulia libera | 50970083 | LC | |
| Erythemis collocata | 51273218 | LC | |
| Enallagma basidens | 51355210 | LC | |
| Epitheca canis | 50970197 | LC | |
| Enallagma boreale | 51355269 | LC | |
| Epitheca semiaquea | 50978637 | LC | |
| Epitheca spinigera | 50978657 | LC | |
| Macromia illinoiensis | 50978710 | LC | |
| Macromia magnifica | 50978719 | LC | |
| Macromia taeniolata | 50978730 | LC | |
| Neurocordulia yamaskanensis | 50978767 | LC | |
| Somatochlora albicincta | 50978779 | LC | |
| Somatochlora elongata | 50978798 | LC | |
| Somatochlora ensigera | 50978806 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: