List of ACTINOPTERYGII species in Chile
Esta é uma lista de ACTINOPTERYGII em Chile de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
| Nombre científico | Nombre común | taxonid | nome da categoria |
|---|---|---|---|
| Bassanago nielseni | 103684104 | DD | |
| Pseudocaranx chilensis | 20433018 | VU | |
| Nematogenys inermis | 14499 | DD | |
| Diaphus confusus | 129511606 | DD | |
| Polymixia salagomeziensis | 135403704 | DD | |
| Percichthys melanops | 16582 | DD | |
| Percilia gillissi | 16583 | DD | |
| Percilia irwini | 16584 | DD | |
| Chaetodon litus | 4361 | LC | |
| Scomberomorus sierra | 170325 | LC | |
| Rhinopias cea | 69800282 | DD | |
| Myripristis tiki | 67871080 | DD | |
| Sarda chiliensis | 170352 | LC | |
| Austromenidia gracilis | 2429 | DD | |
| Sciaena wieneri | 183674 | DD | |
| Cheirodon australe | 4594 | DD | |
| Cheirodon galusdae | 4595 | DD | |
| Cheirodon kiliani | 4596 | DD | |
| Cheirodon pisciculus | 4597 | DD | |
| Diplomystes chilensis | 6665 | DD | |
| Diplomystes camposensis | 6666 | DD | |
| Diplomystes nahuelbutensis | 6667 | DD | |
| Basilichthys australis | 2603 | LR/nt | |
| Basilichthys microlepidotus | 2604 | DD | |
| Galaxias globiceps | 8811 | DD | |
| Leptostomias gracilis | 60471973 | LC | |
| Gnathophis andriashevi | 199335 | LC | |
| Thamnaconus paschalis | 79800999 | DD | |
| Diogenichthys laternatus | 130345678 | LC | |
| Myxodes ornatus | 178900 | DD | |
| Synodus isolatus | 95972054 | LC | |
| Gnathophis parini | 199386 | LC | |
| Gnathophis smithi | 199394 | LC | |
| Cantherhines rapanui | 79801109 | DD | |
| Sindoscopus australis | 185154 | LC | |
| Auchenionchus crinitus | 185158 | LC | |
| Labrisomus fernandezianus | 185161 | LC | |
| Auchenionchus microcirrhis | 185164 | LC | |
| Myxodes cristatus | 179028 | LC | |
| Auchenionchus variolosus | 185173 | LC | |
| Calliclinus geniguttatus | 185192 | LC | |
| Labrisomus philippii | 185195 | LC | |
| Brachygalaxias bullocki | 2961 | DD | |
| Brachygalaxias gothei | 2962 | DD | |
| Helcogrammoides chilensis | 179089 | LC | |
| Myxodes viridis | 179094 | LC | |
| Symphurus undecimplerus | 183210 | LC | |
| Eucinostomus dowii | 183211 | LC | |
| Selene peruviana | 183213 | LC | |
| Kyphosus analogus | 183225 | LC | |
| Lampanyctus parvicauda | 129391553 | LC | |
| Pseudogramma australis | 69592009 | LC | |
| Schedophilus haedrichi | 183254 | LC | |
| Scartichthys viridis | 183260 | LC | |
| Synodus lacertinus | 183263 | LC | |
| Stellifer minor | 183271 | LC | |
| Scartichthys gigas | 183275 | LC | |
| Sphoeroides lobatus | 183276 | LC | |
| Synodus capricornis | 67853294 | LC | |
| Hirundichthys marginatus | 183287 | LC | |
| Conodon macrops | 183289 | LC | |
| Scopelarchoides nicholsi | 123335677 | LC | |
| Trinectes fimbriatus | 183292 | LC | |
| Pseudobalistes naufragium | 183298 | LC | |
| Seriolella violacea | 183296 | LC | |
| Umbrina imberbis | 183302 | DD | |
| Enigmapercis acutirostris | 154652 | DD | |
| Semicossyphus darwini | 183327 | DD | |
| Lutjanus peru | 183334 | LC | |
| Peprilus medius | 183339 | LC | |
| Solocisquama carinata | 154671 | DD | |
| Xenichthys rupestris | 183348 | DD | |
| Oplegnathus insignis | 154681 | DD | |
| Strangomera bentincki | 98841657 | LC | |
| Dicrolene nigra | 154686 | LC | |
| Cyclopsetta querna | 183362 | LC | |
| Astroscopus zephyreus | 183370 | LC | |
| Pseudolabrus semifasciatus | 187468 | LC | |
| Xyrichtys koteamea | 187469 | DD | |
| Dolopichthys jubatus | 60470358 | DD | |
| Micropogonias fasciatus | 183383 | DD | |
| Itycirrhitus wilhelmi | 67996765 | LC | |
| Galeichthys peruvianus | 183404 | LC | |
| Engyprosopon arenicola | 69743737 | LC | |
| Gymnothorax bathyphilus | 195710 | LC | |
| Orestias chungarensis | 15492 | VU | |
| Orestias laucaensis | 15493 | LR/nt | |
| Orestias parinacotensis | 15494 | DD | |
| Anisotremus caesius | 183434 | LC | |
| Gnathophis cinctus | 183436 | LC | |
| Prionotus ruscarius | 183449 | LC | |
| Paratrachichthys fernandezianus | 154779 | LC | |
| Coryphaenoides ariommus | 154781 | LC | |
| Sicyases hildebrandi | 154805 | LC | |
| Metelectrona ahlstromi | 130350264 | LC | |
| Entomacrodus niuafoouensis | 48342201 | LC | |
| Protemblemaria bicirrus | 183479 | LC | |
| Anisotremus interruptus | 183489 | LC | |
| Scorpaena mystes | 183491 | LC | |
| Pseudolabrus fuentesi | 187591 | LC | |
| Synodus evermanni | 183508 | LC | |
| Canthigaster cyanetron | 193751 | EN | |
| Syngnathus macrobrachium | 183512 | DD | |
| Pseudupeneus grandisquamis | 183515 | LC | |
| Diaphus wisneri | 130286816 | LC | |
| Stromateus stellatus | 183520 | LC | |
| Merluccius gayi | 183527 | DD | |
| Balistes polylepis | 183532 | LC | |
| Coris debueni | 187628 | LC | |
| Etropus ectenes | 183537 | LC | |
| Bodianus eclancheri | 183539 | LC | |
| Bullockia maldonadoi | 3324 | DD | |
| Idiolychnus urolampus | 130286847 | LC | |
| Malacoctenus tetranemus | 183555 | LC | |
| Rhynchoconger nitens | 183557 | LC | |
| Ctenosciaena peruviana | 183559 | DD | |
| Pseudolabrus gayi | 187671 | LC | |
| Menticirrhus panamensis | 183578 | LC | |
| Paralonchurus peruanus | 183581 | LC | |
| Tomicodon chilensis | 183585 | LC | |
| Astronesthes tanibe | 135435580 | DD | |
| Scorpaena afuerae | 183614 | LC | |
| Bodianus diplotaenia | 183624 | LC | |
| Diaphus parini | 130282824 | DD | |
| Sphoeroides trichocephalus | 183623 | LC | |
| Paralichthys woolmani | 183631 | DD | |
| Astronesthes zetgibbsi | 135435604 | DD | |
| Prionotus stephanophrys | 183642 | LC | |
| Cyclopsetta panamensis | 183645 | LC | |
| Xanthichthys mento | 154974 | LC | |
| Sphoeroides annulatus | 183652 | LC | |
| Anchoa nasus | 183657 | LC | |
| Antennatus sanguineus | 183660 | LC | |
| Opisthonema libertate | 183662 | LC | |
| Lophiodes caulinaris | 154992 | LC | |
| Malapterus reticulatus | 187760 | DD | |
| Ophichthus remiger | 183666 | LC | |
| Polydactylus approximans | 183667 | LC | |
| Menticirrhus nasus | 183669 | LC | |
| Bovichtus chilensis | 155002 | LC | |
| Ophichthus zophochir | 183678 | LC | |
| Seriola peruana | 183685 | LC | |
| Trachinotus paitensis | 183684 | LC | |
| Calliclinus nudiventris | 155019 | LC | |
| Xenichthys xanti | 183691 | LC | |
| Lampanyctus phyllisae | 129394062 | LC | |
| Synodus scituliceps | 183704 | LC | |
| Physiculus parini | 155037 | DD | |
| Protomyctophum chilense | 130350503 | DD | |
| Scartichthys variolatus | 183725 | LC | |
| Atherinella nepenthe | 183733 | LC | |
| Aphos porosus | 183734 | LC | |
| Cathorops tuyra | 183735 | DD | |
| Gonichthys tenuiculus | 130346424 | LC | |
| Paralabrax humeralis | 183746 | DD | |
| Fodiator rostratus | 183752 | LC | |
| Strongylura scapularis | 183755 | LC | |
| Hippoglossina macrops | 183761 | LC | |
| Hypsoblennius sordidus | 183766 | LC | |
| Hirundichthys rondeletii | 183776 | LC | |
| Etropus delsmani | 183787 | DD | |
| Melamphaes spinifer | 155117 | LC | |
| Nexilosus latifrons | 183789 | LC | |
| Hemilutjanus macrophthalmos | 183798 | DD | |
| Diplectrum rostrum | 183809 | LC | |
| Symphurus atramentatus | 183810 | LC | |
| Entomacrodus chapmani | 48342534 | VU | |
| Laemonema rhodochir | 155142 | LC | |
| Halichoeres dispilus | 183822 | LC | |
| Scopelosaurus craddocki | 123323927 | LC | |
| Eucinostomus entomelas | 183835 | LC | |
| Gymnothorax equatorialis | 183850 | LC | |
| Labrisomus multiporosus | 183854 | LC | |
| Bothus leopardinus | 183862 | LC | |
| Bairdiella ensifera | 183864 | LC | |
| Prognichthys sealei | 183868 | LC | |
| Chloroscombrus orqueta | 183872 | LC | |
| Diapterus peruvianus | 183874 | LC | |
| Paralichthys schmitti | 155209 | DD | |
| Symphurus williamsi | 183881 | LC | |
| Symbolophorus reversus | 130352723 | LC | |
| Polymixia yuri | 135405142 | DD | |
| Acanthistius pictus | 183895 | LC | |
| Diplectrum conceptione | 183898 | LC | |
| Umbrina reedi | 183899 | LC | |
| Dolichopteryx anascopa | 155230 | DD | |
| Hyporhamphus snyderi | 183904 | LC | |
| Scartichthys crapulatus | 183909 | LC | |
| Trichomycterus areolatus | 22120 | DD | |
| Sciaena fasciata | 183913 | LC | |
| Trichomycterus chiltoni | 22121 | DD | |
| Trichomycterus chungarensis | 22122 | VU | |
| Trichomycterus laucaensis | 22123 | LR/nt | |
| Trichomycterus rivulatus | 22124 | LR/nt | |
| Cheilopogon rapanouiensis | 155257 | LC | |
| Harengula thrissina | 183931 | LC | |
| Paralonchurus dumerilii | 183935 | LC | |
| Scorpaena histrio | 183940 | LC | |
| Micropogonias manni | 183945 | DD | |
| Cynoscion analis | 183954 | LC | |
| Lophiodes spilurus | 183967 | LC | |
| Careproctus pallidus | 155298 | DD | |
| Oligoplites altus | 183972 | LC | |
| Isacia conceptionis | 155309 | LC | |
| Exocoetus peruvianus | 183990 | DD | |
| Scorpaenodes xyris | 183994 | LC | |
| Cynoscion phoxocephalus | 183996 | LC | |
| Mycteroperca xenarcha | 132811 | DD | |
| Pareques lanfeari | 184033 | LC | |
| Myrichthys tigrinus | 184041 | LC | |
| Umbrina xanti | 184038 | LC | |
| Elops affinis | 184047 | DD | |
| Hemitaurichthys multispinosus | 165617 | LC | |
| Etropus delsmani ssp. pacificus | 184052 | DD | |
| Basilichthys semotilus | 167677 | LC | |
| Odontesthes regia | 167710 | LC | |
| Cosmocampus heraldi | 65365798 | DD | |
| Triphoturus mexicanus | 129511220 | LC | |
| Parapristipomoides squamimaxillaris | 194361 | LC | |
| Triphoturus oculeum | 129511241 | LC | |
| Aplochiton marinus | 1866 | DD | |
| Amphichaetodon melbae | 165727 | DD | |
| Scorpaena orgila | 79800159 | DD | |
| Scorpaenodes englerti | 79800178 | LC | |
| Albula esuncula | 178043 | LC | |
| Sebastapistes pascuensis | 79800188 | LC | |
| Lampanyctus iselinoides | 129390462 | LC | |
| Centropomus unionensis | 178066 | LC | |
| Chaetodipterus zonatus | 178072 | LC | |
| Parapsettus panamensis | 178074 | LC | |
| Psenes sio | 178097 | LC | |
| Pristigenys serrula | 178102 | LC | |
| Sphyraena ensis | 178106 | LC | |
| Sphyraena idiastes | 178107 | LC | |
| Fistularia corneta | 178111 | LC | |
| Centropyge hotumatua | 165830 | LC | |
| Odontesthes mauleanum | 4062 | LR/nt |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: