List of AVES species in Eritreia
Esta é uma lista de AVES em Eritreia de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Nectarinia tacazze | 22717958 | LC | |
Cinnyris habessinicus | 103803926 | LC | |
Turdoides leucopygia | 22716443 | LC | |
Psophocichla simensis | 103887388 | LC | |
Melaniparus leuconotus | 22711845 | LC | |
Monticola rufocinereus | 22708265 | LC | |
Cossypha semirufa | 22709815 | LC | |
Calandrella blanfordi | 103766090 | LC | |
Turdoides leucocephala | 22716491 | LC | |
Crithagra citrinelloides | 22720084 | LC | |
Oenanthe scotocerca | 22710371 | LC | |
Tauraco leucotis | 22688355 | LC | |
Pinarochroa sordida | 22710389 | LC | |
Crithagra xanthopygia | 22720147 | LC | |
Myrmecocichla melaena | 22710420 | LC | |
Agapornis taranta | 22685334 | LC | |
Vanellus melanopterus | 22694038 | LC | |
Criniferoides leucogaster | 22688410 | LC | |
Bubo capensis | 22688944 | LC | |
Pogoniulus pusillus | 22681778 | LC | |
Monticola semirufus | 22710457 | LC | |
Rougetius rougetii | 22692548 | NT | |
Merops lafresnayii | 61627085 | LC | |
Lybius undatus | 22681812 | LC | |
Zosterops poliogastrus | 103891168 | LC | |
Crithagra tristriata | 22720236 | LC | |
Oriolus monacha | 22706415 | LC | |
Columba albitorques | 22690084 | LC | |
Melaenornis chocolatinus | 22709061 | LC | |
Gymnoris pyrgita | 22718290 | LC | |
Pternistis erckelii | 22678865 | LC | |
Onychognathus albirostris | 22710634 | LC | |
Zosterops abyssinicus | 103889260 | LC | |
Dendropicos abyssinicus | 22680959 | LC | |
Cisticola lugubris | 103776131 | LC | |
Euplectes laticauda | 103810956 | LC | |
Corvus crassirostris | 22706081 | LC | |
Oenanthe frenata | 103774137 | LC | |
Bycanistes brevis | 22682570 | LC | |
Cisticola bodessa | 22713329 | LC | |
Bostrychia carunculata | 22697468 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: