List of ACTINOPTERYGII species in Filipinas
Esta é uma lista de ACTINOPTERYGII em Filipinas de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Chaetodontoplus caeruleopunctatus | 165894 | DD | |
Rasbora everetti | 91072549 | DD | |
Barbodes pachycheilus | 4135 | CR | |
Altrichthys azurelineatus | 188472 | VU | |
Pegasus volitans Philippines stock | 16477 | VU | |
Cantherhines cerinus | 79800513 | DD | |
Barbodes palata | 20687 | CR | |
Eurypegasus draconis Philippines stock | 8409 | VU | |
Conger macrocephalus | 199005 | LC | |
Ariosoma obud | 199012 | DD | |
Sardinella goni | 114164094 | DD | |
Pseudochromis moorei | 69583436 | DD | |
Microphis pleurostictus | 65403327 | EN | |
Barbodes amarus | 18882 | CR | |
Barbodes baoulan | 18884 | CR | |
Barbodes cataractae | 18885 | DD | |
Barbodes clemensi | 18886 | CR | |
Barbodes disa | 18888 | CR | |
Barbodes flavifuscus | 18889 | CR | |
Barbodes herrei | 18890 | CR | |
Barbodes katalo | 18891 | CR | |
Barbodes lanaoensis | 18892 | CR | |
Gnathophis asanoi | 199117 | LC | |
Barbodes resimus | 12751 | CR | |
Barbodes sirang | 18898 | VU | |
Barbodes tras | 18901 | CR | |
Barbodes tumba | 18902 | VU | |
Barbodes lindog | 18903 | VU | |
Barbodes manalak | 18904 | CR | |
Barbodes hemictenus | 18906 | VU | |
Barbodes manguaoensis | 18907 | VU | |
Heteroconger chapmani | 199130 | DD | |
Chiloconger philippinensis | 199166 | LC | |
Parabathymyrus philippinensis | 103707192 | DD | |
Conger philippinus | 199243 | DD | |
Ariosoma sazonovi | 199368 | DD | |
Boroda expatria | 2884 | VU | |
Helcogramma albimacula | 179058 | LC | |
Pseudogramma pectoralis | 69592012 | LC | |
Leptojulis lambdastigma | 187375 | DD | |
Trachonurus robinsi | 180120 | LC | |
Malacocephalus luzonensis | 154633 | DD | |
Plagiotremus iosodon | 180126 | DD | |
Bathycongrus retrotinctus | 154672 | DD | |
Paradiancistrus cuyoensis | 180133 | VU | |
Coelorinchus velifer | 154689 | DD | |
Sebastapistes taeniophrys | 180135 | DD | |
Sillago argentifasciata | 180136 | DD | |
Solivomer arenidens | 180139 | LC | |
Stolephorus ronquilloi | 180141 | DD | |
Cyclocheilichthys schoppeae | 90999908 | DD | |
Zebrias lucapensis | 180142 | VU | |
Callionymus platycephalus | 154757 | DD | |
Brachygobius aggregatus | 91079854 | DD | |
Laeops cypho | 154824 | DD | |
Silhouettea nuchipunctatus | 154857 | DD | |
Aioliops brachypterus | 154876 | VU | |
Barbodes palaemophagus | 15633 | EN | |
Barbodes truncatulus | 15634 | CR | |
Mistichthys luzonensis | 13586 | LR/cd | |
Ecsenius tricolor | 48342339 | VU | |
Rasbora philippina | 91073906 | DD | |
Lepidotrigla venusta | 155060 | DD | |
Hampala lopezi | 9669 | CR | |
Brachirus sorsogonensis | 155145 | DD | |
Hoplostethus metallicus | 155147 | DD | |
Arnoglossus brunneus | 155149 | DD | |
Neostethus thessa | 169507 | EN | |
Gobiopterus stellatus | 169542 | DD | |
Araiophos eastropas | 155251 | DD | |
Sardinella tawilis | 98836352 | EN | |
Rasbora taytayensis | 91074180 | DD | |
Peristedion amblygenys | 155286 | DD | |
Anguilla luzonensis | 18435966 | NT | |
Bathygadus sulcatus | 180105 | DD | |
Coelorinchus dorsalis | 180106 | DD | |
Coelorinchus macrolepis | 180107 | DD | |
Coelorinchus notatus | 180108 | DD | |
Coelorinchus quincunciatus | 180109 | LC | |
Coelorinchus sexradiatus | 180110 | DD | |
Coelorinchus thompsoni | 180111 | LC | |
Coelorinchus triocellatus | 180112 | DD | |
Coelorinchus weberi | 180114 | DD | |
Coryphaenoides camurus | 180115 | DD | |
Cirripectes viriosus | 180121 | LC | |
Coryphaenoides dubius | 180116 | DD | |
Ecsenius dilemma | 180122 | LC | |
Ecsenius kurti | 180123 | VU | |
Gadomus magnifilis | 180118 | DD | |
Congrogadus hierichthys | 180127 | LC | |
Equulites laterofenestra | 180129 | DD | |
Hypoatherina crenolepis | 180131 | DD | |
Istiblennius colei | 180125 | LC | |
Awaous litturatus | 91078620 | DD | |
Altrichthys curatus | 188397 | VU |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: