List of NT species in Filipinas
Esta é uma lista de NT em Filipinas de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Xanthostemon speciosus | 125958171 | NT | |
Sphenomorphus llanosi | 169751 | NT | |
Varanus nuchalis | 169767 | NT | |
Hypsipetes catarmanensis | 103823501 | NT | |
Sterrhoptilus dennistouni | 22716201 | NT | |
Megophrys ligayae | 57580 | NT | |
Hypsipetes haynaldi | 103823597 | NT | |
Occidozyga diminutiva | 41225 | NT | |
Limnonectes visayanus | 41232 | NT | |
Ceyx argentatus | 22726935 | NT | |
Ceyx flumenicola | 22726943 | NT | |
Ceyx nigrirostris | 22726965 | NT | |
Dasycrotapha plateni | 22735157 | NT | |
Platymantis biak | 42862906 | NT | |
Zosterornis striatus | 22716227 | NT | |
Zosterornis latistriatus | 22716232 | NT | |
Hylopetes nigripes | 10604 | NT | |
Sphenomorphus victoria | 169816 | NT | |
Zosterornis hypogrammicus | 22716243 | NT | |
Alpinia oblonga | 117266899 | NT | |
Staurois nubilus | 56351244 | NT | |
Dinopium everetti | 22727192 | NT | |
Phapitreron maculipectus | 60543526 | NT | |
Mulleripicus funebris | 22727226 | NT | |
Orthotomus samarensis | 22715006 | NT | |
Stegonotus muelleri | 169872 | NT | |
Centropus unirufus | 22684306 | NT | |
Erythropitta kochi | 22698648 | NT | |
Sundasciurus moellendorffi | 21159 | NT | |
Goodfellowia miranda | 22710968 | NT | |
Sus ahoenobarbus | 21177 | NT | |
Chrotomys gonzalesi | 4807 | NT | |
Nepenthes deaniana | 39653 | NT | |
Sphenomorphus mindanensis | 169896 | NT | |
Platymantis naomii | 29451 | NT | |
Oligodon perkinsi | 169898 | NT | |
Irena cyanogastra | 22704936 | NT | |
Robsonius sorsogonensis | 22735664 | NT | |
Otus longicornis | 22688602 | NT | |
Hypsipetes rufigularis | 22713182 | NT | |
Otus mindorensis | 22688608 | NT | |
Otus mirus | 22688614 | NT | |
Chrysocorythus mindanensis | 103764849 | NT | |
Treron formosae | 22727539 | NT | |
Hypothymis helenae | 22707074 | NT | |
Leptosolena haenkei | 117416842 | NT | |
Lanius validirostris | 22705035 | NT | |
Trichoglossus johnstoniae | 22684559 | NT | |
Rhabdotorrhinus leucocephalus | 22682522 | NT | |
Mearnsia picina | 22686630 | NT | |
Irena tweeddalii | 103775167 | NT | |
Vauriella goodfellowi | 22709187 | NT | |
Otus fuliginosus | 22688718 | NT | |
Limnonectes acanthi | 58326 | NT | |
Sanguirana acai | 128381917 | NT | |
Limnonectes macrocephalus | 58350 | NT | |
Limnonectes magnus | 58353 | NT | |
Tarsius syrichta | 21492 | NT | |
Platymantis cagayanensis | 58454 | NT | |
Platymantis indeprensus | 58462 | NT | |
Platymantis luzonensis | 58464 | NT | |
Platymantis pseudodorsalis | 58477 | NT | |
Rhinolophus rufus | 19564 | NT | |
Platymantis banahao | 17524 | NT | |
Platymantis negrosensis | 17546 | NT | |
Ficedula disposita | 22709394 | NT | |
Gallicolumba luzonica | 22690979 | NT | |
Erythrura coloria | 22719716 | NT | |
Rhynchomys soricoides | 19713 | NT | |
Trogonoptera trojana | 91184396 | NT | |
Risiocnemis serrata | 169299 | NT | |
Prioniturus montanus | 22684954 | NT | |
Prioniturus waterstradti | 22684960 | NT | |
Cyornis lemprieri | 22709548 | NT | |
Oligoaeschna poeciloptera | 169268 | NT | |
Onychogomphus treadawayi | 169286 | NT | |
Drepanosticta krios | 169302 | NT | |
Barbourula busuangensis | 23900 | NT | |
Sanguirana everetti | 128382340 | NT | |
Malacopteron palawanense | 22715885 | NT | |
Ramphiculus merrilli | 22691322 | NT | |
Pardaliparus amabilis | 22711805 | NT | |
Philautus surrufus | 58922 | NT | |
Ninox spilocephala | 22728252 | NT | |
Eonycteris robusta | 136768 | NT | |
Aethopyga primigenia | 22718048 | NT | |
Oreophryne nana | 26210 | NT | |
Aethopyga boltoni | 22718059 | NT | |
Cyornis herioti | 103761568 | NT | |
Sittiparus semilarvatus | 22711964 | NT | |
Ninox randi | 22726321 | NT | |
Dasycrotapha pygmaea | 22734563 | NT | |
Micromacronus sordidus | 22734573 | NT | |
Dicaeum anthonyi | 103776016 | NT | |
Ducula poliocephala | 22691611 | NT | |
Naja philippinensis | 169768 | NT | |
Sphenomorphus tagapayo | 169774 | NT | |
Sphenomorphus luzonense | 169775 | NT | |
Brachymeles bicolor | 169776 | NT | |
Conus terryni | 192349 | NT | |
Brachymeles minimus | 169840 | NT | |
Anguilla luzonensis | 18435966 | NT | |
Gekko athymus | 169864 | NT | |
Cyrtodactylus redimiculus | 169870 | NT | |
Aethopyga linaraborae | 22724518 | NT | |
Oligodon ancorus | 169903 | NT | |
Ptychozoon intermedium | 169907 | NT | |
Sphenomorphus beyeri | 169909 | NT |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: