List of CR species in Grécia
Esta é uma lista de CR em Grécia de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Islamia bendidis | 155660 | CR | |
Natrix natrix ssp. schweizeri | 14369 | CR | |
Trichoferus bergeri | 157771 | CR | |
Tsoukatosia evauemgei | 85588054 | CR | |
Prespolitorea valvataeformis | 155739 | CR | |
Veronica oetaea | 161938 | CR | |
Heleobia tritonum | 155799 | CR | |
Bupleurum kakiskalae | 61611 | CR | |
Horstrissea dolinicola | 61613 | CR | |
Anthemis glaberrima | 61617 | CR | |
Aethionema retsina | 61628 | CR | |
Minuartia dirphya | 61636 | CR | |
Saponaria jagelii | 61639 | CR | |
Polygala helenae | 61668 | CR | |
Consolida samia | 61673 | CR | |
Convolvulus argyrothamnos | 61677 | CR | |
Paladilhiopsis janinensis | 155912 | CR | |
Parabythinella graeca | 155919 | CR | |
Pseudoislamia balcanica | 155933 | CR | |
Graecorientalia vrissiana | 155969 | CR | |
Alburnus vistonicus | 135503 | CR | |
Islamia hadei | 155998 | CR | |
Squalius sp. nov. 'Evia' | 135586 | CR | |
Aphanius almiriensis | 135600 | CR | |
Dianella schlickumi | 156088 | CR | |
Pungitius hellenicus | 18875 | CR | |
Pseudobithynia euboeensis | 195005 | CR | |
Troglophilus marinae | 68485565 | CR | |
Alburnus macedonicus | 135620 | CR | |
Chorthippus lacustris | 14870997 | CR | |
Rhacocleis trilobata | 44698104 | CR | |
Barbus euboicus | 2576 | CR | |
Paladilhiopsis neaaugustensis | 156183 | CR | |
Callitriche pulchra | 164444 | CR | |
Centaurea heldreichii | 162407 | CR | |
Prospero talosii | 15418079 | CR | |
Knipowitschia milleri | 11029 | CR | |
Lindbergia beroni | 170872 | CR | |
Cobitis stephanidisi | 5030 | CR | |
Parnassiana parnassica | 68450303 | CR | |
Iglica wolfischeri | 164821 | CR | |
Assyriella rechingeri | 156656 | CR | |
Hauffenia edlingeri | 164853 | CR | |
Bithynia kastorias | 164879 | CR | |
Pseudobithynia panetolis | 164885 | CR | |
Lindbergia gittenbergeri | 171111 | CR | |
Vitrea pieperiana | 171138 | CR | |
Isoetes heldreichii | 175294 | CR | |
Pelophylax cerigensis | 58567 | CR | |
Zonites embolium | 171211 | CR | |
Zonites astakidae | 171304 | CR | |
Amsonia orientalis | 165189 | CR | |
Mediterranea amaltheae | 15771 | CR | |
Scardinius graecus | 19947 | CR | |
Allium iatrouinum | 112444938 | CR | |
Albinaria retusa | 171538 | CR | |
Oropodisma willemsei | 16084523 | CR | |
Oropodisma lagrecai | 16084623 | CR | |
Zonites invitus | 171663 | CR | |
Zonites nautarum | 171766 | CR | |
Cordulegaster helladica ssp. kastalia | 63227 | CR | |
Albinaria rechingeri | 171775 | CR | |
Caspiomyzon hellenicus | 61198 | CR | |
Pelasgus epiroticus | 61256 | CR | |
Graecoanatolica vegorriticola | 155522 | CR | |
Islamia trichoniana | 155523 | CR | |
Daphniola louisi | 171934 | CR | |
Islamia graeca | 155557 | CR | |
Eupholidoptera feri | 45463463 | CR | |
Trichonia trichonica | 155560 | CR | |
Salaria economidisi | 61353 | CR | |
Dianella thiesseana | 155578 | CR | |
Parnassiana gionica | 68450237 | CR | |
Pelasgus laconicus | 61374 | CR | |
Pseudobithynia falniowskii | 171962 | CR | |
Parnassiana menalon | 68450241 | CR | |
Parnassiana nigromarginata | 68450251 | CR | |
Alosa vistonica | 61393 | CR | |
Parnassiana panaetolikon | 68450271 | CR |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: