List of LC species in Malaui
Esta é uma lista de LC em Malaui de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Hylomyscus arcimontensis | 47968299 | LC | |
Cephalophus natalensis | 4144 | LC | |
Diplotaxodon ecclesi | 120692798 | LC | |
Widdringtonia nodiflora | 63557 | LC | |
Hemicordulia africana | 168007 | LC | |
Cassipourea mollis | 135630932 | LC | |
Cyperus muricatus | 120160365 | LC | |
Amphilius natalensis | 182382 | LC | |
Gnidia chapmanii | 108615789 | LC | |
Crotaphopeltis tornieri | 13265019 | LC | |
Xyris makuensis | 108619917 | LC | |
Protomelas virgatus | 61089 | LC | |
Petrotilapia flaviventris | 57487521 | LC | |
Trioceros incornutus | 176316 | LC | |
Protomelas ornatus | 120692926 | LC | |
Helichrysum lastii | 108615888 | LC | |
Hugonia orientalis | 146215149 | LC | |
Tephrosia paradoxa | 19892478 | LC | |
Scolecomorphus kirkii | 59651 | LC | |
Diplolophium buchananii | 120942863 | LC | |
Ploceus bertrandi | 22718765 | LC | |
Engraulicypris ngalala | 127934778 | LC | |
Diplolophium buchananii subsp. buchananii | 120942907 | LC | |
Metriaclima pyrsonotos | 120818022 | LC | |
Petrotilapia microgalana | 57487729 | LC | |
Crotalaria kipandensis | 19892598 | LC | |
Petrotilapia mumboensis | 57487735 | LC | |
Coelatura hypsiprymna | 184699 | LC | |
Enteromius macrotaenia | 182655 | LC | |
Millettia grandis | 149512576 | LC | |
Placidochromis turneri | 57488996 | LC | |
Zaireichthys lacustris | 53873065 | LC | |
Zaireichthys maravensis | 53873075 | LC | |
Zaireichthys monomotapa | 53873079 | LC | |
Allocnemis marshalli | 59839 | LC | |
Brachystegia manga | 146198978 | LC | |
Pseudotropheus macrophthalmus | 169426 | LC | |
Corbicula fluminalis ssp. natalensis | 184787 | LC | |
Crocothemis saxicolor | 59861 | LC | |
Cinnyris fuelleborni | 22735340 | LC | |
Vernonia muelleri | 158201 | LC | |
Aloe cameronii | 110696958 | LC | |
Pedaria puncticollis | 137729 | LC | |
Rieppeleon brachyurus | 172548 | LC | |
Trioceros goetzei | 172558 | LC | |
Mastigogomphus dissimilis | 59922 | LC | |
Rhampholeon nchisiensis | 172562 | LC | |
Brachystegia bussei | 146199063 | LC | |
Notogomphus dendrohyrax | 59928 | LC | |
Julbernardia globiflora | 62026268 | LC | |
Trioceros melleri | 172576 | LC | |
Notogomphus zernyi | 59939 | LC | |
Melanochromis baliodigma | 135682612 | LC | |
Petrotilapia palingnathos | 57487931 | LC | |
Petrotilapia pyroscelos | 57487935 | LC | |
Taeniolethrinops macrorhynchus | 120728128 | LC | |
Paragomphus nyasicus | 59979 | LC | |
Kalanchoe elizae | 120955482 | LC | |
Nycteris woodi | 14939 | LC | |
Tropheops kamtambo | 117850714 | LC | |
Dessonornis macclounii | 103762537 | LC | |
Metriaclima lanisticola | 57506413 | LC | |
Euphorbia decliviticola | 120955505 | LC | |
Vidua codringtoni | 22719956 | LC | |
Scorodophloeus fischeri | 158365 | LC | |
Gonatopus clavatus | 158371 | LC | |
Placidochromis argyrogaster | 57488071 | LC | |
Placidochromis boops | 57488076 | LC | |
Diplotaxodon altus | 117643983 | LC | |
Lycodonomorphus whytii | 176850 | LC | |
Lycophidion acutirostre | 176851 | LC | |
Protomelas taeniolatus | 120730332 | LC | |
Placidochromis communis | 57488118 | LC | |
Biomphalaria angulosa | 2807 | LC | |
Afrixalus brachycnemis | 56056 | LC | |
Afrixalus crotalus | 56058 | LC | |
Abisara delicata | 160511 | LC | |
Cinnyris manoensis | 103797506 | LC | |
Euplectes psammacromius | 22719238 | LC | |
Chamaetylas fuelleborni | 22709000 | LC | |
Diplotaxodon longimaxilla | 117644040 | LC | |
Placidochromis ecclesi | 57488139 | LC | |
Phrynobatrachus stewartae | 58142 | LC | |
Amietia moyerorum | 113259295 | LC | |
Phrynobatrachus ukingensis | 58146 | LC | |
Brachystegia allenii | 146209571 | LC | |
Placidochromis elongatus | 57488162 | LC | |
Hyperolius acuticeps | 56108 | LC | |
Anthene otacilia | 160578 | LC | |
Mylochromis melanonotus | 120730440 | LC | |
Erythrocercus livingstonei | 22707017 | LC | |
Oreochromis placidus ssp. placidus | 183117 | LC | |
Hyperolius kachalolae | 56146 | LC | |
Placidochromis intermedius | 57488222 | LC | |
Hyperolius marmoratus | 56163 | LC | |
Hyperolius mitchelli | 56165 | LC | |
Hyperolius pictus | 56181 | LC | |
Placidochromis longirostris | 57488249 | LC | |
Tephrosia aurantiaca | 19893129 | LC | |
Placidochromis lukomae | 57488269 | LC | |
Hyperolius viridis | 56221 | LC | |
Pyrenestes minor | 22719389 | LC | |
Chindongo bellicosus | 117644195 | LC | |
Acrophymus squamipennis | 116114360 | LC | |
Hemitaeniochromis brachyrhynchus | 57484235 | LC | |
Leptopelis mossambicus | 56267 | LC | |
Polystichum zambesiacum | 120183759 | LC | |
Cisticola nigriloris | 22713313 | LC | |
Labeobarbus johnstonii | 60410 | LC | |
Pimpinella mulanjensis | 108616702 | LC | |
Enteromius atkinsoni | 60415 | LC | |
Arizelocichla fusciceps | 103818240 | LC | |
Enteromius arcislongae | 60416 | LC | |
Engraulicypris sardella | 60418 | LC | |
Polygala adamsonii | 120962060 | LC | |
Marcusenius livingstonii | 60447 | LC | |
Placidochromis macrognathus | 57488417 | LC | |
Senecio peltophorus | 108618785 | LC | |
Nyassunio nyassaensis | 173104 | LC | |
Placidochromis mbunoides | 57488437 | LC | |
Cisticola njombe | 22713401 | LC | |
Alticorpus geoffreyi | 57482316 | LC | |
Onitis aerarius | 138326 | LC | |
Nyassachromis prostoma | 60873 | LC | |
Crotalaria becquetii | 179296 | LC | |
Proagoderus quadrituber | 138344 | LC | |
Arthroleptis reichei | 54382 | LC | |
Mchenga thinos | 60878 | LC | |
Charaxes fionae | 160900 | LC | |
Metriaclima flavifemina | 57484421 | LC | |
Monotes engleri | 50762899 | LC | |
Exacum zombense | 120956074 | LC | |
Potamonautes suprasulcatus | 44203 | LC | |
Aulonocara stuartgranti | 120689838 | LC | |
Nimbochromis polystigma | 60890 | LC | |
Nimbochromis venustus | 60891 | LC | |
Acanthoplus speiseri | 20636856 | LC | |
Alinula malawica | 44393664 | LC | |
Tyrannochromis nigriventer | 60942 | LC | |
Stigmatochromis macrorhynchos | 57490650 | LC | |
Sphaerothylax algiformis | 185580 | LC | |
Mutela alata | 44272 | LC | |
Labeotropheus artatorostris | 120696049 | LC | |
Stigmatochromis melanchros | 57490674 | LC | |
Bulinus nyassanus | 3318 | LC | |
Cyperus atribulbus | 120157437 | LC | |
Cyperus aureobrunneus | 120157469 | LC | |
Placidochromis obscurus | 57488682 | LC | |
Aulonocara koningsi | 57482541 | LC | |
Lethrinops mylodon | 185645 | LC | |
Poyntonophrynus beiranus | 54586 | LC | |
Placidochromis ordinarius | 57488700 | LC | |
Campethera scriptoricauda | 22680897 | LC | |
Bagrus orientalis | 60742 | LC | |
Platysaurus torquatus | 177482 | LC | |
Cheilanthes leachii | 120223056 | LC | |
Englerina kwaiensis | 179556 | LC | |
Trematocranus placodon | 60948 | LC | |
Placidochromis platyrhynchos | 57488742 | LC | |
Melanochromis mpoto | 57486702 | LC | |
Modulatrix stictigula | 22715779 | LC | |
Tropheops romandi | 60803 | LC | |
Barleria holstii | 48154001 | LC | |
Pseudotropheus fuscus | 117849489 | LC | |
Sheppardia sharpei | 22709646 | LC | |
Strongylopus fuelleborni | 58766 | LC | |
Coffea mufindiensis | 62871 | LC | |
Pareutropius longifilis | 60825 | LC | |
Laniarius fuelleborni | 22707617 | LC | |
Apalis ruddi | 22713762 | LC | |
Mertensophryne lindneri | 54692 | LC | |
Panicum lukwangulense | 179798 | LC | |
Glyphaea tomentosa | 32168 | LC | |
Synodontis njassae | 60843 | LC | |
Melanoides polymorpha | 134051244 | LC | |
Opsaridium microcephalum | 60845 | LC | |
Bathyclarias longibarbis | 60850 | LC | |
Bathyclarias rotundifrons | 60851 | LC | |
Bathyclarias eurydon | 60852 | LC | |
Bathyclarias filicibarbis | 60853 | LC | |
Bathyclarias worthingtoni | 60854 | LC | |
Bathyclarias atribranchus | 60855 | LC | |
Tyrannochromis macrostoma | 60941 | LC | |
Copadichromis borleyi | 60860 | LC | |
Copadichromis chrysonotus | 60861 | LC | |
Mchenga eucinostomus | 60863 | LC | |
Copadichromis atripinnis | 60864 | LC | |
Copadichromis geertsi | 60865 | LC | |
Copadichromis ilesi | 60866 | LC | |
Copadichromis jacksoni | 60868 | LC | |
Caperonia stuhlmannii | 120184261 | LC | |
Afrocarpus falcatus | 42438 | LC | |
Copadichromis mbenjii | 60869 | LC | |
Chlorophoneus olivaceus | 22707656 | LC | |
Bathyclarias nyasensis | 120690122 | LC | |
Copadichromis trewavasae | 60875 | LC | |
Copadichromis trimaculatus | 60876 | LC | |
Copadichromis pleurostigma | 60871 | LC | |
Apalis chapini | 22713806 | LC | |
Copadichromis pleurostigmoides | 60872 | LC | |
Copadichromis quadrimaculatus | 60874 | LC | |
Copadichromis verduyni | 60877 | LC | |
Alticorpus macrocleithrum | 60882 | LC | |
Chilotilapia euchilus | 60884 | LC | |
Chilotilapia rhoadesii | 60885 | LC | |
Isoglossa multinervis | 48154070 | LC | |
Corematodus taeniatus | 60886 | LC | |
Nimbochromis linni | 60888 | LC | |
Dimidiochromis kiwinge | 60892 | LC | |
Dimidiochromis compressiceps | 60893 | LC | |
Dimidiochromis dimidiatus | 60894 | LC | |
Dimidiochromis strigatus | 60895 | LC | |
Ctenopharynx intermedius | 60896 | LC | |
Ctenopharynx nitidus | 60897 | LC | |
Ctenopharynx pictus | 60898 | LC | |
Cyathochromis obliquidens | 60900 | LC | |
Caprichromis liemi | 60901 | LC | |
Caprichromis orthognathus | 60902 | LC | |
Diplotaxodon limnothrissa | 60904 | LC | |
Potamonautes choloensis | 44521 | LC | |
Diplotaxodon aeneus | 60906 | LC | |
Diplotaxodon argenteus | 60907 | LC | |
Diplotaxodon greenwoodi | 60908 | LC | |
Docimodus johnstoni | 60909 | LC | |
Nimbochromis livingstonii | 60910 | LC | |
Naevochromis chrysogaster | 60911 | LC | |
Exochochromis anagenys | 60912 | LC | |
Eclectochromis ornatus | 60913 | LC | |
Eclectochromis lobochilus | 60914 | LC | |
Docimodus evelynae | 60915 | LC | |
Fossorochromis rostratus | 60916 | LC | |
Hemitaeniochromis urotaenia | 60917 | LC | |
Hemitilapia oxyrhynchus | 60918 | LC | |
Lichnochromis acuticeps | 60919 | LC | |
Buccochromis heterotaenia | 60922 | LC | |
Buccochromis lepturus | 60923 | LC | |
Buccochromis rhoadesii | 60925 | LC | |
Buccochromis spectabilis | 60926 | LC | |
Champsochromis caeruleus | 60928 | LC | |
Pallidochromis tokolosh | 60929 | LC | |
Taeniochromis holotaenia | 60931 | LC | |
Aristochromis christyi | 60932 | LC | |
Genyochromis mento | 60933 | LC | |
Gephyrochromis moorii | 60934 | LC | |
Gephyrochromis lawsi | 60935 | LC | |
Labeotropheus trewavasae | 60936 | LC | |
Labeotropheus fuelleborni | 60937 | LC | |
Cynotilapia afra | 60938 | LC | |
Cynotilapia axelrodi | 60939 | LC | |
Cynotilapia zebroides | 60940 | LC | |
Podocarpus elongatus | 42501 | LC | |
Potamonautes montivagus | 44551 | LC | |
Iodotropheus stuartgranti | 60945 | LC | |
Taeniolethrinops laticeps | 60959 | LC | |
Taeniolethrinops praeorbitalis | 60960 | LC | |
Stigmatochromis modestus | 60949 | LC | |
Stigmatochromis pholidophorus | 60950 | LC | |
Stigmatochromis woodi | 60951 | LC | |
Tramitichromis brevis | 60952 | LC | |
Tramitichromis intermedius | 60953 | LC | |
Tramitichromis lituris | 60954 | LC | |
Tramitichromis trilineatus | 60955 | LC | |
Tramitichromis variabilis | 60956 | LC | |
Taeniolethrinops cyrtonotus | 60957 | LC | |
Copadichromis chizumuluensis | 57482783 | LC | |
Taeniolethrinops furcicauda | 60958 | LC | |
Petrotilapia nigra | 60961 | LC | |
Petrotilapia tridentiger | 60962 | LC | |
Petrotilapia chrysos | 60963 | LC | |
Petrotilapia genalutea | 60964 | LC | |
Sciaenochromis ahli | 60965 | LC | |
Sciaenochromis benthicola | 60966 | LC | |
Sciaenochromis fryeri | 60967 | LC | |
Mylochromis gracilis | 60968 | LC | |
Astatotilapia calliptera | 181801 | LC | |
Mylochromis spilostichus | 60970 | LC | |
Rhamphochromis brevis | 60971 | LC | |
Sciaenochromis psammophilus | 60969 | LC | |
Placidochromis trewavasae | 57488944 | LC | |
Copadichromis insularis | 57482804 | LC | |
Mylochromis subocularis | 60980 | LC | |
Placidochromis electra | 60981 | LC | |
Placidochromis hennydaviesae | 60982 | LC | |
Melaniparus pallidiventris | 22711864 | LC | |
Placidochromis johnstoni | 60983 | LC | |
Aulonocara stonemani | 60986 | LC | |
Placidochromis longimanus | 60984 | LC | |
Placidochromis milomo | 60985 | LC | |
Nyassachromis purpurans | 60989 | LC | |
Nyassachromis microcephalus | 60990 | LC | |
Nyassachromis nigritaeniatus | 60992 | LC | |
Nyassachromis serenus | 60994 | LC | |
Otopharynx argyrosoma | 60995 | LC | |
Otopharynx auromarginatus | 60996 | LC | |
Otopharynx brooksi | 60997 | LC | |
Otopharynx decorus | 60998 | LC | |
Otopharynx heterodon | 60999 | LC | |
Otopharynx lithobates | 61000 | LC | |
Otopharynx ovatus | 61001 | LC | |
Otopharynx speciosus | 61003 | LC | |
Otopharynx tetraspilus | 61004 | LC | |
Otopharynx tetrastigma | 61005 | LC | |
Pentas zanzibarica subsp. milangiana | 120962630 | LC | |
Buccochromis nototaenia | 120690256 | LC | |
Mylochromis anaphyrmus | 61008 | LC | |
Mylochromis balteatus | 61009 | LC | |
Mylochromis epichorialis | 61010 | LC | |
Mylochromis ericotaenia | 61011 | LC | |
Batis crypta | 22734421 | LC | |
Mylochromis formosus | 61012 | LC | |
Mylochromis guentheri | 61013 | LC | |
Mylochromis incola | 61014 | LC | |
Mylochromis labidodon | 61015 | LC | |
Mylochromis lateristriga | 61016 | LC | |
Mylochromis melanotaenia | 61017 | LC | |
Mylochromis mola | 61018 | LC | |
Mylochromis mollis | 61019 | LC | |
Mylochromis obtusus | 61020 | LC | |
Mylochromis plagiotaenia | 61021 | LC | |
Alticorpus mentale | 61024 | LC | |
Bathyclarias foveolatus | 61025 | LC | |
Copadichromis cyaneus | 61028 | LC | |
Copadichromis likomae | 61029 | LC | |
Heliosciurus mutabilis | 9831 | LC | |
Lethrinops albus | 61031 | LC | |
Lethrinops christyi | 61033 | LC | |
Lethrinops furcifer | 61034 | LC | |
Lethrinops gossei | 61035 | LC | |
Lethrinops altus | 61032 | LC | |
Lethrinops leptodon | 61037 | LC | |
Lethrinops lethrinus | 61036 | LC | |
Lethrinops parvidens | 61040 | LC | |
Placidochromis polli | 61039 | LC | |
Lethrinops microstoma | 61042 | LC | |
Lethrinops macrophthalmus | 61046 | LC | |
Lethrinops macrochir | 61047 | LC | |
Lethrinops lunaris | 61049 | LC | |
Lethrinops longipinnis | 61050 | LC | |
Lethrinops longimanus | 61051 | LC | |
Lethrinops auritus | 61052 | LC | |
Lethrinops argenteus | 61053 | LC | |
Lethrinops turneri | 61054 | LC | |
Aulonocara aquilonium | 61055 | LC | |
Aulonocara brevinidus | 61058 | LC | |
Trematocranus brevirostris | 61059 | LC | |
Aulonocara gertrudae | 61061 | LC | |
Batis dimorpha | 22707847 | LC | |
Aulonocara hueseri | 61064 | LC | |
Aulonocara jacobfreibergi | 61065 | LC | |
Aulonocara korneliae | 61066 | LC | |
Aulonocara rostratum | 61070 | LC | |
Aulonocara saulosi | 61071 | LC | |
Batis fratrum | 22707858 | LC | |
Protomelas annectens | 61075 | LC | |
Protomelas fenestratus | 61077 | LC | |
Protomelas insignis | 61078 | LC | |
Protomelas kirkii | 61079 | LC | |
Cynotilapia aurifrons | 57487001 | LC | |
Protomelas labridens | 61080 | LC | |
Protomelas marginatus | 61082 | LC | |
Protomelas pleurotaenia | 61083 | LC | |
Hemitaeniochromis spilopterus | 61086 | LC | |
Protomelas similis | 61084 | LC | |
Protomelas spilonotus | 61085 | LC | |
Protomelas triaenodon | 61088 | LC | |
Labidochromis caeruleus | 61090 | LC | |
Labidochromis chisumulae | 61091 | LC | |
Labidochromis flavigulis | 61092 | LC | |
Labidochromis freibergi | 61093 | LC | |
Labidochromis gigas | 61094 | LC | |
Labidochromis heterodon | 61095 | LC | |
Labidochromis ianthinus | 61096 | LC | |
Labidochromis lividus | 61097 | LC | |
Labidochromis mbenjii | 61100 | LC | |
Crassula zombensis | 108613294 | LC | |
Labidochromis maculicauda | 61098 | LC | |
Crithagra citrinipectus | 22720176 | LC | |
Labidochromis strigatus | 61104 | LC | |
Labidochromis vellicans | 61106 | LC | |
Labidochromis mylodon | 61101 | LC | |
Labidochromis pallidus | 61102 | LC | |
Labidochromis shiranus | 61103 | LC | |
Melanochromis auratus | 61108 | LC | |
Melanochromis dialeptos | 61114 | LC | |
Mylochromis chekopae | 57487029 | LC | |
Melanochromis heterochromis | 61116 | LC | |
Placidochromis rotundifrons | 57488846 | LC | |
Pseudotropheus benetos | 61110 | LC | |
Abactochromis labrosus | 61120 | LC | |
Melanochromis loriae | 61122 | LC | |
Melanochromis melanopterus | 61123 | LC | |
Pseudotropheus johannii | 61119 | LC | |
Pseudotropheus perileucos | 61126 | LC | |
Melanochromis simulans | 61128 | LC | |
Galagoides granti | 40650 | LC | |
Metriaclima aurora | 61131 | LC | |
Metriaclima barlowi | 61132 | LC | |
Metriaclima callainos | 61134 | LC | |
Pseudotropheus crabro | 61136 | LC | |
Pseudotropheus elegans | 61138 | LC | |
Metriaclima emmiltos | 61139 | LC | |
Metriaclima estherae | 61140 | LC | |
Metriaclima fainzilberi | 61141 | LC | |
Chindongo heteropictus | 61144 | LC | |
Metriaclima hajomaylandi | 61143 | LC | |
Metriaclima lombardoi | 61146 | LC | |
Metriaclima mbenjii | 61147 | LC | |
Mylochromis ensatus | 57487062 | LC | |
Pseudotropheus livingstonii | 61145 | LC | |
Tropheops gracilior | 61156 | LC | |
Tropheops macrophthalmus | 61157 | LC | |
Tropheops novemfasciatus | 61159 | LC | |
Tropheops tropheops | 61160 | LC | |
Oreochromis shiranus | 182001 | LC | |
Pseudotropheus lucerna | 61170 | LC | |
Chindongo minutus | 61171 | LC | |
Pseudotropheus perspicax | 61173 | LC | |
Pseudotropheus purpuratus | 61174 | LC | |
Nothobranchius orthonotus | 61182 | LC | |
Mastacembelus shiranus | 61187 | LC | |
Hemigrammopetersius barnardi | 63238 | LC | |
Distichodus mossambicus | 63239 | LC | |
Distichodus schenga | 63240 | LC | |
Diplotaxodon macrops | 61201 | LC | |
Mchenga flavimanus | 61202 | LC | |
Metriaclima pulpican | 57483047 | LC | |
Cisticola galactotes | 103776048 | LC | |
Enteromius innocens | 61233 | LC | |
Labeo congoro | 63281 | LC | |
Labeo molybdinus | 63283 | LC | |
Alticorpus peterdaviesi | 57540405 | LC | |
Labeobarbus marequensis | 63293 | LC | |
Labeotropheus chlorosiglos | 117808957 | LC | |
Synsepalum muelleri | 120962728 | LC | |
Marcusenius macrolepidotus | 61252 | LC | |
Arthroleptis xenodactyloides | 73346893 | LC | |
Mylochromis sphaerodon | 61023 | LC | |
Rhamphochromis woodi | 117849934 | LC | |
Arizelocichla milanjensis | 22730593 | LC | |
Xerophyta splendens | 108619619 | LC | |
Oreochromis placidus | 63339 | LC | |
Oreochromis placidus ssp. rovumae | 63340 | LC | |
Crotalaria lanceolata subsp. exigua | 120960892 | LC | |
Labeotropheus simoneae | 117809022 | LC | |
Lethrinops marginatus | 120696704 | LC | |
Coelatura mossambicensis | 165768 | LC | |
Otopharynx antron | 57487270 | LC | |
Otopharynx spelaeotes | 57487283 | LC | |
Metriaclima zebra | 120778360 | LC | |
Africallagma pallidulum | 184310 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: