List of NT species in Papua-Nova Guiné
Esta é uma lista de NT em Papua-Nova Guiné de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Edolisoma holopolium | 103702529 | NT | |
Parotia wahnesi | 22706183 | NT | |
Geomyersia glabra | 196627 | NT | |
Astrapia mayeri | 22706218 | NT | |
Araucaria hunsteinii | 32836 | NT | |
Paradisaea guilielmi | 22706261 | NT | |
Appendicula tenuispica | 44392539 | NT | |
Bulbophyllum macneiceae | 119251042 | NT | |
Vosea whitemanensis | 22704256 | NT | |
Bulbophyllum mischobulbon | 119251077 | NT | |
Pteropus rayneri | 18754 | NT | |
Spilocuscus kraemeri | 20637 | NT | |
Monachella coultasi | 103735485 | NT | |
Aplonis feadensis | 22710531 | NT | |
Uromys neobritannicus | 22804 | NT | |
Dendrobium crassilabium | 119255408 | NT | |
Centropus violaceus | 22684198 | NT | |
Hypotaenidia insignis | 22692421 | NT | |
Laticauda guineai | 176739 | NT | |
Hopea glabrifolia | 33386 | NT | |
Hopea ultima | 33398 | NT | |
Dobsonia pannietensis | 6776 | NT | |
Alsophila glaberrima | 122229385 | NT | |
Rhipidura matthiae | 22706906 | NT | |
Hypotaenidia tertia | 22727459 | NT | |
Reinwardtoena browni | 22690596 | NT | |
Reinwardtoena crassirostris | 22690600 | NT | |
Dicrurus megarhynchus | 22706999 | NT | |
Alsophila insulana | 122229609 | NT | |
Hemiscyllium michaeli | 195438 | NT | |
Terminalia brassii | 61989765 | NT | |
Lorius albidinucha | 22684603 | NT | |
Charmosyna meeki | 22684668 | NT | |
Charmosyna margarethae | 22684697 | NT | |
Bulbophyllum tarantula | 119252003 | NT | |
Dendrobium williamsianum | 119258147 | NT | |
Cycas bougainvilleana | 42070 | NT | |
Cycas campestris | 42072 | NT | |
Plocoglottis neohibernica | 22486103 | NT | |
Symposiachrus barbatus | 103713873 | NT | |
Symposiachrus malaitae | 103713884 | NT | |
Cycas papuana | 42079 | NT | |
Cycas schumanniana | 42082 | NT | |
Symposiachrus infelix | 22707310 | NT | |
Symposiachrus menckei | 22707313 | NT | |
Myzomela longirostris | 103687306 | NT | |
Megalurulus llaneae | 22715535 | NT | |
Bulbophyllum patella | 22486167 | NT | |
Pteropus capistratus | 136373 | NT | |
Freycinetia lenifolia | 22486357 | NT | |
Nothofagus pseudoresinosa | 96478572 | NT | |
Eleotris aquadulcis | 169354 | NT | |
Cyrtodactylus salomonensis | 202126 | NT | |
Dendrobium alexandrae | 119254420 | NT | |
Bulbophyllum trirhopalon | 119252417 | NT | |
Freycinetia cochleatisperma | 22486573 | NT | |
Sericulus bakeri | 22703671 | NT | |
Horornis haddeni | 22734397 | NT | |
Murexia rothschildi | 13931 | NT | |
Dendrobium helix | 119256688 | NT | |
Chilasa moerneri | 16000 | NT | |
Papustyla pulcherrima | 16033 | NT | |
Todiramphus albonotatus | 22683328 | NT | |
Loriculus tener | 22685410 | NT | |
Ptychosperma gracile | 38662 | NT | |
Sphaeropteris insularum | 122230581 | NT | |
Ducula rubricera | 22691680 | NT | |
Ducula finschii | 22691729 | NT | |
Zoothera atrigena | 103879831 | NT | |
Dendrobium brassii | 119254956 | NT | |
Ceyx dispar | 22726619 | NT | |
Idiocnemis adelbertensis | 163826 | NT | |
Ducula subflavescens | 22691828 | NT |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: