List of VU species in Portugal
Esta é uma lista de VU em Portugal de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
| Nombre científico | Nombre común | taxonid | nome da categoria |
|---|---|---|---|
| Parapetrobius azoricus | 97493071 | VU | |
| Myosotis azorica | 161888 | VU | |
| Phalaris maderensis | 161929 | VU | |
| Pyrrhula murina | 22720676 | VU | |
| Spirorbula squalida | 20649 | VU | |
| Trechus isabelae | 97120426 | VU | |
| Armeria sampaioi | 162040 | VU | |
| Echinodium renauldii | 39167 | VU | |
| Thamnobryum fernandesii | 39190 | VU | |
| Herniaria algarvica | 162091 | VU | |
| Cixius azoterceirae | 97218887 | VU | |
| Isothecium prolixum | 84515151 | VU | |
| Neomariania oecophorella | 97239378 | VU | |
| Deronectes ferrugineus | 6503 | VU | |
| Euphorbia pedroi | 96430454 | VU | |
| Arachniodes webbiana | 78674300 | VU | |
| Eudonia melanographa | 97225092 | VU | |
| Pseudarrhenatherum pallens | 162185 | VU | |
| Sedum brissemoretii | 162212 | VU | |
| Omphalodes kuzinskyanae | 162215 | VU | |
| Verbascum litigiosum | 162235 | VU | |
| Convolvulus massonii | 162259 | VU | |
| Phlogophora furnasi | 97238422 | VU | |
| Isoetes azorica | 162270 | VU | |
| Senecio caespitosus | 162279 | VU | |
| Actinella actinophora | 499 | VU | |
| Actinella armitageana | 501 | VU | |
| Actinella littorinella | 503 | VU | |
| Actinella giramica | 505 | VU | |
| Actinella laciniosa | 506 | VU | |
| Biscutella vincentina | 162342 | VU | |
| Sambucus lanceolata | 102818346 | VU | |
| Saxifraga portosanctana | 162351 | VU | |
| Hystricella leacockiana | 6720 | VU | |
| Hystricella turricula | 6723 | VU | |
| Nyctalus azoreum | 14922 | VU | |
| Dianthus cintranus subsp. cintranus | 162397 | VU | |
| Plutonia albopalliata | 156301 | VU | |
| Trechus terceiranus | 97125072 | VU | |
| Meladema lanio | 13015 | VU | |
| Hydrobates monteiroi | 22735624 | VU | |
| Amphorella hypselia | 170871 | VU | |
| Narcissus lusitanicus | 13147015 | VU | |
| Leiostyla macilenta | 170925 | VU | |
| Dysdera aneris | 123716589 | VU | |
| Leiostyla colvillei | 171099 | VU | |
| Platyla lusitanica | 17513 | VU | |
| Disculella spirulina | 40043 | VU | |
| Amphorella iridescens | 1172 | VU | |
| Helictochloa lusitanica | 71722162 | VU | |
| Leiostyla corneocostata | 11457 | VU | |
| Leiostyla ferraria | 11464 | VU | |
| Leiostyla filicum | 11465 | VU | |
| Leiostyla laurinea | 11468 | VU | |
| Leiostyla heterodon | 11472 | VU | |
| Anzia centrifuga | 64081145 | VU | |
| Lycopodium madeirense | 165121 | VU | |
| Helictochloa hackelii | 13167913 | VU | |
| Janulus stephanophorus | 171334 | VU | |
| Craspedopoma lyonnetianum | 5484 | VU | |
| Artemisia argentea | 102794629 | VU | |
| Leptaxis furva | 11653 | VU | |
| Leptaxis simia ssp. portosancti | 11654 | VU | |
| Leiostyla arborea | 171449 | VU | |
| Caseolus baixoensis | 157116 | VU | |
| Scoparia carvalhoi | 97226172 | VU | |
| Psalmatophanes barretoi | 68460092 | VU | |
| Cixius azopifajo | 97218110 | VU | |
| Moreletina obruta | 9845 | VU | |
| Juniperus brevifolia | 30326 | VU | |
| Raja maderensis | 161459 | VU | |
| Caseolus calculus | 3990 | VU | |
| Caseolus leptostictus | 3997 | VU | |
| Squalius aradensis | 61342 | VU | |
| Cylichnidia ovuliformis | 6059 | VU | |
| Belgrandia silviae | 194485 | VU |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: