List of REPTILIA species in Tanzânia
Esta é uma lista de REPTILIA em Tanzânia de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Lygodactylus gravis | 178198 | VU | |
Loveridgea phylofiniens | 44647933 | DD | |
Rhampholeon viridis | 42760305 | EN | |
Loveridgea ionidesii | 176242 | LC | |
Lycophidion pembanum | 44979700 | DD | |
Letheobia uluguruensis | 22476921 | EN | |
Trioceros laterispinis | 176317 | EN | |
Rhampholeon spinosus | 176323 | EN | |
Scolecoseps acontias | 178374 | DD | |
Afrotyphlops gierrai | 178405 | EN | |
Typhlacontias kataviensis | 44979569 | EN | |
Mochlus mafianum | 178467 | LC | |
Chirindia mpwapwaensis | 196960 | DD | |
Atheris ceratophora | 178563 | VU | |
Leptosiaphos rhomboidalis | 16394676 | DD | |
Atheris barbouri | 178617 | VU | |
Tetradactylus udzungwensis | 44929503 | EN | |
Trioceros tempeli | 172521 | LC | |
Rhampholeon acuminatus | 172524 | CR | |
Kinyongia vosseleri | 172525 | EN | |
Rhampholeon temporalis | 172529 | EN | |
Kinyongia vanheygeni | 172533 | LC | |
Kinyongia uluguruensis | 172537 | LC | |
Kinyongia magomberae | 172538 | EN | |
Trioceros deremensis | 172541 | LC | |
Kinyongia matschiei | 172545 | EN | |
Trioceros werneri | 172547 | LC | |
Rhampholeon beraduccii | 172549 | VU | |
Rhampholeon moyeri | 172550 | LC | |
Kinyongia tenuis | 172552 | EN | |
Rhampholeon uluguruensis | 172555 | LC | |
Trioceros fuelleborni | 172557 | LC | |
Trioceros sternfeldi | 172561 | LC | |
Kinyongia uthmoelleri | 172563 | LC | |
Kinyongia fischeri | 172565 | NT | |
Kinyongia oxyrhina | 172570 | NT | |
Kinyongia multituberculata | 172574 | EN | |
Melanoseps longicauda | 44978907 | DD | |
Ichnotropis tanganicana | 44929760 | DD | |
Ancylocranium barkeri | 20878063 | DD | |
Ancylocranium ionidesi | 20878073 | DD | |
Panaspis megalurus | 13155188 | LC | |
Trioceros hanangensis | 203824 | NT | |
Scolecoseps litipoensis | 44979280 | DD | |
Natriciteres pembana | 44930169 | LC | |
Afrotyphlops platyrhynchus | 22475900 | DD | |
Phelsuma parkeri | 17450125 | LC | |
Prosymna ornatissima | 177448 | CR | |
Amblyodipsas dimidiata | 13264204 | LC | |
Elapsoidea nigra | 177485 | EN | |
Prosymna pitmani | 44930299 | LC | |
Buhoma procterae | 44979651 | VU | |
Afrotyphlops rondoensis | 22476267 | DD | |
Afrotyphlops tanganicanus | 22476295 | LC | |
Cordylus ukingensis | 44647998 | DD | |
Leptotyphlops mbanjensis | 44979823 | DD | |
Lygodactylus williamsi | 14665363 | CR | |
Leptotyphlops pembae | 44979860 | LC | |
Melanoseps emmrichi | 16393900 | EN | |
Agama dodomae | 44928730 | LC | |
Hemidactylus tanganicus | 18519775 | DD | |
Agama montana | 17450723 | VU | |
Lygodactylus grzimeki | 44928777 | DD | |
Lygodactylus viscatus | 44648243 | NT | |
Lygodactylus inexpectatus | 44648257 | DD | |
Lygodactylus uluguruensis | 44928863 | DD | |
Letheobia pallida | 22476689 | DD | |
Atheris matildae | 44980158 | CR | |
Agama turuensis | 17450975 | LC | |
Letheobia pembana | 22476768 | DD |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: