Deforestation statistics for Mali
Tree cover loss data for Mali
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 125176591 | 8194589 | 6.50% | 7109125 | 5.70% | 6935687 | 5.50% | 291898 | 3.60% | 16217 | 11846 | 21680 |
15 | 125176591 | 1809165 | 1.40% | 1940769 | 1.60% | 1855147 | 1.50% | 123005 | 6.80% | 6834 | 3738 | 10703 |
20 | 125176591 | 151819 | 0.10% | 219018 | 0.20% | 209067 | 0.20% | 15642 | 10.30% | 869 | 569 | 1244 |
25 | 125176591 | 101294 | 0.10% | 176477 | 0.10% | 169499 | 0.10% | 10696 | 10.60% | 594 | 372 | 872 |
30 | 125176591 | 25144 | 0.00% | 49266 | 0.00% | 47302 | 0.00% | 3296 | 13.10% | 183 | 133 | 246 |
50 | 125176591 | 391 | 0.00% | 430 | 0.00% | 405 | 0.00% | 380 | 97.20% | 21 | 36 | 3 |
75 | 125176591 | 47 | 0.00% | 0 | 0.00% | -4 | 0.00% | 47 | 100.00% | 3 | 4 | 1 |
Biomass and land use carbon emissions data for Mali
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 125176591 | 8194589 | 7109125 | 888783842 | 19263271 | 1070182 | 35316017 | 1962001 |
15 | 125176591 | 1809165 | 1940769 | 265883861 | 9946214 | 552567 | 18234722 | 1013040 |
20 | 125176591 | 151819 | 219018 | 30912810 | 1761600 | 97867 | 3229598 | 179422 |
25 | 125176591 | 101294 | 176477 | 21348585 | 1250930 | 69496 | 2293365 | 127409 |
30 | 125176591 | 25144 | 49266 | 5541329 | 409499 | 22750 | 750725 | 41707 |
50 | 125176591 | 391 | 430 | 113306 | 60650 | 3369 | 111185 | 6177 |
75 | 125176591 | 47 | 0 | 17723 | 9652 | 536 | 17699 | 983 |
Tree cover data for subnational administrative areas in Mali
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Bamako | 24559 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
Gao | 17584104 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
Kayes | 12191858 | 1816 | 5921 | 5815 | 0% | 954 | 53% | 53 | 848 | 47% | 85 | 106 | 2% | 13 |
Kidal | 14528876 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - | |||
Koulikoro | 9091755 | 14 | 140 | 140 | 0% | 12 | 86% | 1 | 12 | 86% | 1 | 0 | 0% | - |
Mopti | 8148558 | 22 | 4 | 3 | 0% | 21 | 95% | 1 | 20 | 91% | 2 | 1 | 25% | - |
Sikasso | 7145445 | 23289 | 43189 | 41332 | 1% | 2308 | 10% | 128 | 451 | 2% | 45 | 1857 | 4% | 232 |
Ségou | 6157871 | 3 | 12 | 12 | 0% | 1 | 33% | - | 1 | 33% | - | 0 | 0% | - |
Timbuktu | 50303565 | 0 | 0 | 0 | 0% | 0 | - | 0 | - | 0 | - |
Carbon dioxide emissions data for subnational administrative areas in Mali
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Bamako | 24559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gao | 17584104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayes | 12191858 | 1816 | 5921 | 430070 | 238360 | 13242 | 21342 | 3118 |
Kidal | 14528876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koulikoro | 9091755 | 14 | 140 | 3029 | 3028 | 168 | 301 | 2 |
Mopti | 8148558 | 22 | 4 | 3737 | 3674 | 204 | 347 | 26 |
Sikasso | 7145445 | 23289 | 43189 | 5103855 | 505215 | 28068 | 9928 | 50742 |
Ségou | 6157871 | 3 | 12 | 638 | 448 | 25 | 45 | 0 |
Timbuktu | 50303565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biomass data for subnational administrative areas in Mali
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Bamako | 24559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gao | 17584104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kayes | 12191858 | 1816 | 5921 | 234584 | 129 | 130018 | 7223 | 11641 | 1701 |
Kidal | 14528876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koulikoro | 9091755 | 14 | 140 | 1652 | 117 | 1652 | 92 | 164 | 1 |
Mopti | 8148558 | 22 | 4 | 2038 | 87 | 2006 | 111 | 190 | 14 |
Sikasso | 7145445 | 23289 | 43189 | 2783921 | 120 | 275579 | 15310 | 5416 | 27678 |
Ségou | 6157871 | 3 | 12 | 349 | 104 | 244 | 14 | 24 | 0 |
Timbuktu | 50303565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archived forest data for Mali | Forest data for Mali
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.