Deforestation statistics for Togo
Total land area: Togo
Total land area | ha |
Land area | 5,708,459 |
Tree cover in 2018 | 573,416 |
Forest and tree cover extent: Togo
Extent of primary forest cover and tree cover for Togo. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) |
---|---|---|
2000 | 559,755 | |
2001 | 1,626 | |
2010 | 1,613 | 600,825 |
2018 | 1,327 | 573,416 |
Primary/Total tree cover 2018 | 0% | |
Tree cover/Total land area 2018 | 10.0% |
Primary forest loss and tree cover loss: Togo
Annual loss of primary forest cover and tree cover for Togo by year. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) | |
---|---|---|---|
2001 | 2,778 | ||
2002 | 2 | 2,020 | |
2003 | 2 | 2,055 | |
2004 | 0 | 2,763 | |
2005 | 2 | 2,763 | |
2006 | 0 | 1,688 | |
2007 | 5 | 3,190 | |
2008 | 0 | 1,179 | |
2009 | 1 | 5,585 | |
2010 | 0 | 515 | |
2011 | 1 | 1,256 | |
2012 | 1 | 1,750 | |
2013 | 4 | 2,958 | |
2014 | 26 | 2,530 | |
2015 | 0 | 942 | |
2016 | 242 | 3,468 | |
2017 | 10 | 7,196 | |
2018 | 2 | 6,794 | |
Primary loss 2002-2018 | 299 | ||
Tree cover loss 2001-2018 | 48,652 | ||
Primary loss/ Total tree cover loss | 0.6% | ||
Percent loss 2001-2018 | 18.4% | ||
Loss/year (2001/2-2010) | 1.38 | 2,454 | |
Loss/year (2011-2018) | 35.79 | 3,362 |
Biodiversity data: Togo
Species count by taxa for Togo. For consistency, all data for a given group comes from a single source. Amphibians - amphibiaweb; Reptiles - reptile-database; Fish - fishbase; Birds - birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).Animal / plant group | Species count |
---|---|
Birds | 573 |
Amphibians | 35 |
Reptiles | 159 |
Fishes | 565 |
Mammals | 175 |
Vascular plants | 3085 |
Conservation data: Togo
Data on threatened species in Togo as of 2018, according to the IUCN Red List.Taxa | Species count |
---|---|
Threatened mammals (2018) | 13 |
Threatened birds (2018) | 13 |
Threatened fishes (2018) | 38 |
Threatened higher plants (2018) | 13 |
Protected areas data: Togo
Data on threatened species in Togo as of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).Protected areas (2017) | Percentage |
---|---|
Terrestrial protected areas, % of total land area | 27.6 |
Marine protected areas, % of territorial waters |
Tree cover loss data for Togo
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 5708459 | 4314373 | 75.60% | 4026888 | 70.50% | 3951643 | 69.20% | 144336 | 3.30% | 8019 | 6909 | 9406 |
15 | 5708459 | 2856957 | 50.00% | 2826011 | 49.50% | 2759330 | 48.30% | 128901 | 4.50% | 7161 | 6222 | 8335 |
20 | 5708459 | 909287 | 15.90% | 1181819 | 20.70% | 1142438 | 20.00% | 78861 | 8.70% | 4381 | 3948 | 4923 |
25 | 5708459 | 809460 | 14.20% | 1056421 | 18.50% | 1020082 | 17.90% | 71231 | 8.80% | 3957 | 3489 | 4542 |
30 | 5708459 | 559755 | 9.80% | 600825 | 10.50% | 573931 | 10.10% | 50717 | 9.10% | 2818 | 2382 | 3362 |
50 | 5708459 | 127687 | 2.20% | 154265 | 2.70% | 148565 | 2.60% | 10166 | 8.00% | 565 | 447 | 713 |
75 | 5708459 | 453 | 0.00% | 288 | 0.00% | 274 | 0.00% | 197 | 43.50% | 11 | 18 | 2 |
Biomass and land use carbon emissions data for Togo
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 5708459 | 4314373 | 4026888 | 499340266 | 12276669 | 682037 | 22507239 | 1250402 |
15 | 5708459 | 2856957 | 2826011 | 387801599 | 11590970 | 643943 | 21250110 | 1180562 |
20 | 5708459 | 909287 | 1181819 | 170800397 | 8311642 | 461758 | 15238011 | 846556 |
25 | 5708459 | 809460 | 1056421 | 155268282 | 7663968 | 425776 | 14050602 | 780589 |
30 | 5708459 | 559755 | 600825 | 112989665 | 5656694 | 314261 | 10370596 | 576144 |
50 | 5708459 | 127687 | 154265 | 31184464 | 1361492 | 75638 | 2496063 | 138670 |
75 | 5708459 | 453 | 288 | 185807 | 41862 | 2326 | 76753 | 4264 |
Tree cover data for subnational administrative areas in Togo
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Centre | 1326116 | 181664 | 203571 | 195763 | 15% | 17377 | 10% | 965 | 9569 | 5% | 957 | 7808 | 4% | 976 |
Kara | 1155061 | 10408 | 14535 | 14476 | 1% | 379 | 4% | 21 | 320 | 3% | 32 | 59 | 0% | 7 |
Maritime | 627272 | 13534 | 25767 | 24765 | 4% | 3689 | 27% | 205 | 2687 | 20% | 269 | 1002 | 4% | 125 |
Plateaux | 1727313 | 354144 | 356951 | 338926 | 20% | 29270 | 8% | 1,626 | 11245 | 3% | 1,125 | 18025 | 5% | 2,253 |
Savanes | 872697 | 5 | 1 | 1 | 0% | 2 | 40% | - | 2 | 40% | - | 0 | 0% | - |
Carbon dioxide emissions data for subnational administrative areas in Togo
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Centre | 1326116 | 181664 | 203571 | 41707395 | 4069704 | 226095 | 241960 | 206263 |
Kara | 1155061 | 10408 | 14535 | 2499455 | 88891 | 4938 | 7569 | 1650 |
Maritime | 627272 | 13534 | 25767 | 2236287 | 698159 | 38787 | 54041 | 19719 |
Plateaux | 1727313 | 354144 | 356951 | 66545365 | 5513103 | 306284 | 219456 | 414818 |
Savanes | 872697 | 5 | 1 | 1163 | 739 | 41 | 72 | 2 |
Biomass data for subnational administrative areas in Togo
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Centre | 1326116 | 181664 | 203571 | 22749488 | 125 | 2219840 | 123324 | 131978 | 112507 |
Kara | 1155061 | 10408 | 14535 | 1363338 | 131 | 48490 | 2694 | 4129 | 900 |
Maritime | 627272 | 13534 | 25767 | 1219792 | 90 | 380815 | 21156 | 29477 | 10756 |
Plateaux | 1727313 | 354144 | 356951 | 36297471 | 103 | 3007147 | 167064 | 119703 | 226264 |
Savanes | 872697 | 5 | 1 | 634 | 127 | 402 | 22 | 39 | 1 |
Archived forest data for Togo | Forest data for Togo
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.