Deforestation statistics for Canada
Canada: Demographic data
Population (2022) | 37,742,154 |
Annual population growth rate (2022) | 0.90% |
Population density (people/sq km) | 4 |
Net migration | 242,032 |
Fertility rate | 1.5 |
Median age | 41 |
Urban population share | 81% |
Canada: Land cover and land use change data
Land area (sq km): 9,093,510 |
Tree cover (30%) Tree cover extent in 2000 (ha): 418,069,568 Tree cover extent as % of land area: 46.0% Tree cover loss from 2001-20 (ha): 44,086,864 Tree cover extent as % of 2000 tree cover: 10.5% |
Canada: Annual forest and tree cover data
Canada: Tree cover loss by year
30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 1,358,163 2002: 2,316,901 2003: 1,607,292 2004: 2,706,476 2005: 2,920,812 2006: 2,406,206 2007: 2,117,913 2008: 1,949,020 2009: 1,550,381 2010: 2,104,890 2011: 2,160,714 2012: 2,545,510 2013: 2,807,355 2014: 2,643,627 2015: 2,733,457 2016: 2,084,438 2017: 2,559,752 2018: 2,142,950 2019: 2,175,729 2020: 1,195,279 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Alberta | 37,803,249 | 1,141,194 | 934,786 | 1,758,082 | 1,683,158 | 5,517,220 | 14.6% |
Prince Edward Island | 265,922 | 15,551 | 8,979 | 6,049 | 8,757 | 39,336 | 14.8% |
Québec | 80,527,694 | 2,484,649 | 1,675,472 | 2,230,250 | 1,461,871 | 7,852,242 | 9.8% |
Saskatchewan | 27,245,038 | 1,123,043 | 2,184,954 | 2,120,955 | 840,858 | 6,269,809 | 23.0% |
Yukon | 24,650,177 | 1,072,701 | 422,562 | 298,560 | 500,404 | 2,294,227 | 9.3% |
British Columbia | 67,210,266 | 1,676,864 | 2,081,479 | 1,808,823 | 2,509,480 | 8,076,646 | 12.0% |
Manitoba | 36,793,183 | 757,783 | 637,706 | 902,181 | 463,110 | 2,760,780 | 7.5% |
New Brunswick | 6,285,873 | 309,166 | 289,280 | 324,266 | 385,625 | 1,308,337 | 20.8% |
Newfoundland and Labrador | 21,936,681 | 158,206 | 134,447 | 230,766 | 71,936 | 595,355 | 2.7% |
Northwest Territories | 38,615,265 | 537,690 | 661,570 | 1,896,240 | 843,714 | 3,939,214 | 10.2% |
Nova Scotia | 4,613,016 | 217,234 | 179,275 | 135,132 | 150,629 | 682,270 | 14.8% |
Nunavut | 986,601 | 2,050 | 8,243 | 2,716 | 1,411 | 14,420 | 1.5% |
Ontario | 71,134,002 | 1,413,446 | 909,592 | 1,176,561 | 1,237,134 | 4,736,734 | 6.7% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Ontario | Essex | 10,790 | 11 | 15 | 23 | 37 | 86 | 0.8% |
Alberta | Division No. 19 | 770,955 | 7,217 | 13,723 | 12,195 | 22,187 | 55,322 | 7.2% |
Alberta | Division No. 1 | 14,150 | 133 | 46 | 19 | 35 | 233 | 1.6% |
Alberta | Division No. 2 | 3,232 | 165 | 120 | 23 | 5 | 313 | 9.7% |
Alberta | Division No. 3 | 164,147 | 12,771 | 1,179 | 586 | 12,189 | 26,725 | 16.3% |
Alberta | Division No. 4 | 4,288 | 26 | 8 | 4 | 6 | 45 | 1.0% |
Alberta | Division No. 5 | 6,876 | 120 | 54 | 25 | 30 | 230 | 3.3% |
Alberta | Division No. 6 | 152,088 | 1,233 | 1,091 | 1,293 | 2,046 | 5,663 | 3.7% |
Alberta | Division No. 7 | 46,399 | 296 | 127 | 106 | 329 | 857 | 1.8% |
Alberta | Division No. 8 | 95,331 | 682 | 638 | 1,010 | 2,147 | 4,478 | 4.7% |
Alberta | Division No. 9 | 1,339,536 | 42,353 | 53,218 | 54,794 | 52,547 | 202,912 | 15.1% |
Alberta | Division No. 11 | 427,532 | 6,264 | 7,496 | 7,745 | 9,679 | 31,184 | 7.3% |
Alberta | Division No. 12 | 2,119,054 | 122,223 | 37,397 | 54,266 | 24,851 | 238,737 | 11.3% |
Alberta | Division No. 13 | 1,313,810 | 32,639 | 38,168 | 35,494 | 39,296 | 145,597 | 11.1% |
Alberta | Division No. 14 | 2,163,713 | 72,594 | 88,611 | 81,457 | 87,015 | 329,678 | 15.2% |
Alberta | Division No. 15 | 1,413,649 | 41,055 | 16,635 | 16,924 | 17,420 | 92,035 | 6.5% |
Alberta | Division No. 16 | 8,323,766 | 329,802 | 315,453 | 709,659 | 519,192 | 1,874,107 | 22.5% |
Alberta | Division No. 17 | 16,480,012 | 400,983 | 262,301 | 664,907 | 779,440 | 2,107,631 | 12.8% |
Alberta | Division No. 18 | 2,856,227 | 70,018 | 97,724 | 116,826 | 113,447 | 398,015 | 13.9% |
Prince Edward Island | Kings | 103,367 | 6,770 | 3,408 | 1,895 | 3,316 | 15,390 | 14.9% |
Prince Edward Island | Prince | 86,003 | 4,711 | 3,070 | 2,069 | 3,280 | 13,129 | 15.3% |
Prince Edward Island | Queens | 76,552 | 4,070 | 2,501 | 2,085 | 2,161 | 10,816 | 14.1% |
Québec | Abitibi-Ouest | 265,300 | 5,611 | 7,890 | 7,898 | 10,727 | 32,126 | 12.1% |
Québec | Beauharnois-Salaberry | 6,814 | 33 | 37 | 18 | 49 | 137 | 2.0% |
Québec | Bécancour | 57,838 | 673 | 1,067 | 907 | 1,513 | 4,161 | 7.2% |
Québec | Bellechasse | 111,447 | 1,819 | 885 | 1,159 | 2,945 | 6,808 | 6.1% |
Québec | Bonaventure | 401,803 | 14,594 | 9,298 | 8,305 | 12,835 | 45,032 | 11.2% |
Québec | Brome-Missisquoi | 100,368 | 600 | 280 | 179 | 255 | 1,315 | 1.3% |
Québec | Champlain | 3,466 | 15 | 24 | 32 | 60 | 130 | 3.8% |
Québec | Charlevoix-Est | 214,261 | 3,400 | 4,337 | 3,205 | 4,938 | 15,880 | 7.4% |
Québec | Charlevoix | 341,200 | 11,165 | 11,174 | 11,453 | 12,429 | 46,221 | 13.5% |
Québec | Coaticook | 88,611 | 1,018 | 1,382 | 1,026 | 1,881 | 5,307 | 6.0% |
Québec | Communauté-Urbaine-de-l'Outaouais | 14,651 | 132 | 148 | 85 | 176 | 540 | 3.7% |
Québec | Abitibi | 673,982 | 15,936 | 15,837 | 16,040 | 28,182 | 75,995 | 11.3% |
Québec | Communauté-Urbaine-de-Montréal | 4,911 | 65 | 15 | 14 | 28 | 122 | 2.5% |
Québec | Communauté-Urbaine-de-Québec | 26,414 | 327 | 458 | 160 | 271 | 1,216 | 4.6% |
Québec | D'Autray | 58,511 | 766 | 667 | 255 | 472 | 2,160 | 3.7% |
Québec | Desjardins | 10,353 | 140 | 113 | 27 | 125 | 405 | 3.9% |
Québec | Deux-Montagnes | 8,794 | 81 | 102 | 52 | 120 | 355 | 4.0% |
Québec | Drummond | 71,849 | 873 | 601 | 530 | 804 | 2,808 | 3.9% |
Québec | Francheville | 63,231 | 1,125 | 866 | 572 | 1,191 | 3,753 | 5.9% |
Québec | Joliette | 13,421 | 218 | 195 | 96 | 136 | 646 | 4.8% |
Québec | Kamouraska | 174,821 | 6,195 | 4,083 | 3,266 | 6,126 | 19,670 | 11.3% |
Québec | L'Amiante | 149,790 | 2,723 | 1,863 | 1,088 | 5,713 | 11,386 | 7.6% |
Québec | Acton | 26,906 | 330 | 113 | 61 | 171 | 675 | 2.5% |
Québec | L'Assomption | 5,341 | 150 | 51 | 38 | 25 | 264 | 4.9% |
Québec | L'Érable | 84,185 | 1,227 | 1,818 | 1,298 | 2,680 | 7,022 | 8.3% |
Québec | L'Île-d'Orléans | 8,530 | 52 | 28 | 13 | 40 | 132 | 1.5% |
Québec | L'Islet | 179,565 | 4,146 | 3,102 | 2,970 | 6,101 | 16,319 | 9.1% |
Québec | La Côte-de-Beaupré | 452,725 | 12,673 | 15,483 | 16,609 | 19,541 | 64,308 | 14.2% |
Québec | La Côte-de-Gaspé | 383,522 | 15,576 | 7,562 | 7,459 | 11,900 | 42,497 | 11.1% |
Québec | La Haute-Côte-Nord | 1,039,919 | 28,325 | 35,252 | 31,354 | 29,635 | 124,565 | 12.0% |
Québec | La Haute-Gaspésie | 449,381 | 19,389 | 13,384 | 12,203 | 18,019 | 62,995 | 14.0% |
Québec | La Haute-Yamaska | 43,429 | 378 | 234 | 102 | 203 | 918 | 2.1% |
Québec | La Jacques-Cartier | 310,602 | 5,870 | 5,802 | 6,851 | 5,852 | 24,375 | 7.8% |
Québec | Antoine-Labelle | 1,435,910 | 26,153 | 18,411 | 21,907 | 38,595 | 105,066 | 7.3% |
Québec | La Matapédia | 479,860 | 24,883 | 15,688 | 17,265 | 30,209 | 88,044 | 18.3% |
Québec | La Mitis | 189,935 | 6,469 | 5,759 | 7,748 | 9,854 | 29,831 | 15.7% |
Québec | La Nouvelle-Beauce | 41,542 | 731 | 475 | 370 | 1,238 | 2,815 | 6.8% |
Québec | La Région-Sherbrookoise | 23,732 | 207 | 181 | 143 | 325 | 856 | 3.6% |
Québec | La Rivière-du-Nord | 35,839 | 492 | 384 | 270 | 396 | 1,543 | 4.3% |
Québec | La Vallée-de-la-Gatineau | 1,206,720 | 15,764 | 16,542 | 19,185 | 24,906 | 76,398 | 6.3% |
Québec | La Vallée-du-Richelieu | 13,448 | 163 | 35 | 11 | 20 | 228 | 1.7% |
Québec | Lac-Saint-Jean-Est | 223,149 | 10,201 | 6,452 | 7,902 | 10,794 | 35,350 | 15.8% |
Québec | Lajemmerais | 7,720 | 48 | 70 | 85 | 51 | 253 | 3.3% |
Québec | Laval | 4,864 | 135 | 73 | 36 | 48 | 293 | 6.0% |
Québec | Argenteuil | 104,605 | 531 | 830 | 458 | 768 | 2,588 | 2.5% |
Québec | Le Bas-Richelieu | 14,259 | 174 | 95 | 82 | 145 | 495 | 3.5% |
Québec | Le Centre-de-la-Mauricie | 117,834 | 961 | 628 | 658 | 1,553 | 3,800 | 3.2% |
Québec | Le Domaine-du-Roy | 1,592,375 | 81,776 | 108,071 | 62,415 | 67,653 | 319,915 | 20.1% |
Québec | Le Fjord-du-Saguenay | 3,438,774 | 134,307 | 142,775 | 74,025 | 117,070 | 468,178 | 13.6% |
Québec | Le Granit | 243,842 | 4,298 | 4,950 | 3,754 | 7,360 | 20,361 | 8.4% |
Québec | Le Haut-Richelieu | 14,206 | 156 | 87 | 50 | 62 | 355 | 2.5% |
Québec | Le Haut-Saint-François | 189,938 | 2,607 | 3,135 | 2,153 | 5,052 | 12,947 | 6.8% |
Québec | Le Haut-Saint-Laurent | 53,275 | 222 | 133 | 153 | 446 | 954 | 1.8% |
Québec | Le Haut-Saint-Maurice | 2,475,002 | 94,602 | 100,809 | 80,076 | 117,049 | 392,537 | 15.9% |
Québec | Le Rocher-Percé | 288,170 | 8,436 | 7,034 | 5,386 | 10,204 | 31,060 | 10.8% |
Québec | Arthabaska | 103,962 | 1,641 | 1,606 | 1,022 | 1,796 | 6,066 | 5.8% |
Québec | Le Val-Saint-François | 102,010 | 877 | 1,342 | 752 | 1,511 | 4,483 | 4.4% |
Québec | Les Basques | 91,319 | 2,613 | 978 | 1,480 | 3,677 | 8,748 | 9.6% |
Québec | Les Chutes-de-la-Chaudière | 25,324 | 442 | 419 | 339 | 455 | 1,655 | 6.5% |
Québec | Les Collines-de-l'Outaouais | 170,856 | 1,199 | 830 | 399 | 773 | 3,201 | 1.9% |
Québec | Les Etchemins | 164,464 | 2,683 | 3,030 | 3,090 | 7,752 | 16,554 | 10.1% |
Québec | Les Îles-de-la-Madeleine | 7,440 | 13 | 12 | 25 | 57 | 107 | 1.4% |
Québec | Les Jardins-de-Napierville | 26,119 | 377 | 120 | 129 | 205 | 830 | 3.2% |
Québec | Les Laurentides | 233,765 | 1,123 | 940 | 494 | 1,248 | 3,806 | 1.6% |
Québec | Les Maskoutains | 21,883 | 412 | 91 | 149 | 61 | 712 | 3.3% |
Québec | Les Moulins | 10,063 | 322 | 239 | 248 | 210 | 1,019 | 10.1% |
Québec | Asbestos | 54,859 | 997 | 635 | 519 | 1,582 | 3,733 | 6.8% |
Québec | Les Pays-d'en-Haut | 64,642 | 294 | 136 | 104 | 365 | 899 | 1.4% |
Québec | Lotbinière | 98,489 | 3,317 | 2,403 | 1,512 | 2,534 | 9,768 | 9.9% |
Québec | Manicouagan | 3,224,949 | 118,756 | 68,467 | 71,911 | 83,426 | 342,560 | 10.6% |
Québec | Maria-Chapdelaine | 3,098,066 | 234,493 | 126,060 | 171,848 | 167,570 | 699,972 | 22.6% |
Québec | Maskinongé | 131,798 | 2,793 | 1,154 | 1,328 | 2,860 | 8,135 | 6.2% |
Québec | Matane | 298,174 | 8,716 | 6,198 | 8,615 | 12,031 | 35,560 | 11.9% |
Québec | Matawinie | 922,170 | 33,750 | 17,485 | 15,390 | 26,355 | 92,980 | 10.1% |
Québec | Mékinac | 480,808 | 27,427 | 14,133 | 18,975 | 25,888 | 86,424 | 18.0% |
Québec | Memphrémagog | 108,511 | 479 | 337 | 246 | 466 | 1,527 | 1.4% |
Québec | Minganie--Basse-Côte-Nord | 7,902,640 | 90,021 | 70,784 | 195,673 | 16,800 | 373,278 | 4.7% |
Québec | Avignon | 324,957 | 6,962 | 6,989 | 8,259 | 13,451 | 35,662 | 11.0% |
Québec | Mirabel | 14,982 | 273 | 251 | 253 | 442 | 1,219 | 8.1% |
Québec | Montcalm | 34,184 | 564 | 415 | 187 | 390 | 1,555 | 4.5% |
Québec | Montmagny | 142,731 | 2,860 | 3,005 | 3,379 | 4,768 | 14,012 | 9.8% |
Québec | Nicolet-Yamaska | 32,033 | 430 | 224 | 151 | 322 | 1,127 | 3.5% |
Québec | Nord-du-Québec | 30,525,801 | 1,076,971 | 494,584 | 814,561 | 225,386 | 2,611,502 | 8.6% |
Québec | Papineau | 261,786 | 2,054 | 1,557 | 661 | 1,493 | 5,764 | 2.2% |
Québec | Pontiac | 1,239,376 | 29,809 | 22,597 | 13,696 | 19,863 | 85,965 | 6.9% |
Québec | Portneuf | 344,448 | 8,842 | 6,926 | 8,394 | 11,639 | 35,801 | 10.4% |
Québec | Rimouski-Neigette | 236,421 | 4,910 | 4,729 | 6,763 | 11,158 | 27,560 | 11.7% |
Québec | Rivière-du-Loup | 88,139 | 1,724 | 1,268 | 1,394 | 3,395 | 7,781 | 8.8% |
Québec | Beauce-Sartigan | 155,556 | 4,204 | 4,457 | 4,575 | 7,305 | 20,541 | 13.2% |
Québec | Robert-Cliche | 59,708 | 793 | 623 | 542 | 2,429 | 4,387 | 7.3% |
Québec | Roussillon | 6,280 | 57 | 58 | 66 | 92 | 273 | 4.3% |
Québec | Rouville | 8,278 | 84 | 57 | 25 | 27 | 193 | 2.3% |
Québec | Rouyn-Noranda | 559,277 | 15,712 | 9,957 | 15,222 | 23,402 | 64,293 | 11.5% |
Québec | Sept-Rivières--Caniapiscau | 6,948,062 | 106,728 | 108,212 | 319,268 | 32,280 | 566,488 | 8.2% |
Québec | Témiscamingue | 1,572,423 | 38,762 | 23,204 | 21,486 | 40,607 | 124,060 | 7.9% |
Québec | Témiscouata | 353,772 | 6,073 | 5,406 | 9,079 | 13,793 | 34,352 | 9.7% |
Québec | Thérèse-De Blainville | 7,103 | 428 | 201 | 134 | 112 | 875 | 12.3% |
Québec | Vallée-de-l'Or | 2,204,165 | 74,414 | 86,254 | 68,246 | 62,646 | 291,560 | 13.2% |
Québec | Vaudreuil-Soulanges | 24,956 | 304 | 330 | 208 | 304 | 1,145 | 4.6% |
Saskatchewan | Division No. 10 | 62,625 | 584 | 399 | 437 | 432 | 1,851 | 3.0% |
Saskatchewan | Division No. 1 | 66,420 | 366 | 273 | 67 | 102 | 809 | 1.2% |
Saskatchewan | Division No. 2 | 2,741 | 280 | 91 | 19 | 1 | 391 | 14.3% |
Saskatchewan | Division No. 3 | 4,617 | 72 | 56 | 3 | 4 | 135 | 2.9% |
Saskatchewan | Division No. 4 | 28,691 | 254 | 79 | 37 | 48 | 418 | 1.5% |
Saskatchewan | Division No. 5 | 88,765 | 586 | 256 | 274 | 578 | 1,695 | 1.9% |
Saskatchewan | Division No. 6 | 36,086 | 197 | 88 | 55 | 90 | 429 | 1.2% |
Saskatchewan | Division No. 7 | 6,534 | 108 | 45 | 8 | 5 | 166 | 2.5% |
Saskatchewan | Division No. 8 | 1,287 | 12 | 5 | 1 | 0 | 19 | 1.5% |
Saskatchewan | Division No. 9 | 331,193 | 3,623 | 4,503 | 3,410 | 11,393 | 22,929 | 6.9% |
Saskatchewan | Division No. 11 | 24,249 | 125 | 48 | 52 | 38 | 264 | 1.1% |
Saskatchewan | Division No. 12 | 36,514 | 138 | 29 | 46 | 69 | 282 | 0.8% |
Saskatchewan | Division No. 13 | 22,863 | 30 | 32 | 29 | 90 | 180 | 0.8% |
Saskatchewan | Division No. 14 | 1,851,931 | 58,361 | 23,884 | 32,018 | 42,200 | 156,464 | 8.4% |
Saskatchewan | Division No. 15 | 392,996 | 21,125 | 3,910 | 9,118 | 7,271 | 41,424 | 10.5% |
Saskatchewan | Division No. 16 | 908,029 | 21,572 | 13,574 | 23,734 | 31,593 | 90,472 | 10.0% |
Saskatchewan | Division No. 17 | 1,047,473 | 42,332 | 27,300 | 25,244 | 35,221 | 130,096 | 12.4% |
Saskatchewan | Division No. 18 | 22,332,023 | 973,277 | 2,110,384 | 2,026,403 | 711,722 | 5,821,786 | 26.1% |
Yukon | Yukon | 24,650,177 | 1,072,701 | 422,562 | 298,560 | 500,404 | 2,294,227 | 9.3% |
British Columbia | Alberni-Clayoquot | 604,829 | 14,072 | 15,115 | 16,957 | 17,860 | 64,003 | 10.6% |
British Columbia | Cowichan Valley | 316,002 | 19,199 | 13,687 | 17,410 | 19,381 | 69,677 | 22.0% |
British Columbia | East Kootenay | 1,867,448 | 81,411 | 55,176 | 60,118 | 111,702 | 308,407 | 16.5% |
British Columbia | Fraser-Fort George | 3,949,184 | 105,600 | 156,912 | 110,410 | 145,324 | 518,246 | 13.1% |
British Columbia | Fraser Valley | 1,008,978 | 11,995 | 12,005 | 17,165 | 20,421 | 61,587 | 6.1% |
British Columbia | Greater Vancouver | 174,533 | 1,823 | 2,088 | 1,769 | 2,224 | 7,904 | 4.5% |
British Columbia | Kitimat-Stikine | 5,332,603 | 20,991 | 22,791 | 28,213 | 66,988 | 138,983 | 2.6% |
British Columbia | Kootenay Boundary | 677,561 | 26,623 | 19,272 | 34,008 | 38,000 | 117,904 | 17.4% |
British Columbia | Mount Waddington | 1,445,960 | 29,915 | 30,712 | 35,554 | 46,402 | 142,584 | 9.9% |
British Columbia | Nanaimo | 179,346 | 12,488 | 9,740 | 10,186 | 14,088 | 46,502 | 25.9% |
British Columbia | North Okanagan | 614,677 | 18,234 | 17,188 | 25,012 | 34,542 | 94,975 | 15.5% |
British Columbia | Bulkley-Nechako | 6,374,427 | 326,395 | 414,424 | 344,012 | 427,698 | 1,512,528 | 23.7% |
British Columbia | Northern Rockies | 7,442,441 | 71,747 | 46,579 | 92,426 | 40,651 | 251,403 | 3.4% |
British Columbia | Okanagan-Similkameen | 787,085 | 39,925 | 41,525 | 51,740 | 60,414 | 193,605 | 24.6% |
British Columbia | Peace River | 9,079,647 | 77,760 | 175,678 | 237,851 | 220,268 | 711,558 | 7.8% |
British Columbia | Powell River | 313,763 | 6,131 | 7,440 | 8,618 | 7,238 | 29,428 | 9.4% |
British Columbia | Skeena-Queen Charlotte | 1,670,581 | 7,238 | 8,678 | 8,948 | 7,107 | 31,971 | 1.9% |
British Columbia | Squamish-Lillooet | 894,596 | 11,917 | 22,267 | 16,039 | 14,932 | 65,154 | 7.3% |
British Columbia | Stikine | 7,695,818 | 69,653 | 59,062 | 103,272 | 223,066 | 455,054 | 5.9% |
British Columbia | Sunshine Coast | 291,024 | 5,567 | 4,280 | 4,871 | 4,987 | 19,706 | 6.8% |
British Columbia | Thompson-Nicola | 3,280,451 | 174,672 | 238,540 | 144,533 | 197,968 | 755,713 | 23.0% |
British Columbia | Capital | 202,665 | 7,446 | 6,460 | 7,001 | 8,098 | 29,004 | 14.3% |
British Columbia | Cariboo | 6,279,686 | 366,108 | 545,830 | 306,574 | 605,544 | 1,824,057 | 29.0% |
British Columbia | Central Coast | 1,603,821 | 18,061 | 11,920 | 7,475 | 15,397 | 52,852 | 3.3% |
British Columbia | Central Kootenay | 1,669,121 | 54,153 | 44,608 | 29,442 | 59,843 | 188,046 | 11.3% |
British Columbia | Central Okanagan | 226,141 | 14,162 | 19,451 | 11,829 | 10,499 | 55,941 | 24.7% |
British Columbia | Columbia-Shuswap | 1,765,960 | 37,433 | 29,682 | 30,559 | 45,637 | 143,311 | 8.1% |
British Columbia | Comox-Strathcona | 1,461,916 | 46,144 | 50,367 | 46,832 | 43,202 | 186,545 | 12.8% |
Manitoba | Division No. 10 | 3,886 | 13 | 9 | 20 | 4 | 46 | 1.2% |
Manitoba | Division No. 19 | 5,280,260 | 54,658 | 47,367 | 62,150 | 135,594 | 299,769 | 5.7% |
Manitoba | Division No. 1 | 1,154,547 | 11,938 | 22,130 | 26,422 | 12,337 | 72,827 | 6.3% |
Manitoba | Division No. 20 | 674,325 | 14,033 | 13,651 | 16,752 | 18,702 | 63,138 | 9.4% |
Manitoba | Division No. 21 | 3,763,986 | 19,891 | 86,633 | 42,452 | 18,160 | 167,137 | 4.4% |
Manitoba | Division No. 22 | 8,422,045 | 207,500 | 61,402 | 143,303 | 96,237 | 508,442 | 6.0% |
Manitoba | Division No. 23 | 15,470,615 | 433,848 | 394,959 | 600,010 | 165,209 | 1,594,027 | 10.3% |
Manitoba | Division No. 2 | 98,073 | 704 | 767 | 812 | 1,469 | 3,752 | 3.8% |
Manitoba | Division No. 3 | 23,059 | 205 | 67 | 201 | 115 | 588 | 2.5% |
Manitoba | Division No. 4 | 43,016 | 44 | 43 | 206 | 259 | 552 | 1.3% |
Manitoba | Division No. 5 | 68,802 | 224 | 157 | 100 | 69 | 551 | 0.8% |
Manitoba | Division No. 11 | 3,074 | 44 | 31 | 26 | 7 | 108 | 3.5% |
Manitoba | Division No. 6 | 27,397 | 57 | 102 | 37 | 55 | 250 | 0.9% |
Manitoba | Division No. 7 | 89,419 | 606 | 362 | 704 | 245 | 1,917 | 2.1% |
Manitoba | Division No. 8 | 110,969 | 1,592 | 896 | 1,042 | 797 | 4,327 | 3.9% |
Manitoba | Division No. 9 | 34,084 | 884 | 454 | 308 | 207 | 1,854 | 5.4% |
Manitoba | Division No. 12 | 39,727 | 228 | 291 | 205 | 221 | 945 | 2.4% |
Manitoba | Division No. 13 | 36,795 | 81 | 123 | 81 | 106 | 390 | 1.1% |
Manitoba | Division No. 14 | 50,901 | 320 | 612 | 189 | 187 | 1,309 | 2.6% |
Manitoba | Division No. 15 | 129,472 | 128 | 257 | 676 | 594 | 1,655 | 1.3% |
Manitoba | Division No. 16 | 111,453 | 2,187 | 980 | 981 | 1,617 | 5,765 | 5.2% |
Manitoba | Division No. 17 | 649,235 | 5,544 | 3,790 | 3,573 | 6,148 | 19,054 | 2.9% |
Manitoba | Division No. 18 | 508,042 | 3,054 | 2,624 | 1,930 | 4,769 | 12,377 | 2.4% |
New Brunswick | Albert | 159,257 | 7,341 | 6,780 | 6,521 | 7,629 | 28,270 | 17.8% |
New Brunswick | Restigouche | 795,595 | 40,274 | 42,734 | 52,765 | 55,297 | 191,070 | 24.0% |
New Brunswick | Saint John | 131,834 | 2,440 | 3,068 | 2,783 | 4,819 | 13,110 | 9.9% |
New Brunswick | Sunbury | 238,063 | 12,701 | 12,794 | 11,064 | 12,731 | 49,290 | 20.7% |
New Brunswick | Victoria | 471,309 | 32,612 | 32,077 | 42,335 | 42,764 | 149,788 | 31.8% |
New Brunswick | Westmorland | 286,320 | 14,494 | 12,636 | 12,047 | 13,926 | 53,103 | 18.5% |
New Brunswick | York | 810,375 | 45,799 | 39,238 | 35,342 | 46,648 | 167,027 | 20.6% |
New Brunswick | Carleton | 255,631 | 9,551 | 11,579 | 14,652 | 16,677 | 52,459 | 20.5% |
New Brunswick | Charlotte | 317,987 | 10,003 | 11,666 | 10,238 | 12,441 | 44,348 | 13.9% |
New Brunswick | Gloucester | 396,712 | 19,659 | 16,189 | 16,534 | 20,351 | 72,733 | 18.3% |
New Brunswick | Kent | 396,064 | 18,188 | 13,638 | 14,974 | 24,525 | 71,325 | 18.0% |
New Brunswick | Kings | 297,279 | 10,114 | 11,120 | 13,012 | 17,783 | 52,029 | 17.5% |
New Brunswick | Madawaska | 295,953 | 15,623 | 13,897 | 23,513 | 27,124 | 80,158 | 27.1% |
New Brunswick | Northumberland | 1,106,218 | 56,280 | 48,760 | 55,217 | 67,616 | 227,872 | 20.6% |
New Brunswick | Queens | 327,276 | 14,086 | 13,106 | 13,269 | 15,294 | 55,755 | 17.0% |
Newfoundland and Labrador | Division No. 10 | 13,063,389 | 56,076 | 69,398 | 173,107 | 7,379 | 305,960 | 2.3% |
Newfoundland and Labrador | Division No. 8 | 802,446 | 14,568 | 13,560 | 9,380 | 11,363 | 48,871 | 6.1% |
Newfoundland and Labrador | Division No. 9 | 953,142 | 10,045 | 6,300 | 4,636 | 3,754 | 24,735 | 2.6% |
Newfoundland and Labrador | Division No. 11 | 2,024,065 | 14,574 | 3,591 | 9,730 | 818 | 28,713 | 1.4% |
Newfoundland and Labrador | Division No. 1 | 564,951 | 1,776 | 2,314 | 1,787 | 3,645 | 9,522 | 1.7% |
Newfoundland and Labrador | Division No. 2 | 273,539 | 55 | 93 | 104 | 406 | 659 | 0.2% |
Newfoundland and Labrador | Division No. 3 | 947,644 | 902 | 400 | 735 | 518 | 2,555 | 0.3% |
Newfoundland and Labrador | Division No. 4 | 538,965 | 3,091 | 2,607 | 1,688 | 5,142 | 12,528 | 2.3% |
Newfoundland and Labrador | Division No. 5 | 833,891 | 20,670 | 14,358 | 10,643 | 11,632 | 57,303 | 6.9% |
Newfoundland and Labrador | Division No. 6 | 1,187,288 | 27,484 | 14,560 | 13,157 | 20,602 | 75,803 | 6.4% |
Newfoundland and Labrador | Division No. 7 | 747,360 | 8,965 | 7,267 | 5,798 | 6,677 | 28,707 | 3.8% |
Northwest Territories | Fort Smith | 28,924,221 | 467,461 | 555,984 | 1,818,620 | 672,787 | 3,514,851 | 12.2% |
Northwest Territories | Inuvik | 9,691,044 | 70,229 | 105,587 | 77,620 | 170,927 | 424,362 | 4.4% |
Nova Scotia | Annapolis | 288,864 | 13,598 | 14,070 | 8,888 | 8,832 | 45,389 | 15.7% |
Nova Scotia | Inverness | 339,854 | 7,309 | 5,662 | 4,463 | 6,780 | 24,214 | 7.1% |
Nova Scotia | Kings | 157,227 | 8,958 | 5,892 | 7,092 | 5,539 | 27,481 | 17.5% |
Nova Scotia | Lunenburg | 263,399 | 8,728 | 9,010 | 6,842 | 9,083 | 33,663 | 12.8% |
Nova Scotia | Pictou | 224,999 | 13,880 | 12,603 | 8,312 | 10,043 | 44,837 | 19.9% |
Nova Scotia | Queens | 228,318 | 6,268 | 8,035 | 5,306 | 8,332 | 27,940 | 12.2% |
Nova Scotia | Richmond | 113,136 | 3,120 | 3,904 | 3,567 | 3,370 | 13,960 | 12.3% |
