Deforestation statistics for Haiti
Haiti: Demographic data
Population (2022) | 11,402,528 |
Annual population growth rate (2022) | 1.20% |
Population density (people/sq km) | 414 |
Net migration | -35,000 |
Fertility rate | 3 |
Median age | 24 |
Urban population share | 57% |
Haiti: Land cover and land use change data
Land area (sq km): 27,560 |
Tree cover (30%) Tree cover extent in 2000 (ha): 858,468 Tree cover extent as % of land area: 31.10% Tree cover loss from 2001-20 (ha): 72,116 Tree cover extent as % of 2000 tree cover: 8.40% |
Tropical primary forest Primary forest extent in 2001 (ha): 8,682 Primary forest extent as % of land area: 0.30% Primary forest extent as % of 2000 tree cover: 1.00% Primary forest loss from 2002-20 (ha): 2,872 Primary forest loss from 2002-20 as % of 2001 primary forest cover: 33.10% Primary forest extent in 2020 (ha): 5,810 Primary forest extent in 2020 as % of land area: 0.20% Primary forest extent in 2020 as % of 2000 tree cover area: 1% |
Haiti: Annual forest and tree cover data
Haiti: Tropical primary forest loss by year All figures in hectares
Year: Hectares 2002: 17 2003: 14 2004: 53 2005: 37 2006: 22 2007: 39 2008: 42 2009: 24 2010: 13 2011: 28 2012: 48 2013: 14 2014: 11 2015: 20 2016: 2,031 2017: 379 2018: 27 2019: 35 2020: 16 |
Haiti: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 2,469 2002: 2,120 2003: 1,070 2004: 2,383 2005: 2,033 2006: 1,163 2007: 2,077 2008: 2,192 2009: 2,465 2010: 2,084 2011: 2,564 2012: 4,273 2013: 3,181 2014: 3,859 2015: 3,088 2016: 17,267 2017: 5,499 2018: 4,132 2019: 4,395 2020: 3,802 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Centre | 64,410 | 854 | 907 | 451 | 514 | 2,725 | 4.2% |
Sud | 100,185 | 835 | 864 | 4,308 | 9,736 | 15,742 | 15.7% |
Grand'Anse | 150,255 | 1,046 | 1,529 | 2,251 | 9,578 | 14,403 | 9.6% |
L'Artibonite | 82,320 | 1,467 | 1,120 | 934 | 1,049 | 4,571 | 5.6% |
Nippes | 67,444 | 640 | 542 | 1,551 | 5,329 | 8,061 | 12.0% |
Nord-Est | 54,311 | 1,042 | 1,051 | 1,536 | 4,169 | 7,798 | 14.4% |
Nord-Ouest | 68,111 | 994 | 1,351 | 1,799 | 1,755 | 5,899 | 8.7% |
Nord | 109,437 | 614 | 619 | 902 | 1,079 | 3,215 | 2.9% |
Ouest | 98,492 | 1,797 | 1,336 | 1,629 | 1,197 | 5,959 | 6.1% |
Sud-Est | 63,503 | 787 | 661 | 1,604 | 690 | 3,742 | 5.9% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Centre | Lascahobas | 133 | 2 | 1 | 1 | 7 | 11 | 8.0% |
Sud | les Cayes | 2,445 | 7 | 17 | 8 | 1,285 | 1,316 | 53.8% |
Sud | les Chardonnières | 1,391 | 8 | 13 | 20 | 512 | 554 | 39.8% |
Sud | Port-Salut | 16 | 0 | 0 | 0 | 0 | 0 | 0.9% |
Grand'Anse | Corail | 1,106 | 5 | 5 | 4 | 394 | 408 | 36.9% |
Grand'Anse | Jérémie | 605 | 2 | 6 | 7 | 108 | 123 | 20.3% |
L'Artibonite | Dessalines | 70 | 0 | 0 | 0 | 1 | 1 | 1.5% |
L'Artibonite | les Gonaïves | 8 | 0 | 3 | 0 | 0 | 3 | 39.0% |
L'Artibonite | Saint-Marc | 50 | 0 | 0 | 0 | 2 | 2 | 4.7% |
Nippes | l'Anse-à-Veau | 233 | 0 | 0 | 0 | 118 | 118 | 50.7% |
Nord-Est | Fort-Liberté | 21 | 0 | 0 | 0 | 1 | 1 | 6.2% |
Nord-Est | le Trou-du-Nord | 310 | 0 | 0 | 0 | 1 | 1 | 0.4% |
Nord-Ouest | Port-de-Paix | 336 | 24 | 37 | 51 | 25 | 136 | 40.5% |
Nord | Borgne | 1,059 | 48 | 38 | 25 | 27 | 139 | 13.1% |
Nord | le Cap-Haïtien | 391 | 0 | 0 | 0 | 0 | 1 | 0.1% |
Ouest | Croix-des-Bouquets | 132 | 8 | 9 | 1 | 1 | 18 | 13.8% |
Ouest | La Gonâve | 43 | 0 | 0 | 0 | 4 | 4 | 8.3% |
Sud-Est | Belle-Anse | 335 | 17 | 11 | 4 | 5 | 36 | 10.7% |
Primary forest loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Primary forest extent (2000) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|
Centre | 133 | 2 | 1 | 1 | 7 | 11 | 8.0% |
Sud | 3,851 | 15 | 30 | 28 | 1,797 | 1,871 | 48.6% |
Grand'Anse | 1,711 | 7 | 11 | 12 | 501 | 531 | 31.0% |
L'Artibonite | 127 | 0 | 3 | 0 | 3 | 6 | 5.0% |
Nippes | 233 | 0 | 0 | 0 | 118 | 118 | 50.7% |
Nord-Est | 331 | 0 | 0 | 0 | 2 | 2 | 0.7% |
Nord-Ouest | 336 | 24 | 37 | 51 | 25 | 136 | 40.5% |
Nord | 1,450 | 48 | 38 | 25 | 28 | 139 | 9.6% |
Ouest | 175 | 8 | 9 | 1 | 4 | 22 | 12.4% |
Sud-Est | 335 | 17 | 11 | 4 | 5 | 36 | 10.7% |
Primary forest loss by year at the subnational area (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Primary forest extent (2001) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Centre | Lascahobas | 133 | 2 | 1 | 1 | 7 | 11 | 8.0% |
Sud | les Cayes | 2,445 | 7 | 17 | 8 | 1,285 | 1,316 | 53.8% |
Sud | les Chardonnières | 1,391 | 8 | 13 | 20 | 512 | 554 | 39.8% |
Sud | Port-Salut | 16 | 0 | 0 | 0 | 0 | 0 | 0.9% |
Grand'Anse | Corail | 1,106 | 5 | 5 | 4 | 394 | 408 | 36.9% |
Grand'Anse | Jérémie | 605 | 2 | 6 | 7 | 108 | 123 | 20.3% |
L'Artibonite | Dessalines | 70 | 0 | 0 | 0 | 1 | 1 | 1.5% |
L'Artibonite | les Gonaïves | 8 | 0 | 3 | 0 | 0 | 3 | 39.0% |
L'Artibonite | Saint-Marc | 50 | 0 | 0 | 0 | 2 | 2 | 4.7% |
Nippes | l'Anse-à-Veau | 233 | 0 | 0 | 0 | 118 | 118 | 50.7% |
Nord-Est | Fort-Liberté | 21 | 0 | 0 | 0 | 1 | 1 | 6.2% |
Nord-Est | le Trou-du-Nord | 310 | 0 | 0 | 0 | 1 | 1 | 0.4% |
Nord-Ouest | Port-de-Paix | 336 | 24 | 37 | 51 | 25 | 136 | 40.5% |
Nord | Borgne | 1,059 | 48 | 38 | 25 | 27 | 139 | 13.1% |
Nord | le Cap-Haïtien | 391 | 0 | 0 | 0 | 0 | 1 | 0.1% |
Ouest | Croix-des-Bouquets | 132 | 8 | 9 | 1 | 1 | 18 | 13.8% |
Ouest | La Gonâve | 43 | 0 | 0 | 0 | 4 | 4 | 8.3% |
Sud-Est | Belle-Anse | 335 | 17 | 11 | 4 | 5 | 36 | 10.7% |
2019 forest data for Haiti | Archived forest data for Haiti | Forest data for Haiti
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.