Deforestation statistics for Lebanon
Lebanon: Demographic data
Population (2022) | 6,825,445 |
Annual population growth rate (2022) | -0.40% |
Population density (people/sq km) | 667 |
Net migration | -30,012 |
Fertility rate | 2.1 |
Median age | 30 |
Urban population share | 78% |
Lebanon: Land cover and land use change data
Land area (sq km): 10,230 |
Tree cover (30%) Tree cover extent in 2000 (ha): 65,235 Tree cover extent as % of land area: 6.4% Tree cover loss from 2001-20 (ha): 4,621 Tree cover extent as % of 2000 tree cover: 7.1% |
Lebanon: Annual forest and tree cover data
Lebanon: Tree cover loss by year
30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 299 2002: 81 2003: 84 2004: 109 2005: 300 2006: 149 2007: 273 2008: 394 2009: 340 2010: 115 2011: 139 2012: 170 2013: 160 2014: 160 2015: 174 2016: 266 2017: 288 2018: 256 2019: 390 2020: 473 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Akkar | 8,559 | 167 | 158 | 132 | 232 | 690 | 8.1% |
Baalbak - Hermel | 325 | 5 | 1 | 1 | 1 | 8 | 2.6% |
Beirut | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Bekaa | 399 | 2 | 1 | 1 | 0 | 3 | 0.8% |
Mount Lebanon | 29,782 | 416 | 684 | 377 | 961 | 2,438 | 8.2% |
Nabatiyeh | 3,709 | 22 | 29 | 14 | 19 | 83 | 2.3% |
North | 12,943 | 175 | 282 | 197 | 362 | 1,015 | 7.8% |
South | 9,517 | 86 | 117 | 81 | 97 | 382 | 4.0% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
South | Sour | 3,235 | 27 | 40 | 28 | 31 | 126 | 3.9% |
Akkar | Minieh-Danieh | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Baalbak - Hermel | Baalbeck | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Baalbak - Hermel | Hermel | 322 | 5 | 1 | 1 | 1 | 8 | 2.5% |
Beirut | Beirut | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Bekaa | Rachiaya | 135 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Bekaa | West Bekaa | 195 | 1 | 0 | 1 | 0 | 2 | 1.0% |
Bekaa | Zahleh | 69 | 1 | 0 | 0 | 0 | 1 | 1.4% |
Mount Lebanon | Aley | 4,008 | 36 | 64 | 66 | 153 | 319 | 8.0% |
Mount Lebanon | Baabda | 4,850 | 36 | 62 | 45 | 99 | 242 | 5.0% |
Mount Lebanon | Batroun | 26 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Mount Lebanon | Chouf | 8,025 | 60 | 215 | 78 | 290 | 644 | 8.0% |
Mount Lebanon | El Metn | 3,759 | 112 | 124 | 54 | 79 | 370 | 9.8% |
Mount Lebanon | Jezzine | 153 | 3 | 20 | 0 | 0 | 23 | 15.0% |
Mount Lebanon | Jubail | 4,416 | 120 | 128 | 82 | 224 | 553 | 12.5% |
Mount Lebanon | Kasrouane | 4,545 | 49 | 71 | 53 | 115 | 287 | 6.3% |
Nabatiyeh | Bint Jbayl | 610 | 14 | 14 | 3 | 5 | 35 | 5.7% |
Nabatiyeh | Hasbaya | 1,170 | 1 | 12 | 3 | 3 | 19 | 1.6% |
Nabatiyeh | Marjaayoun | 716 | 0 | 1 | 2 | 7 | 10 | 1.4% |
Nabatiyeh | Nabatiyeh | 1,213 | 6 | 3 | 5 | 5 | 19 | 1.6% |
North | Batroun | 3,324 | 78 | 133 | 70 | 151 | 433 | 13.0% |
North | Bcharre | 1,421 | 5 | 17 | 4 | 6 | 32 | 2.3% |
North | Koura | 849 | 14 | 29 | 50 | 35 | 128 | 15.1% |
North | Minieh-Danieh | 4,824 | 71 | 36 | 62 | 124 | 293 | 6.1% |
North | Tripoli | 101 | 0 | 2 | 2 | 1 | 6 | 5.9% |
North | Zgharta | 2,426 | 7 | 65 | 8 | 44 | 123 | 5.1% |
South | Jezzine | 4,657 | 33 | 34 | 23 | 43 | 133 | 2.9% |
South | Nabatiyeh | 26 | 0 | 0 | 0 | 0 | 0 | 0.0% |
South | Saida | 1,600 | 26 | 42 | 30 | 24 | 122 | 7.6% |
Akkar | Akkar | 8,558 | 167 | 158 | 132 | 232 | 690 | 8.1% |
nan
2019 forest data for Lebanon | Archived forest data for Lebanon | Forest data for Lebanon
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.