Deforestation statistics for Puerto Rico
Puerto Rico: Demographic data
Population (2022) | 2,860,853 |
Annual population growth rate (2022) | -2.50% |
Population density (people/sq km) | 323 |
Net migration | -97,986 |
Fertility rate | 1.2 |
Median age | 44 |
Urban population share | N.A. |
Puerto Rico: Land cover and land use change data
Land area (sq km): 8,870 |
Tree cover (30%) Tree cover extent in 2000 (ha): 523,697 Tree cover extent as % of land area: 59.00% Tree cover loss from 2001-20 (ha): 74,855 Tree cover extent as % of 2000 tree cover: 14.30% |
Tropical primary forest Primary forest extent in 2001 (ha): 64,517 Primary forest extent as % of land area: 7.30% Primary forest extent as % of 2000 tree cover: 12.30% Primary forest loss from 2002-20 (ha): 16,241 Primary forest loss from 2002-20 as % of 2001 primary forest cover: 25.20% Primary forest extent in 2020 (ha): 48,276 Primary forest extent in 2020 as % of land area: 5.40% Primary forest extent in 2020 as % of 2000 tree cover area: 9% |
Puerto Rico: Annual forest and tree cover data
Puerto Rico: Tropical primary forest loss by year All figures in hectares
Year: Hectares 2002: 39 2003: 83 2004: 59 2005: 54 2006: 82 2007: 42 2008: 68 2009: 58 2010: 28 2011: 38 2012: 34 2013: 20 2014: 20 2015: 21 2016: 27 2017: 15,000 2018: 512 2019: 27 2020: 27 |
Puerto Rico: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 1,252 2002: 1,168 2003: 1,194 2004: 1,324 2005: 1,288 2006: 1,243 2007: 1,037 2008: 1,216 2009: 953 2010: 595 2011: 1,228 2012: 654 2013: 702 2014: 871 2015: 722 2016: 599 2017: 56,205 2018: 1,228 2019: 695 2020: 681 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Adjuntas | 15,312 | 101 | 100 | 77 | 3,157 | 3,435 | 22.4% |
Barranquitas | 4,924 | 51 | 28 | 23 | 612 | 714 | 14.5% |
Bayamón | 4,529 | 82 | 88 | 15 | 223 | 408 | 9.0% |
Cabo Rojo | 4,694 | 68 | 44 | 50 | 177 | 339 | 7.2% |
Caguas | 8,439 | 194 | 89 | 46 | 675 | 1,004 | 11.9% |
Camuy | 5,795 | 47 | 52 | 40 | 246 | 385 | 6.6% |
Canóvanas | 5,845 | 30 | 51 | 27 | 932 | 1,040 | 17.8% |
Carolina | 5,068 | 35 | 48 | 31 | 313 | 428 | 8.4% |
Cataño | 229 | 1 | 2 | 1 | 22 | 25 | 10.8% |
Cayey | 9,658 | 36 | 42 | 32 | 2,026 | 2,137 | 22.1% |
Ceiba | 4,791 | 46 | 71 | 35 | 772 | 924 | 19.3% |
Aguada | 3,170 | 57 | 53 | 13 | 141 | 265 | 8.4% |
Ciales | 15,405 | 61 | 64 | 32 | 3,355 | 3,512 | 22.8% |
Cidra | 4,736 | 32 | 65 | 20 | 220 | 337 | 7.1% |
Coamo | 11,761 | 250 | 77 | 77 | 791 | 1,194 | 10.2% |
Comerío | 5,415 | 33 | 17 | 21 | 298 | 370 | 6.8% |
Corozal | 7,499 | 104 | 74 | 64 | 694 | 935 | 12.5% |
Culebra | 2,020 | 1 | 1 | 14 | 11 | 27 | 1.4% |
Dorado | 2,459 | 136 | 51 | 31 | 231 | 449 | 18.2% |
Fajardo | 4,110 | 98 | 111 | 36 | 682 | 928 | 22.6% |
Florida | 2,846 | 29 | 29 | 12 | 217 | 287 | 10.1% |
Guánica | 4,978 | 41 | 43 | 39 | 57 | 180 | 3.6% |
Aguadilla | 2,453 | 81 | 68 | 18 | 47 | 214 | 8.7% |
Guayama | 9,752 | 79 | 48 | 61 | 1,902 | 2,091 | 21.4% |
Guayanilla | 7,732 | 136 | 58 | 94 | 326 | 614 | 7.9% |
Guaynabo | 3,156 | 36 | 89 | 26 | 163 | 314 | 10.0% |
Gurabo | 3,840 | 68 | 33 | 41 | 86 | 227 | 5.9% |
Hatillo | 4,322 | 55 | 41 | 39 | 113 | 248 | 5.7% |
Hormigueros | 981 | 24 | 24 | 6 | 10 | 64 | 6.6% |
Humacao | 4,876 | 50 | 55 | 64 | 642 | 811 | 16.6% |
Isabela | 7,317 | 47 | 54 | 28 | 260 | 389 | 5.3% |
Jayuya | 9,798 | 78 | 66 | 64 | 3,015 | 3,223 | 32.9% |
Juana Díaz | 6,832 | 76 | 86 | 73 | 628 | 863 | 12.6% |
Aguas Buenas | 5,745 | 50 | 60 | 28 | 422 | 560 | 9.8% |
Juncos | 3,048 | 49 | 46 | 41 | 211 | 346 | 11.4% |
Lajas | 3,221 | 23 | 26 | 41 | 55 | 145 | 4.5% |
Lares | 12,568 | 211 | 206 | 120 | 843 | 1,380 | 11.0% |
Las Marías | 10,965 | 113 | 126 | 73 | 759 | 1,072 | 9.8% |
Las Piedras | 4,325 | 87 | 81 | 65 | 864 | 1,097 | 25.4% |
Loíza | 2,823 | 8 | 3 | 10 | 1,099 | 1,120 | 39.7% |
Luquillo | 4,799 | 34 | 32 | 48 | 1,386 | 1,499 | 31.2% |
Manatí | 6,298 | 36 | 34 | 56 | 315 | 442 | 7.0% |
Maricao | 8,625 | 91 | 81 | 39 | 293 | 503 | 5.8% |
Maunabo | 3,908 | 54 | 50 | 69 | 856 | 1,028 | 26.3% |
Aibonito | 5,013 | 33 | 25 | 13 | 632 | 703 | 14.0% |
Mayagüez | 13,486 | 145 | 154 | 75 | 284 | 658 | 4.9% |
Moca | 6,939 | 87 | 98 | 51 | 323 | 559 | 8.1% |
Morovis | 6,795 | 96 | 90 | 52 | 462 | 700 | 10.3% |
Naguabo | 8,723 | 92 | 84 | 84 | 2,606 | 2,866 | 32.9% |
Naranjito | 4,694 | 58 | 47 | 35 | 225 | 366 | 7.8% |
Orocovis | 12,543 | 63 | 57 | 39 | 2,908 | 3,067 | 24.4% |
Patillas | 9,597 | 56 | 52 | 92 | 2,782 | 2,982 | 31.1% |
Peñuelas | 8,351 | 135 | 98 | 165 | 1,270 | 1,668 | 20.0% |
Ponce | 18,372 | 242 | 200 | 175 | 2,648 | 3,264 | 17.8% |
Quebradillas | 2,789 | 26 | 21 | 14 | 125 | 186 | 6.7% |
Añasco | 6,074 | 85 | 96 | 47 | 526 | 754 | 12.4% |
Rincón | 1,650 | 36 | 37 | 13 | 69 | 155 | 9.4% |
Río Grande | 11,573 | 90 | 98 | 40 | 4,130 | 4,358 | 37.7% |
Sabana Grande | 5,738 | 53 | 29 | 22 | 100 | 204 | 3.6% |
Salinas | 5,640 | 85 | 48 | 60 | 211 | 403 | 7.2% |
San Germán | 9,257 | 138 | 75 | 52 | 87 | 351 | 3.8% |
San Juan | 2,473 | 41 | 33 | 10 | 147 | 230 | 9.3% |
San Lorenzo | 8,775 | 110 | 85 | 82 | 1,009 | 1,285 | 14.6% |
San Sebastián | 9,988 | 187 | 144 | 164 | 526 | 1,021 | 10.2% |
Santa Isabel | 1,180 | 47 | 21 | 38 | 60 | 166 | 14.0% |
Toa Alta | 3,431 | 154 | 55 | 28 | 257 | 494 | 14.4% |
Arecibo | 19,181 | 202 | 130 | 117 | 965 | 1,414 | 7.4% |
Toa Baja | 2,121 | 27 | 14 | 20 | 195 | 256 | 12.1% |
Trujillo Alto | 2,689 | 41 | 36 | 15 | 34 | 126 | 4.7% |
Utuado | 25,197 | 303 | 257 | 151 | 2,906 | 3,617 | 14.4% |
Vega Alta | 4,538 | 77 | 33 | 127 | 468 | 705 | 15.5% |
Vega Baja | 6,572 | 115 | 84 | 102 | 449 | 750 | 11.4% |
Vieques | 9,945 | 29 | 62 | 230 | 297 | 618 | 6.2% |
Villalba | 5,825 | 53 | 28 | 9 | 707 | 798 | 13.7% |
Yabucoa | 7,543 | 117 | 105 | 130 | 1,049 | 1,402 | 18.6% |
Yauco | 12,395 | 130 | 61 | 63 | 526 | 779 | 6.3% |
Arroyo | 1,982 | 18 | 7 | 16 | 221 | 262 | 13.2% |
Barceloneta | 1,557 | 34 | 18 | 6 | 57 | 114 | 7.3% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Cabo Rojo | 22 | 0 | 0 | 0 | 0 | 0 | 0.0% | |
Caguas | 86 | 0 | 1 | 0 | 72 | 73 | 85.3% | |
Camuy | 2,853 | 6 | 8 | 8 | 151 | 172 | 6.0% | |
Canóvanas | 821 | 1 | 3 | 3 | 614 | 620 | 75.5% | |
Carolina | 267 | 0 | 0 | 0 | 220 | 221 | 82.7% | |
Cayey | 947 | 0 | 2 | 1 | 782 | 785 | 82.8% | |
Ceiba | 911 | 4 | 12 | 2 | 406 | 423 | 46.5% | |
Aguada | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% | |
Ciales | 4,236 | 4 | 4 | 3 | 614 | 625 | 14.8% | |
Corozal | 420 | 2 | 1 | 4 | 36 | 44 | 10.4% | |
Dorado | 799 | 33 | 21 | 6 | 64 | 124 | 15.6% | |
Fajardo | 764 | 6 | 12 | 3 | 261 | 281 | 36.7% | |
Florida | 1,696 | 5 | 13 | 4 | 147 | 169 | 9.9% | |
Aguadilla | 410 | 8 | 11 | 1 | 2 | 22 | 5.3% | |
Guayama | 1,046 | 2 | 1 | 1 | 806 | 810 | 77.4% | |
Guayanilla | 13 | 0 | 0 | 0 | 2 | 2 | 19.9% | |
Hatillo | 1,615 | 3 | 7 | 4 | 54 | 67 | 4.2% | |
Humacao | 263 | 0 | 1 | 0 | 218 | 219 | 83.4% | |
Isabela | 4,389 | 8 | 9 | 3 | 160 | 180 | 4.1% | |
Juana Díaz | 17 | 0 | 0 | 0 | 13 | 13 | 73.5% | |
Juncos | 90 | 0 | 2 | 0 | 57 | 60 | 66.1% | |
Lajas | 40 | 0 | 0 | 0 | 0 | 0 | 1.1% | |
Lares | 18 | 0 | 0 | 0 | 0 | 0 | 0.4% | |
Las Piedras | 619 | 1 | 1 | 1 | 479 | 482 | 77.8% | |
Loíza | 1,458 | 0 | 1 | 1 | 1,028 | 1,030 | 70.7% | |
Luquillo | 1,257 | 3 | 6 | 5 | 752 | 766 | 60.9% | |
Manatí | 2,782 | 5 | 10 | 5 | 141 | 161 | 5.8% | |
Mayagüez | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | |
Moca | 1,553 | 5 | 21 | 5 | 61 | 93 | 6.0% | |
Morovis | 592 | 7 | 2 | 1 | 37 | 48 | 8.1% | |
Naguabo | 2,438 | 6 | 4 | 4 | 1,320 | 1,334 | 54.7% | |
Patillas | 2,177 | 5 | 6 | 9 | 1,483 | 1,502 | 69.0% | |
Peñuelas | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | |
Quebradillas | 1,211 | 3 | 3 | 1 | 71 | 78 | 6.4% | |
Río Grande | 5,423 | 9 | 26 | 7 | 3,193 | 3,235 | 59.7% | |
Salinas | 123 | 0 | 0 | 0 | 58 | 58 | 47.5% | |
San Juan | 56 | 0 | 0 | 0 | 30 | 30 | 54.0% | |
San Lorenzo | 528 | 1 | 0 | 1 | 396 | 397 | 75.3% | |
San Sebastián | 22 | 1 | 1 | 0 | 2 | 4 | 19.6% | |
Santa Isabel | 11 | 0 | 0 | 0 | 9 | 9 | 80.8% | |
Toa Alta | 359 | 2 | 4 | 3 | 95 | 104 | 28.9% | |
Arecibo | 12,116 | 46 | 34 | 23 | 685 | 788 | 6.5% | |
Toa Baja | 369 | 0 | 0 | 0 | 127 | 127 | 34.6% | |
Utuado | 4,107 | 17 | 15 | 4 | 267 | 304 | 7.4% | |
Vega Alta | 2,005 | 17 | 11 | 9 | 265 | 303 | 15.1% | |
Vega Baja | 2,708 | 19 | 18 | 13 | 249 | 299 | 11.0% | |
Vieques | 0 | 0 | 0 | 0 | 0 | 0 | 100.0% | |
Yabucoa | 281 | 1 | 2 | 0 | 145 | 148 | 52.8% | |
Barceloneta | 597 | 7 | 4 | 2 | 19 | 31 | 5.1% |
nan
2019 forest data for Puerto Rico | Archived forest data for Puerto Rico | Forest data for Puerto Rico
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.