The largest international conservation groups based in the United States
By Rhett A. Butler
June 30, 2024
Below is a look at the biggest U.S.-based NGOs whose conservation work includes a substantial international component.
But first, a few caveats:
- This list includes only US non-profit entities, so it doesn’t necessarily represent the full scope of an organization’s work. For example, WWF and Greenpeace have several entities registered outside the U.S., which are not included in this analysis. This data is based entirely on 990 filings.
- Some organizations have multiple entities within the US. For example, Audubon has at least 6 entities that had budgets exceeding $5 million in 2023. The Sierra Club has separate 501(c)(3) and 501(c)(4) entities.
- The ranking is based on annual expenses for the most recent fiscal year. Revenue can be “lumpy” due to the nature of nonprofit accounting. For example, the full value of a multi-year grant is typically booked in the first year, even though the money for subsequent years may not have arrived yet and may be conditional.
- While some zoos have significant conservation projects, the only ones included on this list are the Wildlife Conservation Society (WCS), which runs the Bronx Zoo among other institutions, and the San Diego Zoo Wildlife Alliance.
- The inclusion or exclusion of specific groups, insofar as whether they can be deemed conservation groups, is certainly open to debate.
CHART: The largest international conservation groups based in the U.S.
Sorted by revenue in the most recent fiscal year as of September 7, 2024.501(c)3 / EIN | Assets | Income | Revenue | Functional expenses | Contributions & gifts | |
---|---|---|---|---|---|---|
1 | Nature Conservancy (TNC) EIN:530242652 | $9,223,371,239 | $2,675,712,450 | $1,166,010,019 | $908,626,330 | $940,583,779 |
Nature Conservancy (TNC): A global environmental organization working to conserve lands and waters across more than 70 countries. HQ:Arlington,VA | ||||||
2 | San Diego Zoo Wildlife Alliance EIN:951648219 | $870,891,979 | $439,763,486 | $392,443,880 | $305,470,482 | $79,195,506 |
San Diego Zoo: Operates a zoo and a wildlife conservation organization focused primarily in Southern California, with global conservation initiatives. HQ:San Diego,CA | ||||||
3 | World Wildlife Fund (WWF) EIN:521693387 | $755,426,255 | $492,635,030 | $372,835,343 | $283,476,575 | $391,898,333 |
World Wildlife Fund (WWF): An international organization working on wildlife conservation and environmental issues across over 100 countries. HQ:Washington,DC | ||||||
4 | Wildlife Conservation Society (WCS) EIN:131740011 | $1,249,623,944 | $455,041,590 | $345,503,315 | $312,580,356 | $178,750,407 |
Wildlife Conservation Society (WCS): A global conservation organization managing zoos in New York City and focusing on wildlife conservation across over 60 countries. HQ:Bronx,NY | ||||||
5 | Ducks Unlimited EIN:135643799 | $315,330,252 | $354,542,065 | $339,454,630 | $220,439,350 | $188,533,409 |
Ducks Unlimited: A U.S.-based organization dedicated to wetland and waterfowl conservation across North America. HQ:Memphis,TN | ||||||
6 | Environmental Defense Fund (EDF) EIN:116107128 | $477,638,635 | $502,744,237 | $247,057,586 | $216,037,687 | $358,400,390 |
Environmental Defense Fund (EDF): An international organization working on environmental advocacy and policy across multiple countries, with a primary focus on the United States. HQ:New York,NY | ||||||
7 | Conservation International (CI) EIN:521497470 | $617,089,038 | $340,346,161 | $235,131,545 | $159,681,836 | $155,329,730 |
Conservation International (CI): A global organization working to protect nature in more than 70 countries, with a focus on biodiversity and climate change. HQ:Arlington,VA | ||||||
8 | National Geographic Society EIN:530193519 | $1,872,730,796 | $949,969,748 | $231,981,168 | $141,186,606 | $52,344,649 |
National Geographic Society: A global nonprofit focused on education and research in geography, archaeology, and natural sciences. HQ:Washington,DC | ||||||
9 | World Resources Institute (WRI) EIN:521257057 | $427,715,503 | $306,033,375 | $193,968,394 | $151,998,641 | $283,690,856 |
World Resources Institute (WRI): A global research organization focusing on sustainable development and environmental issues across over 50 countries. HQ:Washington,DC | ||||||
10 | Natural Resources Defense Council (NRDC) EIN:132654926 | $576,913,705 | $555,076,417 | $193,144,386 | $182,068,155 | $267,144,118 |
Natural Resources Defense Council: A U.S.-based environmental advocacy organization focused on protecting natural resources and public health in the United States. HQ:New York,NY | ||||||
11 | National Audubon Society EIN:131624102 | $574,552,686 | $361,423,726 | $150,045,491 | $123,432,721 | $117,977,588 |
National Audubon Society: A U.S.-based organization focused on the protection of birds and their habitats across the United States. HQ:New York,NY | ||||||
12 | Sierra Club Foundation EIN:946069890 | $207,976,050 | $123,320,152 | $87,746,859 | $99,059,202 | $100,459,492 |
Sierra Club Foundation: The charitable arm of the Sierra Club, focusing on environmental conservation and advocacy across the United States. HQ:Oakland,CA | ||||||
13 | Rainforest Alliance EIN:133377893 | $86,086,901 | $85,962,621 | $84,314,209 | $43,862,107 | $26,261,802 |
Rainforest Alliance: A global nonprofit working on sustainable agriculture, forestry, and tourism to protect forests and biodiversity. HQ:New York,NY | ||||||
14 | One Tree Planted EIN:464664562 | $70,306,443 | $67,048,054 | $66,866,015 | $27,742,062 | $63,639,950 |
One Tree Planted: A global nonprofit focused on reforestation efforts by planting trees around the world. HQ:Shelburne,VT | ||||||
15 | Ducks Unlimited EIN:912009004 | $- | $146,643,454 | $59,312,363 | $37,683,898 | $18,971,424 |
Ducks Unlimited: A U.S.-based organization dedicated to wetland and waterfowl conservation across North America. HQ:Memphis,TN | ||||||
16 | Missouri Botanical Garden EIN:430666759 | $339,030,685 | $108,856,428 | $58,454,514 | $43,338,423 | $50,201,539 |
Missouri Botanical Garden Board Of Trustees: Operates the Missouri Botanical Garden in St. Louis, Missouri, focusing on plant conservation, education, and research. HQ:Saint Louis,MO | ||||||
17 | Rewild EIN:262887967 | $76,957,327 | $53,334,340 | $53,334,340 | $31,810,875 | $36,820,053 |
Rewild: A global organization working to restore and protect wildlands and reintroduce species to their native habitats. HQ:Austin,TX | ||||||
18 | Wildlife Conservation Network (WCN) EIN:300108469 | $62,726,043 | $57,473,022 | $52,477,979 | $34,261,177 | $43,955,582 |
Wildlife Conservation Network: A U.S.-based organization supporting conservation efforts worldwide, focusing on endangered species and their habitats. HQ:San Francisco,CA | ||||||
19 | Ocean Conservancy EIN:237245152 | $96,130,718 | $60,021,404 | $48,602,165 | $31,550,814 | $53,132,508 |
Ocean Conservancy: A U.S.-based organization dedicated to protecting the ocean and its wildlife through science-based advocacy, primarily in U.S. waters. HQ:Washington,DC | ||||||
20 | Oceana EIN:510401308 | $74,617,155 | $44,502,103 | $43,967,787 | $35,324,557 | $35,658,526 |
Oceana: A global organization focused on ocean conservation and policy advocacy to protect marine ecosystems and species. HQ:Washington,DC | ||||||
21 | Rainforest Trust EIN:133500609 | $109,550,247 | $43,530,048 | $41,042,049 | $29,591,742 | $70,056,206 |
Rainforest Trust: A global organization focused on purchasing and protecting tropical rainforest lands to preserve endangered species and ecosystems. HQ:Warrenton,VA | ||||||
22 | International Fund For Animal Welfare (IFAW) EIN:311594197 | $55,037,953 | $57,523,898 | $35,221,602 | $32,442,619 | $27,823,070 |
International Fund For Animal Welfare (IFAW): A global organization focused on rescuing and protecting animals and their habitats, with operations in more than 40 countries. HQ:Washington,DC | ||||||
23 | Earth Island Institute EIN:942889684 | $42,478,005 | $34,962,347 | $34,936,590 | $15,668,971 | $18,982,438 |
Earth Island Institute: A U.S.-based organization supporting environmental activism and conservation projects globally through fiscal sponsorship and partnerships. HQ:Berkeley,CA | ||||||
24 | Center For International Forestry Research (CIFOR) EIN:980163602 | $31,573,101 | $36,912,073 | $34,622,932 | $46,197,202 | $44,180,225 |
Center For International Forestry Research: A global organization (CIFOR) conducting research on forest management and policy, primarily in tropical regions. HQ:Alexandria,VA | ||||||
25 | African Wildlife Foundation EIN:520781390 | $44,798,224 | $38,730,824 | $33,734,460 | $32,391,661 | $31,809,676 |
African Wildlife Foundation: A global organization focused on wildlife conservation and sustainable development in Africa. HQ:Washington,DC | ||||||
26 | Bat Conservation International EIN:742553144 | $36,746,196 | $31,927,543 | $31,927,543 | $6,174,816 | $6,346,433 |
Bat Conservation International: A U.S.-based organization dedicated to the conservation of bats and their habitats worldwide. HQ:Austin,TX | ||||||
27 | Humane Society International EIN:521769464 | $7,372,467 | $31,208,577 | $31,205,242 | $24,340,266 | $22,395,621 |
Humane Society International: A global organization focused on animal protection and advocacy, with efforts spanning wildlife, companion animals, and farm animals. HQ:Washington,DC | ||||||
28 | Rights And Resources Institute EIN:203690821 | $55,447,194 | $35,478,201 | $30,478,082 | $7,320,074 | $33,554,659 |
Rights And Resources Institute: A global organization focused on advancing land and resource rights for Indigenous peoples and local communities in developing countries. HQ:Washington,DC | ||||||
29 | Center For Biological Diversity EIN:273943866 | $43,123,216 | $33,521,350 | $27,585,235 | $24,977,299 | $25,788,245 |
Center For Biological Diversity: A U.S.-based organization focused on protecting endangered species and their habitats through legal action, science, and advocacy. HQ:Tucson,AZ | ||||||
30 | Jane Goodall Institute EIN:942474731 | $21,703,530 | $27,898,710 | $26,515,052 | $20,523,587 | $21,166,581 |
Jane Goodall Institute: A global organization focused on wildlife conservation, particularly chimpanzees, and community-centered conservation efforts in Africa. HQ:Washington,DC | ||||||
31 | Rare EIN:237380563 | $38,323,972 | $26,900,252 | $25,340,932 | $28,280,886 | $36,301,044 |
Rare: A global organization focused on behavior change and community-led solutions for conservation and sustainable development. HQ:Arlington,VA | ||||||
32 | Greenpeace Fund EIN:953313195 | $52,076,074 | $27,563,687 | $25,106,020 | $16,719,908 | $34,265,559 |
Greenpeace Fund: The fundraising arm of Greenpeace, focused on supporting global environmental campaigns on issues like climate change, deforestation, and ocean conservation. HQ:Washington,DC | ||||||
33 | African Parks EIN:300241904 | $87,199,935 | $39,957,405 | $22,376,720 | $25,172,311 | $16,529,571 |
African Parks: A global organization managing and protecting national parks and wildlife reserves across Africa. HQ:New York,NY | ||||||
34 | Nia Tero EIN:821949563 | $105,816,478 | $27,311,665 | $21,750,393 | $24,943,464 | $16,795,873 |
Nia Tero: A global organization working in partnership with Indigenous peoples to protect their lands and cultures, with a focus on areas of high biodiversity. HQ:Seattle,WA | ||||||
35 | American Bird Conservancy EIN:521501259 | $18,892,801 | $21,643,397 | $21,641,790 | $16,944,416 | $20,226,777 |
American Bird Conservancy: A U.S.-based organization focused on conserving native birds and their habitats across the Americas. HQ:Marshall,VA | ||||||
36 | Panthera EIN:204668756 | $16,651,413 | $20,324,070 | $20,252,691 | $19,910,899 | $19,283,640 |
Panthera: A global organization focused on the conservation of wild cats and their ecosystems. HQ:New York,NY | ||||||
37 | Ecohealth Alliance EIN:311726494 | $15,827,483 | $18,303,274 | $17,892,678 | $10,794,892 | $11,465,094 |
Ecohealth Alliance Inc: A global organization focused on research and action at the intersection of environmental health, conservation, and infectious diseases. HQ:New York,NY | ||||||
38 | The David Sheldrick Wildlife Trust Usa EIN:300224549 | $14,176,225 | $22,448,376 | $17,467,877 | $10,602,499 | $17,291,648 |
The David Sheldrick Wildlife Trust USA: The U.S. branch of a global organization focused on the conservation and protection of elephants and other wildlife in Kenya, including anti-poaching and rehabilitation efforts. HQ:Laguna Hills,CA | ||||||
39 | Friends Of The Earth EIN:237420660 | $25,134,973 | $16,816,543 | $16,789,731 | $12,334,826 | $16,290,620 |
Friends Of The Earth: An international environmental organization focused on advocacy and campaigns to address environmental issues, with a significant presence in the United States. HQ:Washington,DC | ||||||
40 | Ocean Foundation EIN:710863908 | $18,251,302 | $15,383,455 | $15,185,892 | $11,541,472 | $11,114,623 |
Ocean Foundation: A U.S.-based organization focused on supporting marine conservation and ocean health initiatives globally. HQ:Washington,DC | ||||||
41 | Maliasili Initiatives EIN:273183146 | $13,729,707 | $14,885,830 | $14,885,830 | $5,431,406 | $14,513,447 |
Maliasili Initiatives: A global organization supporting conservation organizations and initiatives across Africa. HQ:Essex,VT | ||||||
42 | Trees For The Future EIN:521644869 | $7,465,918 | $14,114,032 | $14,108,921 | $11,667,289 | $8,628,318 |
Trees For The Future: Same as above; likely a repeated entry focused on reforestation and sustainable agriculture globally. HQ:Silver Spring,MD | ||||||
43 | Sea Shepherd Conservation Society EIN:930792021 | $9,062,569 | $13,803,795 | $13,803,795 | $8,083,366 | $11,176,176 |
Sea Shepherd Conservation Society: An international organization focused on direct action campaigns to protect marine wildlife and ecosystems. HQ:Alexandria,VA | ||||||
44 | Stand.Earth EIN:943331587 | $7,183,424 | $13,774,015 | $13,774,015 | $8,557,963 | $8,513,503 |
Stand.Earth: An international organization focused on environmental advocacy, particularly related to climate change, deforestation, and fossil fuels. HQ:San Francisco,CA | ||||||
45 | World Animal Protection EIN:42718182 | $14,664,817 | $13,014,282 | $13,001,566 | $4,305,559 | $4,838,046 |
World Animal Protection: An international organization focused on animal welfare, advocating for the humane treatment of animals worldwide. HQ:New York,NY | ||||||
46 | Rainforest Action Network EIN:943045180 | $15,419,027 | $12,914,240 | $12,904,672 | $8,835,459 | $10,888,566 |
Rainforest Action Network: A U.S.-based organization focused on environmental and human rights advocacy, particularly in protecting rainforests and addressing corporate impacts on the environment. HQ:San Francisco,CA | ||||||
47 | Sustainable Ocean Alliance EIN:824972091 | $11,587,227 | $12,744,319 | $12,744,319 | $4,015,592 | $3,203,144 |
Sustainable Ocean Alliance Inc: A global organization focused on empowering young leaders and entrepreneurs to create solutions for ocean sustainability. HQ:San Francisco,CA | ||||||
48 | Surfrider Foundation EIN:953941826 | $20,166,105 | $14,396,357 | $12,280,357 | $8,859,638 | $10,864,126 |
Surfrider Foundation: A U.S.-based nonprofit organization focused on the protection and enjoyment of the world’s ocean, waves, and beaches through a powerful activist network and environmental campaigns. HQ:San Clemente,CA | ||||||
49 | Island Conservation EIN:911839907 | $13,169,559 | $12,879,686 | $11,919,491 | $8,069,768 | $7,766,569 |
Island Conservation: A global organization focused on preventing extinctions by removing invasive species from islands to protect native wildlife. HQ:Santa Cruz,CA | ||||||
50 | Wildaid Inc EIN:203644441 | $11,429,320 | $11,893,660 | $11,781,025 | $8,743,450 | $10,958,078 |
Wildaid Inc: A global organization focused on reducing demand for wildlife products through public awareness campaigns and advocacy. HQ:San Francisco,CA | ||||||
51 | Frankfurt Zoological Society US EIN:300457102 | $9,050,657 | $11,648,785 | $11,648,785 | $10,148,696 | $10,079,212 |
Frankfurt Zoological Society Us Inc: The U.S. branch of a global organization focused on wildlife conservation, particularly in protected areas and national parks. HQ:Washington,DC | ||||||
52 | Rainforest Foundation EIN:951622945 | $10,319,736 | $12,003,920 | $11,163,366 | $4,808,973 | $7,083,419 |
Rainforest Foundation Inc: A global organization focused on supporting Indigenous peoples and forest communities in their efforts to protect rainforests, primarily in Latin America. HQ:Brooklyn,NY | ||||||
53 | Space For Giants USA EIN:471805681 | $345,863 | $10,606,304 | $10,606,304 | $543,416 | $810,845 |
Space For Giants USA Inc: The U.S. branch of a global organization focused on protecting elephants and their habitats across Africa. HQ:New York,NY | ||||||
54 | Mongabay EIN:453714703 | $12,247,055 | $13,318,449 | $10,436,834 | $3,976,102 | $6,779,536 |
Mongabayorg Corporation: A U.S.-based non-profit organization that operates Mongabay, an environmental news service focused on conservation and biodiversity issues globally. HQ:Menlo Park,CA | ||||||
55 | Forest Trends Association EIN:522135531 | $10,282,490 | $9,907,494 | $9,892,778 | $11,660,895 | $17,015,788 |
Forest Trends Association: A global organization focused on promoting sustainable forest management, conservation finance, and ecosystem services. HQ:Washington,DC | ||||||
56 | International Crane Foundation EIN:391187711 | $57,740,973 | $12,632,162 | $9,637,841 | $9,820,661 | $9,742,550 |
International Crane Foundation Inc: A global organization focused on the conservation of cranes and their habitats worldwide. HQ:Baraboo,WI | ||||||
57 | Nature And Culture International EIN:330773524 | $12,347,581 | $9,437,093 | $9,035,812 | $5,555,665 | $7,083,054 |
Nature And Culture International: A global organization focused on conserving biodiversity and ecosystems in Latin America. HQ:Del Mar,CA | ||||||
58 | Waterkeeper Alliance EIN:134071318 | $9,064,151 | $9,745,859 | $8,822,541 | $9,978,228 | $11,662,266 |
Waterkeeper Alliance Inc: A global organization focused on protecting water resources through a network of local Waterkeeper groups advocating for clean and safe water. HQ:New York,NY | ||||||
59 | Xerces Society EIN:510175253 | $14,825,353 | $8,838,878 | $8,752,833 | $5,666,275 | $8,541,645 |
Xerces Society Inc: A U.S.-based organization focused on the conservation of invertebrates and their habitats, particularly pollinators such as bees and butterflies. HQ:Portland,OR | ||||||
60 | Global Fishing Watch EIN:815461345 | $11,921,504 | $8,706,351 | $8,706,351 | $8,961,454 | $8,458,560 |
Global Fishing Watch Inc: A global organization focused on promoting sustainable fisheries and transparency in fishing practices through the use of satellite technology and data analysis. HQ:Washington,DC | ||||||
61 | Revive & Restore EIN:814576399 | $15,553,754 | $21,316,705 | $8,154,175 | $3,094,093 | $5,855,313 |
Revive & Restore: A global organization focused on using biotechnology to enhance conservation efforts, including the restoration of extinct and endangered species. HQ:Sausalito,CA | ||||||
62 | Wild Salmon Center EIN:943166095 | $8,842,719 | $8,990,773 | $8,141,210 | $6,780,089 | $7,901,906 |
Wild Salmon Center: A U.S.-based organization focused on the conservation and protection of wild salmon ecosystems across the Pacific Rim. HQ:Portland,OR | ||||||
63 | Only One Inc EIN:462746860 | $1,353,948 | $8,151,463 | $8,105,926 | $8,200,754 | $9,538,419 |
Only One Inc: A global organization focused on ocean conservation, climate action, and storytelling to protect and restore the planet's ecosystems. HQ:New York,NY | ||||||
64 | Guanacaste Dry Forest Conservation Fund EIN:943280315 | $21,296,479 | $10,187,720 | $8,090,494 | $2,980,342 | $1,943,861 |
Guanacaste Dry Forest Conservation Fund: A global organization focused on conserving the dry forest ecosystems in the Guanacaste region of Costa Rica. HQ:Huntington,VT | ||||||
65 | IUCN - US EIN:521443147 | $6,569,658 | $8,049,687 | $8,049,687 | $684,186 | $1,718,732 |
Inter Union For Conservation Of Nature & Natural Resources Utd St (IUCN U.S.): The U.S. branch of a global organization focused on conserving nature and ensuring sustainable use of natural resources worldwide. HQ:Washington,DC | ||||||
66 | Mamoni Valley Preserve EIN:270514499 | $8,909,089 | $7,746,384 | $7,746,384 | $233,757 | $375,678 |
Mamoni Valley Preserve: A global organization focused on rainforest conservation and sustainable development in the Mamoni Valley of Panama. HQ:Incline Village,NV | ||||||
67 | Environmental Investigation Agency EIN:521654284 | $6,453,146 | $7,283,648 | $7,283,635 | $6,829,204 | $6,979,158 |
Environmental Investigation Agency: A global organization focused on investigating and exposing environmental crimes such as illegal logging, wildlife trafficking, and pollution. HQ:Washington,DC | ||||||
68 | Wildlife Alliance EIN:521934148 | $29,129,407 | $8,814,931 | $7,274,160 | $7,878,512 | $1,371,730 |
Wildlife Alliance Inc: A global organization focused on wildlife conservation and community development in Southeast Asia, particularly in Cambodia. HQ:New York,NY | ||||||
69 | Conservation X Labs EIN:474066524 | $4,325,104 | $7,235,002 | $7,235,002 | $4,439,214 | $4,865,765 |
Conservation X Labs Inc: A global organization focused on developing innovative technologies and solutions to address conservation challenges. HQ:Washington,DC | ||||||
70 | Amazon Frontlines EIN:475521013 | $6,224,966 | $7,035,558 | $7,035,558 | $2,450,724 | $1,979,904 |
Amazon Frontlines: A global organization focused on supporting Indigenous peoples in the Amazon rainforest to protect their lands, rights, and biodiversity. HQ:San Francisco,CA | ||||||
71 | Global Forest Generation EIN:831150620 | $5,069,603 | $6,992,522 | $6,292,111 | $1,600,349 | $2,101,255 |
Global Forest Generation Inc: A global organization focused on reforestation and forest restoration efforts, particularly in biodiverse and climate-critical regions. HQ:North Hero,VT | ||||||
72 | Pachamama Alliance EIN:943249793 | $4,163,299 | $6,287,555 | $6,287,555 | $7,746,274 | $7,920,892 |
Pachamama Alliance: A global organization focused on environmental conservation and supporting Indigenous peoples in the Amazon rainforest. HQ:San Francisco,CA | ||||||
73 | Friends Of The Osa EIN:810621147 | $16,256,683 | $5,710,921 | $5,710,921 | $2,279,443 | $2,175,051 |
Friends Of The Osa: A global organization focused on conserving the Osa Peninsula in Costa Rica, one of the most biologically diverse areas in the world. HQ:Washington,DC | ||||||
74 | Cheetah Conservation Fund EIN:311726923 | $3,636,443 | $6,410,207 | $5,580,650 | $3,733,405 | $4,143,991 |
Cheetah Conservation Fund: A global organization focused on the conservation of cheetahs and their habitats, primarily in Africa. HQ:Alexandria,VA | ||||||
75 | Pacific Environment And Resources Center EIN:942628924 | $12,976,596 | $5,520,811 | $5,520,811 | $1,519,702 | $2,820,147 |
Pacific Environment And Resources Center: A global organization focused on protecting the living environment of the Pacific Rim through community-based conservation and advocacy. HQ:San Francisco,CA | ||||||
76 | Big Life Foundation USA EIN:273455389 | $4,544,199 | $8,495,920 | $5,402,583 | $4,305,771 | $6,075,810 |
Big Life Foundation USA: A global organization focused on wildlife conservation and anti-poaching efforts, primarily in East Africa. HQ:Ridgefield,WA | ||||||
77 | Marine Stewardship Council Limited EIN:912018427 | $709,484 | $5,383,648 | $5,383,648 | $4,715,778 | $4,506,575 |
Marine Stewardship Council Limited: A global organization focused on promoting sustainable fishing practices through certification and labeling of seafood products. HQ:Tukwila,WA | ||||||
78 | One Earth Philanthropy EIN:852588841 | $4,706,240 | $5,345,643 | $5,345,643 | $2,240,129 | $5,819,840 |
One Earth Philanthropy: A global organization focused on addressing climate change and biodiversity loss through funding and supporting innovative conservation solutions. HQ:Culver City,CA | ||||||
79 | Akashinga Inc EIN:320408734 | $3,805,729 | $5,521,955 | $5,328,139 | $3,168,109 | $7,395,743 |
Akashinga Inc: A global organization focused on wildlife conservation and anti-poaching efforts in Africa, led by an all-female ranger team. HQ:Arlington,VA |