|
|
| | Country | | Reported Industrial roundwood removal, 2005 1000 m� o.b. |
| | | | |
1 | | Brazil | | 168,091 |
2 | | Malaysia | | 20,600 |
3 | | Nigeria | | 13,916 |
4 | | Indonesia | | 11,178 |
5 | | Mexico | | 7,667 |
6 | | Uganda | | 4,408 |
7 | | Dem. Rep. of Congo | | 4,199 |
8 | | Myanmar | | 3,880 |
9 | | Gabon | | 3,600 |
10 | | Togo | | 3,320 |
11 | | Colombia | | 3,246 |
12 | | Cameroon | | 3,211 |
13 | | Tanzania | | 2,833 |
14 | | Sudan | | 2,716 |
15 | | Viet Nam | | 2,500 |
16 | | Kenya | | 2,402 |
17 | | Martinique | | 2,300 |
18 | | C�te d'Ivoire | | 2,175 |
19 | | Papua New Guinea | | 2,001 |
20 | | Costa Rica | | 1,932 |
21 | | Peru | | 1,891 |
22 | | Mozambique | | 1,732 |
23 | | Congo | | 1,450 |
24 | | Ecuador | | 1,360 |
25 | | Angola | | 1,283 |
Continued / Next:
Other pages in this section:
Selection of information sources
|