About this site
Providing tropical forest news, statistics, photos, and information, worldrainforests.com is the world's most popular rainforest site. [more ]
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
Share
Global deforestation rates
These figures are derived from data provided in "Forest Resources Assessment 2005" by the Food and Agriculture Organization of the United Nations.
A negative number for "Annual change" and/or "total change" reflects deforestation. A positive number in these columns suggests that forest is regrowing or, more likely, plantations are being established. "n/a" means data is not available, "n.s." means "not significant" (i.e. near 0).
More detailed figures for specific countries can be found at Country by Country Deforestation Rates .
Data can be sorted by clicking on the header title.
Country / Region Forest cover 1990 Forest cover 2000 Forest cover 2005 Change in forest cover 1990-2000 Change in forest cover 2000-2005
1000 ha 1000 ha 1000 ha 1000 ha/yr 1000 ha/yr
Angola 60,976 59,728 59,104 -125 -125
Botswana 13,718 12,535 11,943 -118 -118
British Indian Ocean Territory 3 3 3 0 0
Comoros 12 8 5 n.s. -1
Kenya 3,708 3,582 3,522 -13 -12
Lesotho 5 7 8 n.s. n.s.
Madagascar 13,692 13,023 12,838 -67 -37
Malawi 3,896 3,567 3,402 -33 -33
Mauritius 39 38 37 n.s. n.s.
Mayotte 6 6 5 n.s. n.s.
Mozambique 20,012 19,512 19,262 -50 -50
Namibia 8,762 8,033 7,661 -73 -74
Réunion 87 87 84 n.s. -1
Seychelles 40 40 40 0 0
South Africa 9,203 9,203 9,203 0 0
Swaziland 472 518 541 5 5
Uganda 4,924 4,059 3,627 -86 -86
Tanzania 41,441 37,318 35,257 -412 -412
Zambia 49,124 44,676 42,452 -445 -445
Zimbabwe 22,234 19,105 17,540 -313 -313
Total Eastern and Southern Africa 252,354 235,047 226,534 -1,731 -1,702
Algeria 1,790 2,144 2,277 35 27
Burkina Faso 7,154 6,914 6,794 -24 -24
Chad 13,110 12,317 11,921 -79 -79
Djibouti 6 6 6 0 0
Egypt 44 59 67 2 2
Eritrea 1,621 1,576 1,554 -4 -4
Ethiopia 15,114 13,705 13,000 -141 -141
Libyan Arab Jamahiriya 217 217 217 0 0
Mali 14,072 13,072 12,572 -100 -100
Mauritania 415 317 267 -10 -10
Morocco 4,289 4,328 4,364 4 7
Niger 1,945 1,328 1,266 -62 -12
Somalia 8,282 7,515 7,131 -77 -77
Sudan 76,381 70,491 67,546 -589 -589
Tunisia 643 959 1,056 32 19
Western Sahara 1,011 1,011 1,011 0 0
Total Northern Africa 146,093 135,958 131,048 -1,013 -982
Benin 3,322 2,675 2,351 -65 -65
Burundi 289 198 152 -9 -9
Cameroon 24,545 22,345 21,245 -220 -220
Cape Verde 58 82 84 2 n.s.
Central African Republic 23,203 22,903 22,755 -30 -30
Congo 22,726 22,556 22,471 -17 -17
Côte d'Ivoire 10,222 10,328 10,405 11 15
Democratic Republic of the Congo 140,531 135,207 133,610 -532 -319
Equatorial Guinea 1,860 1,708 1,632 -15 -15
Gabon 21,927 21,826 21,775 -10 -10
Gambia 442 461 471 2 2
Ghana 7,448 6,094 5,517 -135 -115
Guinea 7,408 6,904 6,724 -50 -36
Guinea-Bissau 2,216 2,120 2,072 -10 -10
Liberia 4,058 3,455 3,154 -60 -60
Nigeria 17,234 13,137 11,089 -410 -410
Rwanda 318 344 480 3 27
Saint Helena 2 2 2 0 0
Sao Tome and Principe 27 27 27 0 0
Senegal 9,348 8,898 8,673 -45 -45
Sierra Leone 3,044 2,851 2,754 -19 -19
Togo 685 486 386 -20 -20
Total Western and Central Africa 300,914 284,608 277,829 -1,631 -1,356
Total Africa 699,361 655,613 635,412 -4,375 -4,040
China 157,141 177,001 197,290 1,986 4,058
North Korea 8,201 6,821 6,187 -138 -127
Japan 24,950 24,876 24,868 -7 -2
Mongolia 11,492 10,665 10,252 -83 -83
South Korea 6,371 6,300 6,265 -7 -7
Total East Asia 208,155 225,663 244,862 1,751 3,840
Bangladesh 882 884 871 n.s. -2
Bhutan 3,035 3,141 3,195 11 11
Brunei Darussalam 313 288 278 -2 -2
Cambodia 12,946 11,541 10,447 -140 -219
India 63,939 67,554 67,701 362 29
Indonesia 116,567 97,852 88,495 -1,872 -1,871
Lao PDR 17,314 16,532 16,142 -78 -78
Malaysia 22,376 21,591 20,890 -78 -140
Maldives 1 1 1 0 0
Myanmar 39,219 34,554 32,222 -466 -466
Nepal 4,817 3,900 3,636 -92 -53
Pakistan 2,527 2,116 1,902 -41 -43
Philippines 10,574 7,949 7,162 -262 -157
Singapore 2 2 2 0 0
Sri Lanka 2,350 2,082 1,933 -27 -30
Thailand 15,965 14,814 14,520 -115 -59
Timor-Leste 966 854 798 -11 -11
Viet Nam 9,363 11,725 12,931 236 241
Total South and Southeast Asia 323,156 297,380 283,127 -2,578 -2,851
Afghanistan 1,309 1,015 867 -29 -30
Armenia 336 344 321 1 -5
Azerbaijan 936 936 936 0 0
Bahrain n.s. n.s. n.s. n.s. n.s.
Cyprus 161 173 174 1 n.s.
Georgia 2,760 2,760 2,760 n.s. n.s.
Iran 11,075 11,075 11,075 0 0
Iraq 804 818 822 1 1
Israel 154 164 171 1 1
Jordan 83 83 83 0 0
Kazakhstan 3,422 3,365 3,337 -6 -6
Kuwait 3 5 6 n.s. n.s.
Kyrgyzstan 836 858 869 2 2
Lebanon 121 131 136 1 1
Oman 2 2 2 0 0
Palestine, Occupied Territories 9 9 9 0 0
Qatar n.s. n.s. n.s. 0 0
Saudi Arabia 2,728 2,728 2,728 0 0
Syrian Arab Republic 372 432 461 6 6
Tajikistan 408 410 410 n.s. 0
Turkey 9,680 10,052 10,175 37 25
Turkmenistan 4,127 4,127 4,127 0 0
United Arab Emirates 245 310 312 6 n.s.
Uzbekistan 3,045 3,212 3,295 17 17
Yemen 549 549 549 0 0
Total Western and Central Asia 43,166 43,558 43,626 39 14
Total Asia 574,477 566,601 571,615 -788 1003
Albania 789 769 794 -2 5
Andorra 16 16 16 0 0
Austria 3,776 3,838 3,862 6 5
Belarus 7,376 7,848 7,894 47 9
Belgium 677 667 667 -1 0
Bosnia and Herzegovina 2,210 2,185 2,185 -2 0
Bulgaria 3,327 3,375 3,625 5 50
Channel Islands 1 1 1 0 0
Croatia 2,116 2,129 2,135 1 1
Czech Republic 2,630 2,637 2,648 1 2
Denmark 445 486 500 4 3
Estonia 2,163 2,243 2,284 8 8
Faeroe Islands n.s. n.s. n.s. 0 0
Finland 22,194 22,475 22,500 28 5
France 14,538 15,351 15,554 81 41
Germany 10,741 11,076 11,076 34 0
Gibraltar 0 0 0 0 0
Greece 3,299 3,601 3,752 30 30
Holy See 0 0 0 0 0
Hungary 1,801 1,907 1,976 11 14
Iceland 25 38 46 1 2
Ireland 441 609 669 17 12
Isle of Man 3 3 3 0 0
Italy 8,383 9,447 9,979 106 106
Latvia 2,775 2,885 2,941 11 11
Liechtenstein 6 7 7 n.s. 0
Lithuania 1,945 2,020 2,099 8 16
Luxembourg 86 87 87 n.s. 0
Malta n.s. n.s. n.s. 0 0
Monaco 0 0 0 0 0
Netherlands 345 360 365 2 1
Norway 9,130 9,301 9,387 17 17
Poland 8,881 9,059 9,192 18 27
Portugal 3,099 3,583 3,783 48 40
Republic of Moldova 319 326 329 1 1
Romania 6,371 6,366 6,370 0 1
Russian Federation 808,950 809,268 808,790 32 -96
San Marino n.s. n.s. n.s. 0 0
Serbia and Montenegro 2,559 2,649 2,694 9 9
Slovakia 1,922 1,921 1,929 n.s. 2
Slovenia 1,188 1,239 1,264 5 5
Spain 13,479 16,436 17,915 296 296
Sweden 27,367 27,474 27,528 11 11
Switzerland 1,155 1,199 1,221 4 4
Macedonia 906 906 906 0 0
Ukraine 9,274 9,510 9,575 24 13
United Kingdom 2,611 2,793 2,845 18 10
Total Europe 989,320 998,091 1,001,394 877 661
Anguilla 6 6 6 0 0
Antigua and Barbuda 9 9 9 0 0
Aruba n.s. n.s. n.s. 0 0
Bahamas 515 515 515 0 0
Barbados 2 2 2 0 0
Bermuda 1 1 1 0 0
British Virgin Islands 4 4 4 n.s. n.s.
Cayman Islands 12 12 12 0 0
Cuba 2,058 2,435 2,713 38 56
Dominica 50 47 46 n.s. n.s.
Dominican Republic 1,376 1,376 1,376 0 0
Grenada 4 4 4 n.s. 0
Guadeloupe 84 81 80 n.s. n.s.
Haiti 116 109 105 -1 -1
Jamaica 345 341 339 n.s. n.s.
Martinique 46 46 46 0 0
Montserrat 4 4 4 0 0
Netherlands Antilles 1 1 1 0 0
Puerto Rico 404 407 408 n.s. n.s.
Saint Kitts and Nevis 5 5 5 0 0
Saint Lucia 17 17 17 0 0
Saint Vincent and the Grenadines 9 10 11 n.s. n.s.
Trinidad and Tobago 235 228 226 -1 n.s.
Turks and Caicos Islands 34 34 34 0 0
United States Virgin Islands 12 10 10 n.s. n.s.
Total Caribbean 5,350 5,706 5,974 36 54
Belize 1,653 1,653 1,653 0 0
Costa Rica 2,564 2,376 2,391 -19 3
El Salvador 375 324 298 -5 -5
Guatemala 4,748 4,208 3,938 -54 -54
Honduras 7,385 5,430 4,648 -196 -156
Nicaragua 6,538 5,539 5,189 -100 -70
Panama 4,376 4,307 4,294 -7 -3
Total Central America 27,639 23,837 22,411 -380 -285
Canada 310,134 310,134 310,134 0 0
Greenland n.s. n.s. n.s. 0 0
Mexico 69,016 65,540 64,238 -348 -260
Saint Pierre and Miquelon 3 3 3 0 0
United States of America 298,648 302,294 303,089 365 159
Total North America 677,801 677,971 677,464 17 -101
Total North and Central America 710,790 707,514 705,849 -328 -333
American Samoa 18 18 18 n.s. n.s.
Australia 167,904 164,645 163,678 -326 -193
Cook Islands 15 16 16 n.s. 0
Fiji 979 1,000 1,000 2 0
French Polynesia 105 105 105 0 0
Guam 26 26 26 n.s. 0
Kiribati 2 2 2 0 0
Marshall Islands - - - - -
Micronesia, Federated States of 63 63 63 0 0
Nauru 0 0 0 0 0
New Caledonia 717 717 717 0 0
New Zealand 7,720 8,226 8,309 51 17
Niue 17 15 14 n.s. n.s.
Northern Mariana Islands 35 34 33 n.s. n.s.
Palau 38 40 40 n.s. n.s.
Papua New Guinea 31,523 30,132 29,437 -139 -139
Pitcairn 4 4 4 0 0
Samoa 130 171 171 4 0
Solomon Islands 2,768 2,371 2,172 -40 -40
Tokelau 0 0 0 0 0
Tonga 4 4 4 0 0
Tuvalu 1 1 1 0 0
Vanuatu 440 440 440 0 0
Wallis and Futuna Islands 6 5 5 n.s. n.s.
Total Oceania 212,514 208,034 206,254 -448 -356
Argentina 35,262 33,770 33,021 -149 -150
Bolivia 62,795 60,091 58,740 -270 -270
Brazil 520,027 493,213 477,698 -2,681 -3,103
Chile 15,263 15,834 16,121 57 57
Colombia 61,439 60,963 60,728 -48 -47
Ecuador 13,817 11,841 10,853 -198 -198
Falkland Islands 0 0 0 0 0
French Guiana 8,091 8,063 8,063 -3 0
Guyana 15,104 15,104 15,104 n.s. 0
Paraguay 21,157 19,368 18,475 -179 -179
Peru 70,156 69,213 68,742 -94 -94
South Georgia - S. Sandwich Islands 0 0 0 0 0
Suriname 14,776 14,776 14,776 0 0
Uruguay 1,123 1,409 1,506 29 19
Venezuela 52,026 49,151 47,713 -288 -288
Total South America 891,036 852,796 831,540 -3,824 -4,251
Total World 4,077,498 3,988,649 3,952,063 -8,885 -7,317
These figures are derived from data provided in "Forest Resources Assessment 2005" by the Food and Agriculture Organization of the United Nations.
A negative number for "Annual change" and/or "total change" reflects deforestation. A positive number in these columns suggests that forest is regrowing or, more likely, plantations are being established. "n/a" means data is not available, "n.s." means "not significant" (i.e. near 0).
More detailed figures for specific countries can be found at Country by Country Deforestation Rates .
Data can be sorted by clicking on the header title.
Deforestation figures and charts
Tropical Deforestation Rates [sortable]
Primary Forest Deforestation Rates [sortable]
Deforestation Charts
Latest Deforestation News
Country by Country Deforestation Rates
Deforestation Pictures