List of Least Concern species in Benin
This is a list of Least Concern species in Benin according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
| scientific_name | common_name | taxonid | category |
|---|---|---|---|
| Illadopsis puveli | Puvel's Illadopsis | 22715906 | LC |
| Potadoma moerchi | 165382 | LC | |
| Polysphaeria arbuscula | 147042311 | LC | |
| Mesocnemis singularis | Common Riverjack | 59912 | LC |
| Utricularia rigida | 185350 | LC | |
| Raphia hookeri | Raphia Palm | 95366666 | LC |
| Cisticola guinea | Dorst's Cisticola | 22713355 | LC |
| Potadoma freethi | 175120 | LC | |
| Melamphaes leprus | 21132819 | LC | |
| Mops nanulus | Dwarf Free-tailed Bat | 13843 | LC |
| Crudia klainei | 144270361 | LC | |
| Biomphalaria camerunensis | 175130 | LC | |
| Epiplatys grahami | 182297 | LC | |
| Corynanthe pachyceras | 136113695 | LC | |
| Clarias macromystax | 182304 | LC | |
| Lanistes libycus | 175137 | LC | |
| Potamopyrgus ciliatus | 175136 | LC | |
| Pachymelania byronensis | 175140 | LC | |
| Praomys derooi | Deroo's Praomys | 45095 | LC |
| Maerua duchesnei | 144038957 | LC | |
| Aphyosemion bitaeniatum | Two-stripped Aphyosemion | 182831 | LC |
| Pyrrhurus scandens | Leaflove | 22712882 | LC |
| Funisciurus anerythrus | Thomas's Rope Squirrel | 8756 | LC |
| Nephila constricta | Constricted Golden Orb Weaver | 89292340 | LC |
| Aedesia glabra | 185398 | LC | |
| Funisciurus leucogenys | Orange Headed Tree Squirrel | 8761 | LC |
| Brycinus longipinnis | African Long-finned Tetra | 182330 | LC |
| Indicator willcocksi | Willcocks's Honeyguide | 22680634 | LC |
| Berlinia grandiflora | 62021182 | LC | |
| Chlopsis olokun | 195647 | LC | |
| Hemidactylus beninensis | 203839 | LC | |
| Polydactylus quadrifilis | 21132355 | LC | |
| Chromis limbata | Damsel fish | 188486 | LC |
| Apterichtus monodi | 199240 | LC | |
| Aeschynomene kerstingii | 19891789 | LC | |
| Hyliota violacea | Violet-backed Hyliota | 22715471 | LC |
| Camaroptera chloronota | Olive-green Camaroptera | 103774800 | LC |
| Nycteris grandis | Large Slit-faced Bat | 14929 | LC |
| Wheelerigobius maltzani | 21131347 | LC | |
| Phago loricatus | African Pike Characin | 181846 | LC |
| Cola lateritia var. maclaudii | 130052185 | LC | |
| Phyllastrephus baumanni | Baumann's Olive-Greenbul | 22712924 | LC |
| Phyllomacromia pseudafricana | Western Savanna Cruiser | 59998 | LC |
| Copera sikassoensis | Little Featherleg | 60001 | LC |
| Carpolobia lutea | 136101986 | LC | |
| Centropus leucogaster | Black-throated Coucal | 22684260 | LC |
| Entomacrodus cadenati | West African Rockhopper | 7778 | LC |
| Mungos gambianus | Gambian Mongoose | 13922 | LC |
| Enteromius chlorotaenia | 181864 | LC | |
| Arthroleptis poecilonotus | 54380 | LC | |
| Drypetes leonensis | 147042412 | LC | |
| Malimbus scutatus | Red-vented Malimbe | 22719087 | LC |
| Dacryodes klaineana | 136112754 | LC | |
| Thysochromis ansorgii | 182902 | LC | |
| Ficus sagittifolia | 147036279 | LC | |
| Litogyne gariepina | 185463 | LC | |
| Ptychadena aequiplicata | Victoria Ridged Frog | 58489 | LC |
| Crossarchus platycephalus | Flat-headed Cusimanse | 41596 | LC |
| Hugonia planchonii | 136108669 | LC | |
| Cercopithecus mona | Mona Monkey | 4222 | LC |
| Pauridiantha hirtella | 147042942 | LC | |
| Dasymys rufulus | West African Shaggy Rat | 6272 | LC |
| Potamalpheops monodi | 197758 | LC | |
| Cyclothone pseudoacclinidens | Bent-tooth Bristlemouth | 60469890 | LC |
| Pedaria estellae | 137859 | LC | |
| Scorpaena laevis | Senegalese Rockfish | 15622789 | LC |
| Stiphrornis erythrothorax | Orange-breasted Forest-robin | 103763077 | LC |
| Trithetrum navasi | Fiery Darter | 60039 | LC |
| Tetrathemis camerunensis | Forest Elf | 60041 | LC |
| Pancovia bijuga | 147041938 | LC | |
| Aloe macrocarpa | 201363 | LC | |
| Marcusenius ussheri | 182420 | LC | |
| Gobioides sagitta | 182933 | LC | |
| Macaranga heterophylla | 136108182 | LC | |
| Ptychadena pumilio | 58521 | LC | |
| Synodontis budgetti | 182427 | LC | |
| Ploceus castaneofuscus | Chestnut-and-black Weaver | 103812253 | LC |
| Raphia vinifera | Raphia Palm | 95366816 | LC |
| Ptychadena tournieri | 58530 | LC | |
| Memecylon afzelii | 147040419 | LC | |
| Ptychadena trinodis | Dakar Grassland Frog | 58531 | LC |
| Aidia genipiflora | 136113832 | LC | |
| Clarias ebriensis | 181930 | LC | |
| Gonionotophis grantii | Savanna Lesser File Snake | 176810 | LC |
| Yongeichthys thomasi | 181933 | LC | |
| Zyxomma atlanticum | Clear-winged Dusk-darter | 60079 | LC |
| Phractolaemus ansorgii | Blood fish | 181936 | LC |
| Dentex maroccanus | Morocco Dentex | 170166 | LC |
| Laccosperma opacum | Rattan Palm | 95366327 | LC |
| Evermannella melanoderma | Indian Sabertooth | 13462713 | LC |
| Lindernia diffusa | 19620537 | LC | |
| Keetia multiflora | 147040956 | LC | |
| Synsepalum dulcificum | 87719610 | LC | |
| Cyperus congensis | 185535 | LC | |
| Phaulopsis angolana | 185540 | LC | |
| Pelmatolapia mariae | Bone Back | 182470 | LC |
| Vitex grandifolia | 136109258 | LC | |
| Desplatsia dewevrei | 144289483 | LC | |
| Dyaphorophyia hormophora | West African Wattle-eye | 22736075 | LC |
| Aphyosemion calliurum | Banner Lyretail | 181965 | LC |
| Eustomias melanonema | 21133003 | LC | |
| Microspathodon frontatus | Guinea Damselfish | 188622 | LC |
| Phyllastrephus albigularis | White-throated Greenbul | 103819468 | LC |
| Baphia pubescens | 144292055 | LC | |
| Bathymicrops regis | 13462745 | LC | |
| Cynometra megalophylla | 144312026 | LC | |
| Bathypterois atricolor | Attenuated Spider Fish | 13462748 | LC |
| Lycophidion semicinctum | 176855 | LC | |
| Oneirodes carlsbergi | 18128090 | LC | |
| Natriciteres fuliginoides | Collared Marsh-Snake | 176865 | LC |
| Tapura fischeri | 149352162 | LC | |
| Pentila picena | Western Cream Pentila | 159972 | LC |
| Onthophagus juvencus | 137957 | LC | |
| Bathypterois quadrifilis | 13462760 | LC | |
| Malapterurus minjiriya | 181992 | LC | |
| Sapho ciliata | Western Bluewing | 169194 | LC |
| Nicholsina collettei | 190701 | LC | |
| Panaspis togoensis | Togo Skink | 186093 | LC |
| Hildegardia barteri | 147042543 | LC | |
| Laeviscutella dekimpei | Roundbelly Pellonuline | 182512 | LC |
| Leptonychia pubescens | 147043055 | LC | |
| Paradeudorix eleala | 159983 | LC | |
| Dicrurus atripennis | Shining Drongo | 22706931 | LC |
| Amphimas pterocarpoides | 60761332 | LC | |
| Dyaphorophyia blissetti | Red-cheeked Wattle-eye | 22707957 | LC |
| Chlorocypha radix | Western Red-tipped Jewel | 169206 | LC |
| Scarus hoefleri | Guinean Parrotfish | 190703 | LC |
| Uranomys ruddi | Rudd's Mouse | 22771 | LC |
| Voacanga bracteata | 147041527 | LC | |
| Bleda canicapillus | Grey-headed Bristlebill | 22713083 | LC |
| Glossanodon polli | 15601916 | LC | |
| Glauconycteris poensis | Abo Bat | 44798 | LC |
| Elionurus platypus | 44392704 | LC | |
| Vangueriella nigerica | 147042045 | LC | |
| Phrynobatrachus gutturosus | Chabanaud's River Frog | 58116 | LC |
| Clitaetra clathrata | West African Trunk Weaver | 78591749 | LC |
| Macaranga heudelotii | 136108806 | LC | |
| Euphaedra themis | Themis Forester | 160519 | LC |
| Odontostomias masticopogon | 21133064 | LC | |
| Chaetodon robustus | Three-banded Butterflyfish | 4364 | LC |
| Schoenoplectiella juncea | 185613 | LC | |
| Perodicticus potto | West African Potto | 91995408 | LC |
| Baphia nitida | Camwood | 19891986 | LC |
| Afrixalus weidholzi | Weidholz's Banana Frog | 56085 | LC |
| Panicum comorense | 44393240 | LC | |
| Mansonia altissima | 62753 | LC | |
| Detarium microcarpum | Sweet Dattock | 19893027 | LC |
| Allocnemis elongata | Orange Yellowwing | 169257 | LC |
| Distemonanthus benthamianus | 62025002 | LC | |
| Potamochoerus porcus | Red River Hog | 41771 | LC |
| Prognathodes marcellae | French Butterflyfish | 165674 | LC |
| Dendromus messorius | Banana Climbing Mouse | 6445 | LC |
| Atherurus africanus | African Brush-tailed Porcupine | 2353 | LC |
| Ephippus goreensis | African Spadefish | 21128498 | LC |
| Pternistis ahantensis | Ahanta Francolin | 22678835 | LC |
| Scleria iostephana | 44393272 | LC | |
| Horizocerus albocristatus | Western Long-tailed Hornbill | 22725946 | LC |
| Lestes ictericus | Tawny Spreadwing | 59900 | LC |
| Atheris chlorechis | Western Bush Viper | 178495 | LC |
| Coloconger cadenati | 198975 | LC | |
| Hyperolius concolor | 56127 | LC | |
| Lestes ochraceus | Ochre Spreadwing | 59901 | LC |
| Chaetodon hoefleri | Four-banded Butterflyfish | 165700 | LC |
| Premna hispida | 147041093 | LC | |
| Astrangia poculata | 133446 | LC | |
| Lannea nigritana | 147042632 | LC | |
| Hyperolius fusciventris | Lime Reed Frog | 56137 | LC |
| Bycanistes fistulator | White-tailed Hornbill | 22725962 | LC |
| Laccosperma secundiflorum | Rattan Palm | 95366474 | LC |
| Macaranga barteri | 144271689 | LC | |
| Polycentropsis abbreviata | Leaf Fish | 182604 | LC |
| Pseudorhynchus pungens | Sub-Saharan Reed Katydid | 20635974 | LC |
| Chalcomitra adelberti | Buff-throated Sunbird | 22717778 | LC |
| Hypleurochilus langi | 185170 | LC | |
| Oxyanthus subpunctatus | 147043155 | LC | |
| Myrichthys pardalis | Leopard Eel | 198998 | LC |
| Cynometra vogelii | 144254295 | LC | |
| Parachanna africana | 181590 | LC | |
| Cordia senegalensis | 147036001 | LC | |
| Epiplatys togolensis | 181604 | LC | |
| Nesciothemis pujoli | Western Blacktail | 158571 | LC |
| Parazyxomma flavicans | Banded Duskdarter | 59755 | LC |
| Gymnallabes typus | 182637 | LC | |
| Poropanchax luxophthalmus | Lampeye Panchax | 182124 | LC |
| Micromacromia zygoptera | Small Micmac | 158575 | LC |
| Trachylaemus togoensis | Togo Yellow-billed Barbet | 22725996 | LC |
| Myrophis plumbeus | Leaden Worm Eel | 183153 | LC |
| Uvariopsis tripetala | 34669 | LC | |
| Cyrenoida dupontia | 184691 | LC | |
| Pareutropius buffei | 181620 | LC | |
| Pantodon buchholzi | Freshwater Butterflyfish | 183157 | LC |
| Tetrathemis godiardi | 158582 | LC | |
| Phyllomacromia hervei | 184183 | LC | |
| Lanius gubernator | Emin's Shrike | 22705017 | LC |
| Euphorbia drupifera | 147041658 | LC | |
| Allocnemis subnodalis | Blue Yellowwing | 158587 | LC |
| Eremospatha macrocarpa | Rattan | 95317371 | LC |
| Chlorocypha rubida | Rosy Jewel | 158589 | LC |
| Paragomphus serrulatus | 184186 | LC | |
| Phaon camerunensis | Forest Flashwing | 184185 | LC |
| Pseudagrion glaucum | Slender Sprite | 158590 | LC |
| Stochomys longicaudatus | Target Rat | 20863 | LC |
| Agama parafricana | 16393603 | LC | |
| Pseudagrion hemicolon | Yellow-legged Sprite | 158595 | LC |
| Trachinus pellegrini | Cape Verde Weever | 21132668 | LC |
| Dendroaspis viridis | Western Green Mamba | 13265799 | LC |
| Cuviera acutiflora | 136114058 | LC | |
| Trithemis dejouxi | 184203 | LC | |
| Hipposideros cyclops | Cyclops Roundleaf Bat | 10126 | LC |
| Pseudovigna argentea | 19893135 | LC | |
| Gobionellus occidentalis | 182165 | LC | |
| Ceriagrion rubellocerinum | Red-tipped Waxtail | 184214 | LC |
| Hydrocharis chevalieri | 185237 | LC | |
| Python regius | Royal Python | 177562 | LC |
| Pyxicephalus edulis | Lesser Bull-frog | 76317591 | LC |
| Dendropicos pyrrhogaster | Fire-bellied Woodpecker | 22680989 | LC |
| Pseudagrion epiphonematicum | 184222 | LC | |
| Stizorhina finschi | Finsch's Flycatcher-thrush | 103879069 | LC |
| Elattoneura balli | 184225 | LC | |
| Pseudagrion camerunense | Orange-faced Sprite | 29602 | LC |
| Charaxes imperialis | Imperial Blue Charaxes | 160165 | LC |
| Gomphidia gamblesi | 184237 | LC | |
| Pseudagrion aguessei | 184239 | LC | |
| Nanonycteris veldkampii | Veldkamp's Bat | 14333 | LC |
| Pollimyrus adspersus | 181684 | LC | |
| Prionops caniceps | Chestnut-bellied Helmetshrike | 22730676 | LC |
| Pycreus mortonii | 185273 | LC | |
| Sudanonautes aubryi | Aubry's Crab | 134072 | LC |
| Arvicanthis rufinus | Guinean Arvicanthis | 44992 | LC |
| Holacanthus africanus | Guinean Angelfish | 165825 | LC |
| Leptopelis spiritusnoctis | 56258 | LC | |
| Sudanonautes monodi | Monod's Savanna Crab | 135105 | LC |
| Enteromius parablabes | 181702 | LC | |
| Mesocnemis robusta | 184263 | LC | |
| Clarias agboyiensis | Catfish | 182216 | LC |
| Vidua larvaticola | Barka Indigobird | 22719944 | LC |
| Nannocharax occidentalis | 182220 | LC | |
| Mochlus guineensis | Guinean Forest Skink | 178637 | LC |
| Sorindeia grandifolia | 147043280 | LC | |
| Corniger spinosus | Red Roman | 190420 | LC |
| Rhyothemis notata | Veiled Flutterer | 184279 | LC |
| Anthonotha crassifolia | 144277466 | LC | |
| Grammonus longhursti | 60470750 | LC | |
| Pycreus nuerensis | 185312 | LC | |
| Gynacantha cylindrata | Greater Girdled Duskhawker | 59874 | LC |
| Cinnyris minullus | Tiny Sunbird | 22717923 | LC |
| Gynacantha nigeriensis | Yellow-legged Duskhawker | 59877 | LC |
| Paragomphus nigroviridis | 184296 | LC | |
| Chlorocypha selysi | Blue-faced Jewel | 184299 | LC |
| Hadrothemis infesta | Slender Jungleskimmer | 59885 | LC |
| Erythrina senegalensis | 19892718 | LC | |
| Desmocaris trispinosa | 197625 | LC | |
| Dalbergia louisii | 19892218 | LC | |
| Ficus barteri | 146188283 | LC | |
| Drypetes gilgiana | 136110589 | LC | |
| Vidua togoensis | Togo Paradise-whydah | 22719998 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: