List of REPTILIA species in Cuba
This is a list of REPTILIA in Cuba according to the IUCN Red List.
This list was last updated 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Species counts by country: Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants.
scientific_name | common_name | taxonid | category |
---|---|---|---|
Leiocephalus macropus | Monte Verde Curlytail Lizard | 75309082 | LC |
Sphaerodactylus torrei | Cuban Broad-banded Sphaero | 178262 | EN |
Anolis juangundlachi | Finca Ceres Anole | 178278 | CR |
Diploglossus delasagra | Cuban Galliwasp | 75167849 | LC |
Cubophis cantherigerus | Cuban Racer | 190572 | LC |
Sphaerodactylus scaber | Double-collared Sphaero | 178292 | LC |
Arrhyton ainictum | Cuban Island Racer | 190590 | DD |
Arrhyton procerum | Zapata Long-tailed Groundsnake | 190592 | DD |
Arrhyton redimitum | 190593 | LC | |
Arrhyton supernum | Oriente Black Groundsnake | 190594 | DD |
Arrhyton tanyplectum | San Vincente Island Racer | 190595 | EN |
Arrhyton vittatum | Common Island Racer | 190596 | LC |
Sphaerodactylus armasi | Guantanamo Coastal Gecko | 178309 | EN |
Sphaerodactylus pimienta | Cuban Pepper Sphaero | 178305 | EN |
Anolis spectrum | Ghost Anole | 178317 | NT |
Anolis allogus | Bueycito Anole | 178329 | LC |
Caraiba andreae | Cuban Lesser Racer | 176340 | LC |
Arrhyton taeniatum | Günther's Island Racer | 176347 | LC |
Tropidophis pardalis | Leopard Dwarf Boa | 178404 | LC |
Tropidophis hendersoni | Cuban Khaki Trope | 178429 | CR |
Amphisbaena barbouri | Cuban Many-ringed Amphisbaena | 74854656 | LC |
Anolis guafe | Cabo Cruz Banded Anole | 178438 | EN |
Sphaerodactylus richardi | Zapata Big-scaled Sphaero | 178451 | NT |
Leiocephalus raviceps | Mountain Curlytail Lizard | 75317545 | LC |
Cadea blanoides | Spotted Amphisbaena | 74875182 | LC |
Diploglossus garridoi | Cuban Small-eared Galliwasp | 75168098 | NT |
Nerodia clarkii | Atlantic Saltmarsh Snake | 63852 | LC |
Tropidophis celiae | Canasi Trope | 75606425 | EN |
Diploglossus nigropunctatus | 75168161 | LC | |
Aristelliger reyesi | Reyes’ Caribbean Gecko | 203171 | CR |
Cricosaura typica | Cuban Night Lizard | 203186 | NT |
Tropidophis fuscus | Cuban Dusky Trope | 75606452 | EN |
Tropidophis maculatus | Spotted Dwarf Boa | 75606537 | LC |
Cadea palirostrata | Sharp-nosed Amphisbaena | 74875405 | LC |
Tropidophis nigriventris | Blackbelly Dwarf Boa | 75606559 | EN |
Anolis centralis | Central Anole | 178730 | LC |
Tropidophis pilsbryi | Pilsbry's Dwarf Boa | 75606606 | VU |
Tropidophis spiritus | Sancti Spiritus Trope | 75606641 | EN |
Tropidophis wrighti | Wright's Dwarf Boa | 75606693 | LC |
Tropidophis xanthogaster | 75606708 | LC | |
Amphisbaena carlgansi | Cuban Pink Amphisbaena | 74855155 | NT |
Tretanorhinus variabilis | Caribbean Water Snake | 203601 | LC |
Cubatyphlops anchaurus | Maisi Blindsnake | 75607007 | DD |
Cubatyphlops anousius | Cuban Pallid Blindsnake | 75607022 | DD |
Cubatyphlops arator | Cuban Giant Blindsnake | 75607030 | DD |
Amphisbaena cubana | Cuban Worm Lizard | 74855454 | LC |
Leiocephalus stictigaster | Cabo Corrientes Curlytail Lizard | 75318379 | LC |
Sphaerodactylus oliveri | Juventud Least Gecko | 75605587 | EN |
Cubatyphlops contorhinus | Cuban Short-nosed Blindsnake | 75607260 | DD |
Leiocephalus onaneyi | Sierra Curlytail Lizard | 75310301 | CR |
Cubatyphlops golyathi | Goliath Blindsnake | 75607301 | DD |
Leiocephalus cubensis | Cuban Curlytail Lizard | 75306250 | LC |
Cubatyphlops notorachius | Imias Blindsnake | 75607363 | DD |
Cubatyphlops perimychus | Guantanamo Bay Blindsnake | 75607388 | LC |
Sphaerodactylus bromeliarum | El Yunque Least Gecko | 75605347 | DD |
Sphaerodactylus celicara | Baracoan Eyespot Sphaero | 75605357 | LC |
Sphaerodactylus cricoderus | Turquino Collared Sphaero | 75605382 | DD |
Cubatyphlops satelles | Cienfuegos Blindsnake | 75607434 | DD |
Sphaerodactylus dimorphicus | 75605406 | EN | |
Sphaerodactylus docimus | Cabo Cruz Banded Sphaero | 75605409 | DD |
Sphaerodactylus elegans | Ashy Gecko | 75605419 | LC |
Sphaerodactylus intermedius | Mantanzas Least Gecko | 75605465 | EN |
Crocodylus rhombifer | Cuban Crocodile | 5670 | CR |
Chilabothrus angulifer | Cuban Tree Boa | 7815 | LR/nt |
Sphaerodactylus storeyae | 177833 | EN | |
Anolis ahli | Ahl's Anole | 177903 | EN |
Anolis clivicola | Hill Anole | 177905 | LC |
Sphaerodactylus ramsdeni | Ramsden's Least Gecko | 75605827 | LC |
Sphaerodactylus ruibali | Ruibal's Least Gecko | 75605872 | EN |
Sphaerodactylus schwartzi | Guantanamo Collared Sphaero | 75605892 | EN |
Tarentola crombiei | 13152133 | LC | |
Cyclura nubila | Clouded Rock Iguana | 6030 | VU |
Cyclura nubila ssp. nubila | Cuban Rock Iguana | 6045 | VU |
Sphaerodactylus siboney | 75605937 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: