List of REPTILIA species in Cuba
Esta é uma lista de REPTILIA em Cuba de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Leiocephalus macropus | 75309082 | LC | |
Sphaerodactylus torrei | 178262 | EN | |
Anolis juangundlachi | 178278 | CR | |
Diploglossus delasagra | 75167849 | LC | |
Cubophis cantherigerus | 190572 | LC | |
Sphaerodactylus scaber | 178292 | LC | |
Arrhyton ainictum | 190590 | DD | |
Arrhyton procerum | 190592 | DD | |
Arrhyton redimitum | 190593 | LC | |
Arrhyton supernum | 190594 | DD | |
Arrhyton tanyplectum | 190595 | EN | |
Arrhyton vittatum | 190596 | LC | |
Sphaerodactylus armasi | 178309 | EN | |
Sphaerodactylus pimienta | 178305 | EN | |
Anolis spectrum | 178317 | NT | |
Anolis allogus | 178329 | LC | |
Caraiba andreae | 176340 | LC | |
Arrhyton taeniatum | 176347 | LC | |
Tropidophis pardalis | 178404 | LC | |
Tropidophis hendersoni | 178429 | CR | |
Amphisbaena barbouri | 74854656 | LC | |
Anolis guafe | 178438 | EN | |
Sphaerodactylus richardi | 178451 | NT | |
Leiocephalus raviceps | 75317545 | LC | |
Cadea blanoides | 74875182 | LC | |
Diploglossus garridoi | 75168098 | NT | |
Nerodia clarkii | 63852 | LC | |
Tropidophis celiae | 75606425 | EN | |
Diploglossus nigropunctatus | 75168161 | LC | |
Aristelliger reyesi | 203171 | CR | |
Cricosaura typica | 203186 | NT | |
Tropidophis fuscus | 75606452 | EN | |
Tropidophis maculatus | 75606537 | LC | |
Cadea palirostrata | 74875405 | LC | |
Tropidophis nigriventris | 75606559 | EN | |
Anolis centralis | 178730 | LC | |
Tropidophis pilsbryi | 75606606 | VU | |
Tropidophis spiritus | 75606641 | EN | |
Tropidophis wrighti | 75606693 | LC | |
Tropidophis xanthogaster | 75606708 | LC | |
Amphisbaena carlgansi | 74855155 | NT | |
Tretanorhinus variabilis | 203601 | LC | |
Cubatyphlops anchaurus | 75607007 | DD | |
Cubatyphlops anousius | 75607022 | DD | |
Cubatyphlops arator | 75607030 | DD | |
Amphisbaena cubana | 74855454 | LC | |
Leiocephalus stictigaster | 75318379 | LC | |
Sphaerodactylus oliveri | 75605587 | EN | |
Cubatyphlops contorhinus | 75607260 | DD | |
Leiocephalus onaneyi | 75310301 | CR | |
Cubatyphlops golyathi | 75607301 | DD | |
Leiocephalus cubensis | 75306250 | LC | |
Cubatyphlops notorachius | 75607363 | DD | |
Cubatyphlops perimychus | 75607388 | LC | |
Sphaerodactylus bromeliarum | 75605347 | DD | |
Sphaerodactylus celicara | 75605357 | LC | |
Sphaerodactylus cricoderus | 75605382 | DD | |
Cubatyphlops satelles | 75607434 | DD | |
Sphaerodactylus dimorphicus | 75605406 | EN | |
Sphaerodactylus docimus | 75605409 | DD | |
Sphaerodactylus elegans | 75605419 | LC | |
Sphaerodactylus intermedius | 75605465 | EN | |
Crocodylus rhombifer | 5670 | CR | |
Chilabothrus angulifer | 7815 | LR/nt | |
Sphaerodactylus storeyae | 177833 | EN | |
Anolis ahli | 177903 | EN | |
Anolis clivicola | 177905 | LC | |
Sphaerodactylus ramsdeni | 75605827 | LC | |
Sphaerodactylus ruibali | 75605872 | EN | |
Sphaerodactylus schwartzi | 75605892 | EN | |
Tarentola crombiei | 13152133 | LC | |
Cyclura nubila | 6030 | VU | |
Cyclura nubila ssp. nubila | 6045 | VU | |
Sphaerodactylus siboney | 75605937 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: