Liste de MAMMALIA species en Argentina
Esta es una lista de MAMMALIA en Argentina de acuerdo con la Lista Roja de la UICN.
Esta lista se actualizó por última vez 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nombre científico | nombre común | taxonida | categoría |
---|---|---|---|
Eumops auripendulus | 8241 | LC | |
Eumops dabbenei | 8243 | LC | |
Eumops perotis | 8247 | LC | |
Euneomys chinchilloides | 8256 | DD | |
Euneomys mordax | 8257 | LC | |
Euneomys petersoni | 8258 | LC | |
Euphractus sexcinctus | Gualacate | 8306 | LC |
Euryzygomatomys spinosus | 8418 | LC | |
Lutreolina massoia | 95740145 | LC | |
Akodon polopi | 48300296 | LC | |
Aconaemys fuscus | 278 | LC | |
Aconaemys sagei | 279 | DD | |
Cryptonanus ignitus | Comadrejita De Vientre Rojo | 41320 | EX |
Chaetophractus vellerosus | Piche Llorón | 89604632 | LC |
Aotus azarae | Cuatro Ojos | 41539 | LC |
Alouatta caraya | Aullador Negro | 41545 | LC |
Leopardus guttulus | Tirica | 54010476 | VU |
Phocoena spinipinnis | Marsopa Espinosa | 17029 | NT |
Conepatus chinga | Zorrino Común | 41630 | LC |
Conepatus humboldtii | 41631 | LC | |
Galictis cuja | Hurón Menor | 41639 | LC |
Eira barbara | Gato Negro | 41644 | LC |
Lyncodon patagonicus | Huroncito | 41647 | LC |
Cuniculus paca | Tepezquintle | 699 | LC |
Neovison vison | 41661 | LC | |
Otaria byronia | 41665 | LC | |
Nasua nasua | Tejón | 41684 | LC |
Akodon albiventer | 725 | LC | |
Akodon azarae | 726 | LC | |
Procyon cancrivorus | Cangrejera | 41685 | LC |
Akodon boliviensis | 728 | LC | |
Akodon budini | 729 | LC | |
Akodon cursor | 730 | LC | |
Akodon fumeus | 733 | LC | |
Abrothrix illutea | 735 | LC | |
Akodon iniscatus | 736 | LC | |
Deltamys kempi | 738 | LC | |
Abrothrix lanosus | 740 | LC | |
Abrothrix longipilis | 743 | LC | |
Akodon molinae | 747 | LC | |
Thaptomys nigrita | Raton Subterraneo | 750 | LC |
Abrothrix olivaceus | 751 | LC | |
Phocoena dioptrica | Marsopa De Anteojos | 41715 | LC |
Akodon simulator | 758 | LC | |
Akodon sylvanus | 762 | LC | |
Akodon toba | 763 | LC | |
Pecari tajacu | Báquiro Cinchado | 41777 | LC |
Tayassu pecari | Cariblanco | 41778 | VU |
Phyllotis bonariensis | 17222 | NT | |
Phyllotis caprinus | 17223 | LC | |
Phyllotis xanthopygus | 17232 | LC | |
Geoxus valdivianus | 9089 | LC | |
Glossophaga soricina | 9277 | LC | |
Andalgalomys olrogi | 1264 | LC | |
Andinomys edax | 1271 | LC | |
Graomys domorum | 9465 | LC | |
Graomys edithae | 9466 | DD | |
Graomys griseoflavus | 9467 | LC | |
Odocoileus hemionus | Bura | 42393 | LC |
Abrawayaomys ruschii | 47760825 | LC | |
Pontoporia blainvillei | Tonina | 17978 | VU |
Antilope cervicapra | Cervicapra | 1681 | LC |
Abrocoma cinerea | 42657 | LC | |
Herpailurus yagouaroundi | Onza | 9948 | LC |
Priodontes maximus | Tatú Guazú | 18144 | VU |
Monodelphis scalops | Colicorto de Cabeza Roja | 97249078 | LC |
Hippocamelus antisensis | Taruka | 10053 | VU |
Hippocamelus bisulcus | Huemul | 10054 | EN |
Oxymycterus paramensis | 115590985 | LC | |
Promops nasutus | 18341 | LC | |
Histiotus alienus | 10200 | DD | |
Histiotus macrotus | 10201 | LC | |
Histiotus montanus | 10202 | LC | |
Histiotus velatus | 10203 | DD | |
Holochilus brasiliensis | 10217 | LC | |
Holochilus chacarius | 10218 | LC | |
Arctocephalus australis | Oso Marino Austral | 2055 | LC |
Arctocephalus australis ssp. australis | 2064 | LC | |
Hydrochoerus hydrochaeris | 10300 | LC | |
Artibeus fimbriatus | 2126 | LC | |
Artibeus lituratus | 2136 | LC | |
Artibeus planirostris | 2139 | LC | |
Oxymycterus wayku | 45959327 | VU | |
Pseudoryzomys simplex | 18598 | LC | |
Phyllotis alisosiensis | 45959348 | DD | |
Akodon spegazzinii | 48302281 | LC | |
Abrawayaomys chebezi | 47761700 | DD | |
Loxodontomys micropus | 2396 | LC | |
Auliscomys sublimis | 2398 | LC | |
Pudu puda | Venado | 18848 | NT |
Puma concolor | Mitzli | 18868 | LC |
Pygoderma bilabiatum | 18945 | LC | |
Tympanoctomys kirchnerorum | 86051353 | DD | |
Irenomys tarsalis | 10851 | LC | |
Kannabateomys amblyonyx | 10957 | LC | |
Bibimys chacoensis | 2801 | LC | |
Bibimys labiosus | 2802 | LC | |
Bibimys torresi | 2803 | VU | |
Blarinomys breviceps | 2827 | LC | |
Blastocerus dichotomus | Ciervo Marismeño | 2828 | VU |
Necromys lactens | 2858 | LC | |
Necromys lasiurus | 2859 | LC | |
Necromys obscurus | 2860 | NT | |
Necromys temchuki | 2862 | LC | |
Gyldenstolpia fronto | 11062 | CR | |
Lagenorhynchus australis | Delfín Austral | 11143 | LC |
Lagidium viscacia | 11148 | LC | |
Lagidium wolffsohni | 11149 | DD | |
Aotus azarae ssp. azarae | Mono Nocturno | 43930 | LC |
Lagostomus maximus | 11170 | LC | |
Lama guanicoe | 11186 | LC | |
Reithrodon auritus | 19399 | LC | |
Bradypus variegatus | Guasa | 3038 | LC |
Eligmodontia typus | 48303074 | LC | |
Cynomops paranus | 87993365 | DD | |
Lasiurus cinereus | 11345 | LC | |
Lasiurus ega | 11350 | LC | |
Rhipidomys austrinus | 19605 | LC | |
Thylamys citellus | 199835 | LC | |
Thylamys fenestrae | 199836 | NT | |
Thylamys pulchellus | 199834 | LC | |
Leopardus pardalis | Manigordo | 11509 | LC |
Leopardus wiedii | Gato Montés | 11511 | NT |
Rhyncholestes raphanurus | Comadrejita Trompuda | 19710 | NT |
Cabassous chacoensis | Cabasú Chaqueño | 3413 | NT |
Cabassous tatouay | Cabasu De Orejas Largas | 3414 | LC |
Anoura caudifer | 88108473 | LC | |
Scapteromys tumidus | 19945 | LC | |
Eumops bonariensis | 87993837 | LC | |
Calomys boliviae | 3609 | LC | |
Calomys callidus | 3610 | LC | |
Calomys callosus | 3611 | LC | |
Calomys laucha | 3613 | LC | |
Calomys lepidus | 3614 | LC | |
Calomys musculinus | 3615 | LC | |
Calomys tener | 3617 | LC | |
Sciurus ignitus | 20012 | LC | |
Caluromys lanatus | Cuica Lanosa | 3648 | LC |
Lestodelphys halli | Comadrejita Patagónica | 11856 | LC |
Caperea marginata | Ballena Franca Pigmea | 3778 | LC |
Thylamys pallidior | Comadrejita Común | 14888655 | LC |
Eumops glaucinus | 87994083 | LC | |
Lissodelphis peronii | Tunina Sinaleta | 12126 | LC |
Castor canadensis | 4003 | LC | |
Catagonus wagneri | Chaco Argentino | 4015 | EN |
Thylamys cinderella | 51343307 | LC | |
Cavia tschudii | 4068 | LC | |
Sooretamys angouya | 135161 | LC | |
Lontra felina | Chingungo | 12303 | EN |
Lontra longicaudis | Perro De Agua | 12304 | NT |
Lontra provocax | Lobito Patagonica | 12305 | EN |
Cephalorhynchus commersonii | Jacobita | 4159 | LC |
Cephalorhynchus eutropia | Delfín Chileno | 4160 | NT |
Cavia aperea | 86257782 | LC | |
Coendou spinosus | 20630 | LC | |
Cerdocyon thous | Perro Sabanero | 4248 | LC |
Chaetophractus villosus | Peludo | 4369 | LC |
Macrophyllum macrophyllum | 12615 | LC | |
Sturnira erythromos | 20952 | LC | |
Dasypus yepesi | Mulita de Yepes | 61924 | DD |
Chelemys macronyx | 4603 | LC | |
Chironectes minimus | Yapó | 4671 | LC |
Calyptophractus retusus | Pichiciego Mayor | 4703 | DD |
Chlamyphorus truncatus | Pichiciego | 4704 | DD |
Abrothrix andinus | 4803 | LC | |
Abrothrix jelskii | 4804 | LC | |
Chrotopterus auritus | 4811 | LC | |
Chrysocyon brachyurus | Aguara Guazu | 4819 | NT |
Euryoryzomys russatus | 29405 | LC | |
Tamandua tetradactyla | Oso Melero | 21350 | LC |
Mazama americana | Corzuela Roja | 29619 | DD |
Mazama gouazoubira | Guazu | 29620 | LC |
Mazama nana | Corzuela Enana | 29621 | VU |
Mesoplodon bowdoini | Zifio De Andrew | 13242 | DD |
Mesoplodon grayi | Ballena De Pico De Gray | 13247 | DD |
Mesoplodon hectori | Zifio De Héctor | 13248 | DD |
Mesoplodon layardii | Ballena de Pico de Layard | 13249 | DD |
Coendou bicolor | 5083 | LC | |
Tapirus terrestris | Danta | 21474 | VU |
Marmosa constantiae | Marmosa Grande Bayo | 13297 | LC |
Tasmacetus shepherdi | Ballena Picuda De Shepherd | 21500 | DD |
Brucepattersonius paradisus | 136198 | DD | |
Microcavia australis | 13319 | LC | |
Microcavia shiptoni | 13321 | NT | |
Myotis dinellii | 136204 | LC | |
Lasiurus blossevillii | 88151055 | LC | |
Lasiurus salinae | 88151061 | DD | |
Ctenomys dorbignyi | 136234 | NT | |
Salinomys delicatus | 136228 | DD | |
Micronycteris megalotis | 13379 | LC | |
Euneomys fossor | 136261 | DD | |
Ctenomys johannis | 136281 | DD | |
Histiotus magellanicus | 136292 | LC | |
Abrocoma uspallata | 136302 | DD | |
Calomys venustus | Laucha Cordobesa | 136304 | LC |
Ctenomys coludo | 136308 | DD | |
Aconaemys porteri | 136331 | DD | |
Abrocoma budini | 136334 | DD | |
Abrocoma famatina | 136367 | DD | |
Sapajus cay | Mono | 136366 | LC |
Ctenomys pundti | 136370 | VU | |
Philander frenatus | 136375 | LC | |
Ctenomys osvaldoreigi | 136390 | CR | |
Thylamys pusillus | Marmosa Común | 201936 | LC |
Brucepattersonius guarani | 136402 | DD | |
Brucepattersonius misionensis | 136457 | DD | |
Necromys lenguarum | 136481 | LC | |
Akodon paranaensis | 136483 | LC | |
Sturnira oporaphilum | 136494 | LC | |
Ctenomys fochi | 136499 | DD | |
Histiotus laephotis | 136502 | LC | |
Cynomops abrasus | 13637 | DD | |
Cynomops planirostris | 13642 | LC | |
Molossops neglectus | 13641 | DD | |
Eptesicus chiriquinus | 136524 | LC | |
Abrocoma shistacea | 136525 | LC | |
Molossops temminckii | 13643 | LC | |
Molossus molossus | 13648 | LC | |
Molossus rufus | 13644 | LC | |
Oligoryzomys brendae | 136530 | DD | |
Abrocoma vaccarum | 136546 | DD | |
Chacodelphys formosa | 136547 | NT | |
Scapteromys aquaticus | 136549 | LC | |
Ctenomys juris | 136556 | DD | |
Tympanoctomys aureus | 136557 | CR | |
Ctenomys scagliai | 136568 | DD | |
Monodelphis dimidiata | Colicorto Pampeano | 13693 | LC |
Monodelphis kunsi | 13696 | LC | |
Monodelphis unistriata | 13703 | CR | |
Reithrodon typicus | 136583 | LC | |
Ctenomys famosus | 136588 | DD | |
Ctenomys fodax | 136601 | DD | |
Oxymycterus quaestor | 136613 | LC | |
Thylamys venustus | Comadrejita Yungueña | 136626 | DD |
Ctenomys roigi | 136633 | CR | |
Ctenomys rionegrensis | 136635 | EN | |
Sturnira lilium | 88159688 | LC | |
Tolypeutes matacus | Mataco Bola | 21974 | NT |
Necromys benefactus | 136665 | LC | |
Phyllotis anitae | 136674 | DD | |
Tonatia bidens | 21983 | DD | |
Ctenomys yolandae | 136681 | DD | |
Ctenomys bergi | 136687 | VU | |
Lasiurus varius | 136690 | LC | |
Tympanoctomys loschalchalerosorum | 136714 | CR | |
Sapajus nigritus | Capuchino | 136717 | NT |
Oligoryzomys fornesi | 136728 | LC | |
Akodon philipmyersi | 136753 | DD | |
Ctenomys viperinus | Vipos Tuco-tuco | 136758 | DD |
Tapecomys primus | 136772 | LC | |
Eumops patagonicus | 136825 | LC | |
Ctenomys tulduco | 136826 | DD | |
Cryptonanus chacoensis | 136845 | LC | |
Marmosa paraguayana | 136844 | LC | |
Ctenomys argentinus | 5795 | NT | |
Ctenomys australis | 5796 | EN | |
Ctenomys azarae | 5797 | VU | |
Ctenomys boliviensis | 5798 | LC | |
Ctenomys bonettoi | 5799 | EN | |
Ctenomys colburni | 5801 | DD | |
Ctenomys emilianus | 5804 | NT | |
Ctenomys haigi | 5807 | LC | |
Ctenomys knighti | 5808 | DD | |
Ctenomys latro | 5809 | VU | |
Ctenomys magellanicus | 5812 | LC | |
Ctenomys maulinus | 5813 | LC | |
Ctenomys mendocinus | 5814 | LC | |
Ctenomys occultus | 5817 | EN | |
Ctenomys opimus | 5818 | LC | |
Ctenomys pearsoni | 5819 | NT | |
Ctenomys perrensi | 5820 | LC | |
Ctenomys pontifex | 5822 | DD | |
Ctenomys porteousi | 5823 | NT | |
Ctenomys saltarius | 5824 | DD | |
Ctenomys sericeus | 5825 | DD | |
Ctenomys sociabilis | 5826 | CR | |
Ctenomys talarum | 5828 | LC | |
Ctenomys tuconax | 5830 | DD | |
Ctenomys tucumanus | 5831 | DD | |
Ctenomys validus | 5832 | DD | |
Myocastor coypus | 14085 | LC | |
Myotis aelleni | 14139 | DD | |
Myotis albescens | 14140 | LC | |
Myotis chiloensis | 14151 | LC | |
Myotis keaysi | 14170 | LC | |
Myotis levis | 14174 | LC | |
Myotis nigricans | 14185 | LC | |
Myotis riparius | 14195 | LC | |
Myotis simus | 14204 | DD | |
Myrmecophaga tridactyla | Oso Hormiguero | 14224 | VU |
Tympanoctomys barrerae | 22586 | NT | |
Dasyprocta azarae | 6278 | DD | |
Nectomys squamipes | 14475 | LC | |
Dasypus hybridus | Mulita Pampeana | 6288 | NT |
Dasypus novemcinctus | Tatú | 6290 | LC |
Akodon caenosus | 114956458 | DD | |
Delomys dorsalis | 6329 | LC | |
Neotomys ebriosus | 14601 | LC | |
Vampyressa pusilla | 22841 | DD | |
Desmodus rotundus | 6510 | LC | |
Diaemus youngi | 6520 | LC | |
Graomys chacoensis | 114981285 | DD | |
Vicugna vicugna | 22956 | LC | |
Noctilio albiventris | 14829 | LC | |
Notiomys edwardsii | 14854 | LC | |
Juliomys pictipes | 23078 | LC | |
Dolichotis patagonum | Mara o Liebre Patagónica | 6785 | NT |
Dolichotis salinicola | Conejo Del Palo | 6786 | LC |
Zaedyus pichiy | Piche | 23178 | NT |
Nyctinomops laticaudatus | 14995 | LC | |
Nyctinomops macrotis | 14996 | LC | |
Galea comes | 86235821 | DD | |
Dromiciops gliroides | Llacas | 6834 | NT |
Octodon bridgesi | 15087 | VU | |
Octodontomys gliroides | 15091 | LC | |
Octomys mimax | 15093 | LC | |
Lycalopex griseus | Zorro Gris Patagónico | 6927 | LC |
Lycalopex gymnocercus | Zorro Pampeano | 6928 | LC |
Lycalopex culpaeus | Zorro Colorado | 6929 | LC |
Molossus currentium | 88087340 | LC | |
Oligoryzomys chacoensis | 15243 | LC | |
Oligoryzomys delticola | 15244 | LC | |
Oligoryzomys destructor | 15245 | LC | |
Oligoryzomys flavescens | 15247 | LC | |
Oligoryzomys longicaudatus | 15250 | LC | |
Oligoryzomys magellanicus | 15251 | LC | |
Oligoryzomys nigripes | 15253 | LC | |
Leopardus colocolo | Gato Pajero | 15309 | NT |
Leopardus geoffroyi | Gato Montés Común | 15310 | LC |
Leopardus guigna | Guina | 15311 | VU |
Alouatta guariba | Aullador | 39916 | LC |
Alouatta guariba ssp. clamitans | Bugio | 39918 | LC |
Galea leucoblephara | 86236150 | LC | |
Leopardus jacobita | Gato Andino | 15452 | EN |
Promops centralis | 88087651 | LC | |
Akodon dolores | 114957548 | LC | |
Euryoryzomys legatus | 15603 | LC | |
Cerradomys subflavus | 15614 | LC | |
Eligmodontia moreni | 7577 | LC | |
Eligmodontia morgani | 7578 | LC | |
Eligmodontia puerulus | 7579 | LC | |
Brucepattersonius iheringi | 15787 | LC | |
Oxymycterus rufus | 15792 | LC | |
Ozotoceros bezoarticus | Ciervo Pampero | 15803 | NT |
Didelphis albiventris | Comadreja Común | 40489 | LC |
Didelphis aurita | Comadreja Orejas Negras | 40500 | LC |
Didelphis marsupialis | Comadreja Grande | 40501 | LC |
Lutreolina crassicaudata | Comadreja Colorada | 40503 | LC |
Metachirus nudicaudatus | Cuica Común | 40509 | LC |
Monodelphis domestica | Colicorto Gris | 40514 | LC |
Philander opossum | Comadreja De Cuatro Ojos | 40516 | LC |
Panthera onca | Tigre Real | 15953 | NT |
Dusicyon avus | 82337482 | EX | |
Eptesicus brasiliensis | 7916 | LC | |
Eptesicus diminutus | 7922 | LC | |
Eptesicus furinalis | 7927 | LC | |
Coendou prehensilis | 101228458 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: