List of MAMMALIA species in Argentina
Esta é uma lista de MAMMALIA em Argentina de acordo com a Lista Vermelha da IUCN.
Esta lista foi atualizada pela última vez em 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
Nombre científico | Nombre común | taxonid | nome da categoria |
---|---|---|---|
Eumops auripendulus | 8241 | LC | |
Eumops dabbenei | 8243 | LC | |
Eumops perotis | 8247 | LC | |
Euneomys chinchilloides | 8256 | DD | |
Euneomys mordax | 8257 | LC | |
Euneomys petersoni | 8258 | LC | |
Euphractus sexcinctus | 8306 | LC | |
Euryzygomatomys spinosus | 8418 | LC | |
Lutreolina massoia | 95740145 | LC | |
Akodon polopi | 48300296 | LC | |
Aconaemys fuscus | 278 | LC | |
Aconaemys sagei | 279 | DD | |
Cryptonanus ignitus | 41320 | EX | |
Chaetophractus vellerosus | 89604632 | LC | |
Aotus azarae | 41539 | LC | |
Alouatta caraya | 41545 | LC | |
Leopardus guttulus | 54010476 | VU | |
Phocoena spinipinnis | 17029 | NT | |
Conepatus chinga | 41630 | LC | |
Conepatus humboldtii | 41631 | LC | |
Galictis cuja | 41639 | LC | |
Eira barbara | 41644 | LC | |
Lyncodon patagonicus | 41647 | LC | |
Cuniculus paca | 699 | LC | |
Neovison vison | 41661 | LC | |
Otaria byronia | 41665 | LC | |
Nasua nasua | 41684 | LC | |
Akodon albiventer | 725 | LC | |
Akodon azarae | 726 | LC | |
Procyon cancrivorus | 41685 | LC | |
Akodon boliviensis | 728 | LC | |
Akodon budini | 729 | LC | |
Akodon cursor | 730 | LC | |
Akodon fumeus | 733 | LC | |
Abrothrix illutea | 735 | LC | |
Akodon iniscatus | 736 | LC | |
Deltamys kempi | 738 | LC | |
Abrothrix lanosus | 740 | LC | |
Abrothrix longipilis | 743 | LC | |
Akodon molinae | 747 | LC | |
Thaptomys nigrita | 750 | LC | |
Abrothrix olivaceus | 751 | LC | |
Phocoena dioptrica | 41715 | LC | |
Akodon simulator | 758 | LC | |
Akodon sylvanus | 762 | LC | |
Akodon toba | 763 | LC | |
Pecari tajacu | 41777 | LC | |
Tayassu pecari | 41778 | VU | |
Phyllotis bonariensis | 17222 | NT | |
Phyllotis caprinus | 17223 | LC | |
Phyllotis xanthopygus | 17232 | LC | |
Geoxus valdivianus | 9089 | LC | |
Glossophaga soricina | 9277 | LC | |
Andalgalomys olrogi | 1264 | LC | |
Andinomys edax | 1271 | LC | |
Graomys domorum | 9465 | LC | |
Graomys edithae | 9466 | DD | |
Graomys griseoflavus | 9467 | LC | |
Odocoileus hemionus | 42393 | LC | |
Abrawayaomys ruschii | 47760825 | LC | |
Pontoporia blainvillei | 17978 | VU | |
Antilope cervicapra | 1681 | LC | |
Abrocoma cinerea | 42657 | LC | |
Herpailurus yagouaroundi | 9948 | LC | |
Priodontes maximus | 18144 | VU | |
Monodelphis scalops | 97249078 | LC | |
Hippocamelus antisensis | 10053 | VU | |
Hippocamelus bisulcus | 10054 | EN | |
Oxymycterus paramensis | 115590985 | LC | |
Promops nasutus | 18341 | LC | |
Histiotus alienus | 10200 | DD | |
Histiotus macrotus | 10201 | LC | |
Histiotus montanus | 10202 | LC | |
Histiotus velatus | 10203 | DD | |
Holochilus brasiliensis | 10217 | LC | |
Holochilus chacarius | 10218 | LC | |
Arctocephalus australis | 2055 | LC | |
Arctocephalus australis ssp. australis | 2064 | LC | |
Hydrochoerus hydrochaeris | 10300 | LC | |
Artibeus fimbriatus | 2126 | LC | |
Artibeus lituratus | 2136 | LC | |
Artibeus planirostris | 2139 | LC | |
Oxymycterus wayku | 45959327 | VU | |
Pseudoryzomys simplex | 18598 | LC | |
Phyllotis alisosiensis | 45959348 | DD | |
Akodon spegazzinii | 48302281 | LC | |
Abrawayaomys chebezi | 47761700 | DD | |
Loxodontomys micropus | 2396 | LC | |
Auliscomys sublimis | 2398 | LC | |
Pudu puda | 18848 | NT | |
Puma concolor | 18868 | LC | |
Pygoderma bilabiatum | 18945 | LC | |
Tympanoctomys kirchnerorum | 86051353 | DD | |
Irenomys tarsalis | 10851 | LC | |
Kannabateomys amblyonyx | 10957 | LC | |
Bibimys chacoensis | 2801 | LC | |
Bibimys labiosus | 2802 | LC | |
Bibimys torresi | 2803 | VU | |
Blarinomys breviceps | 2827 | LC | |
Blastocerus dichotomus | 2828 | VU | |
Necromys lactens | 2858 | LC | |
Necromys lasiurus | 2859 | LC | |
Necromys obscurus | 2860 | NT | |
Necromys temchuki | 2862 | LC | |
Gyldenstolpia fronto | 11062 | CR | |
Lagenorhynchus australis | 11143 | LC | |
Lagidium viscacia | 11148 | LC | |
Lagidium wolffsohni | 11149 | DD | |
Aotus azarae ssp. azarae | 43930 | LC | |
Lagostomus maximus | 11170 | LC | |
Lama guanicoe | 11186 | LC | |
Reithrodon auritus | 19399 | LC | |
Bradypus variegatus | 3038 | LC | |
Eligmodontia typus | 48303074 | LC | |
Cynomops paranus | 87993365 | DD | |
Lasiurus cinereus | 11345 | LC | |
Lasiurus ega | 11350 | LC | |
Rhipidomys austrinus | 19605 | LC | |
Thylamys citellus | 199835 | LC | |
Thylamys fenestrae | 199836 | NT | |
Thylamys pulchellus | 199834 | LC | |
Leopardus pardalis | 11509 | LC | |
Leopardus wiedii | 11511 | NT | |
Rhyncholestes raphanurus | 19710 | NT | |
Cabassous chacoensis | 3413 | NT | |
Cabassous tatouay | 3414 | LC | |
Anoura caudifer | 88108473 | LC | |
Scapteromys tumidus | 19945 | LC | |
Eumops bonariensis | 87993837 | LC | |
Calomys boliviae | 3609 | LC | |
Calomys callidus | 3610 | LC | |
Calomys callosus | 3611 | LC | |
Calomys laucha | 3613 | LC | |
Calomys lepidus | 3614 | LC | |
Calomys musculinus | 3615 | LC | |
Calomys tener | 3617 | LC | |
Sciurus ignitus | 20012 | LC | |
Caluromys lanatus | 3648 | LC | |
Lestodelphys halli | 11856 | LC | |
Caperea marginata | 3778 | LC | |
Thylamys pallidior | 14888655 | LC | |
Eumops glaucinus | 87994083 | LC | |
Lissodelphis peronii | 12126 | LC | |
Castor canadensis | 4003 | LC | |
Catagonus wagneri | 4015 | EN | |
Thylamys cinderella | 51343307 | LC | |
Cavia tschudii | 4068 | LC | |
Sooretamys angouya | 135161 | LC | |
Lontra felina | 12303 | EN | |
Lontra longicaudis | 12304 | NT | |
Lontra provocax | 12305 | EN | |
Cephalorhynchus commersonii | 4159 | LC | |
Cephalorhynchus eutropia | 4160 | NT | |
Cavia aperea | 86257782 | LC | |
Coendou spinosus | 20630 | LC | |
Cerdocyon thous | 4248 | LC | |
Chaetophractus villosus | 4369 | LC | |
Macrophyllum macrophyllum | 12615 | LC | |
Sturnira erythromos | 20952 | LC | |
Dasypus yepesi | 61924 | DD | |
Chelemys macronyx | 4603 | LC | |
Chironectes minimus | 4671 | LC | |
Calyptophractus retusus | 4703 | DD | |
Chlamyphorus truncatus | 4704 | DD | |
Abrothrix andinus | 4803 | LC | |
Abrothrix jelskii | 4804 | LC | |
Chrotopterus auritus | 4811 | LC | |
Chrysocyon brachyurus | 4819 | NT | |
Euryoryzomys russatus | 29405 | LC | |
Tamandua tetradactyla | 21350 | LC | |
Mazama americana | 29619 | DD | |
Mazama gouazoubira | 29620 | LC | |
Mazama nana | 29621 | VU | |
Mesoplodon bowdoini | 13242 | DD | |
Mesoplodon grayi | 13247 | DD | |
Mesoplodon hectori | 13248 | DD | |
Mesoplodon layardii | 13249 | DD | |
Coendou bicolor | 5083 | LC | |
Tapirus terrestris | 21474 | VU | |
Marmosa constantiae | 13297 | LC | |
Tasmacetus shepherdi | 21500 | DD | |
Brucepattersonius paradisus | 136198 | DD | |
Microcavia australis | 13319 | LC | |
Microcavia shiptoni | 13321 | NT | |
Myotis dinellii | 136204 | LC | |
Lasiurus blossevillii | 88151055 | LC | |
Lasiurus salinae | 88151061 | DD | |
Ctenomys dorbignyi | 136234 | NT | |
Salinomys delicatus | 136228 | DD | |
Micronycteris megalotis | 13379 | LC | |
Euneomys fossor | 136261 | DD | |
Ctenomys johannis | 136281 | DD | |
Histiotus magellanicus | 136292 | LC | |
Abrocoma uspallata | 136302 | DD | |
Calomys venustus | 136304 | LC | |
Ctenomys coludo | 136308 | DD | |
Aconaemys porteri | 136331 | DD | |
Abrocoma budini | 136334 | DD | |
Abrocoma famatina | 136367 | DD | |
Sapajus cay | 136366 | LC | |
Ctenomys pundti | 136370 | VU | |
Philander frenatus | 136375 | LC | |
Ctenomys osvaldoreigi | 136390 | CR | |
Thylamys pusillus | 201936 | LC | |
Brucepattersonius guarani | 136402 | DD | |
Brucepattersonius misionensis | 136457 | DD | |
Necromys lenguarum | 136481 | LC | |
Akodon paranaensis | 136483 | LC | |
Sturnira oporaphilum | 136494 | LC | |
Ctenomys fochi | 136499 | DD | |
Histiotus laephotis | 136502 | LC | |
Cynomops abrasus | 13637 | DD | |
Cynomops planirostris | 13642 | LC | |
Molossops neglectus | 13641 | DD | |
Eptesicus chiriquinus | 136524 | LC | |
Abrocoma shistacea | 136525 | LC | |
Molossops temminckii | 13643 | LC | |
Molossus molossus | 13648 | LC | |
Molossus rufus | 13644 | LC | |
Oligoryzomys brendae | 136530 | DD | |
Abrocoma vaccarum | 136546 | DD | |
Chacodelphys formosa | 136547 | NT | |
Scapteromys aquaticus | 136549 | LC | |
Ctenomys juris | 136556 | DD | |
Tympanoctomys aureus | 136557 | CR | |
Ctenomys scagliai | 136568 | DD | |
Monodelphis dimidiata | 13693 | LC | |
Monodelphis kunsi | 13696 | LC | |
Monodelphis unistriata | 13703 | CR | |
Reithrodon typicus | 136583 | LC | |
Ctenomys famosus | 136588 | DD | |
Ctenomys fodax | 136601 | DD | |
Oxymycterus quaestor | 136613 | LC | |
Thylamys venustus | 136626 | DD | |
Ctenomys roigi | 136633 | CR | |
Ctenomys rionegrensis | 136635 | EN | |
Sturnira lilium | 88159688 | LC | |
Tolypeutes matacus | 21974 | NT | |
Necromys benefactus | 136665 | LC | |
Phyllotis anitae | 136674 | DD | |
Tonatia bidens | 21983 | DD | |
Ctenomys yolandae | 136681 | DD | |
Ctenomys bergi | 136687 | VU | |
Lasiurus varius | 136690 | LC | |
Tympanoctomys loschalchalerosorum | 136714 | CR | |
Sapajus nigritus | 136717 | NT | |
Oligoryzomys fornesi | 136728 | LC | |
Akodon philipmyersi | 136753 | DD | |
Ctenomys viperinus | 136758 | DD | |
Tapecomys primus | 136772 | LC | |
Eumops patagonicus | 136825 | LC | |
Ctenomys tulduco | 136826 | DD | |
Cryptonanus chacoensis | 136845 | LC | |
Marmosa paraguayana | 136844 | LC | |
Ctenomys argentinus | 5795 | NT | |
Ctenomys australis | 5796 | EN | |
Ctenomys azarae | 5797 | VU | |
Ctenomys boliviensis | 5798 | LC | |
Ctenomys bonettoi | 5799 | EN | |
Ctenomys colburni | 5801 | DD | |
Ctenomys emilianus | 5804 | NT | |
Ctenomys haigi | 5807 | LC | |
Ctenomys knighti | 5808 | DD | |
Ctenomys latro | 5809 | VU | |
Ctenomys magellanicus | 5812 | LC | |
Ctenomys maulinus | 5813 | LC | |
Ctenomys mendocinus | 5814 | LC | |
Ctenomys occultus | 5817 | EN | |
Ctenomys opimus | 5818 | LC | |
Ctenomys pearsoni | 5819 | NT | |
Ctenomys perrensi | 5820 | LC | |
Ctenomys pontifex | 5822 | DD | |
Ctenomys porteousi | 5823 | NT | |
Ctenomys saltarius | 5824 | DD | |
Ctenomys sericeus | 5825 | DD | |
Ctenomys sociabilis | 5826 | CR | |
Ctenomys talarum | 5828 | LC | |
Ctenomys tuconax | 5830 | DD | |
Ctenomys tucumanus | 5831 | DD | |
Ctenomys validus | 5832 | DD | |
Myocastor coypus | 14085 | LC | |
Myotis aelleni | 14139 | DD | |
Myotis albescens | 14140 | LC | |
Myotis chiloensis | 14151 | LC | |
Myotis keaysi | 14170 | LC | |
Myotis levis | 14174 | LC | |
Myotis nigricans | 14185 | LC | |
Myotis riparius | 14195 | LC | |
Myotis simus | 14204 | DD | |
Myrmecophaga tridactyla | 14224 | VU | |
Tympanoctomys barrerae | 22586 | NT | |
Dasyprocta azarae | 6278 | DD | |
Nectomys squamipes | 14475 | LC | |
Dasypus hybridus | 6288 | NT | |
Dasypus novemcinctus | 6290 | LC | |
Akodon caenosus | 114956458 | DD | |
Delomys dorsalis | 6329 | LC | |
Neotomys ebriosus | 14601 | LC | |
Vampyressa pusilla | 22841 | DD | |
Desmodus rotundus | 6510 | LC | |
Diaemus youngi | 6520 | LC | |
Graomys chacoensis | 114981285 | DD | |
Vicugna vicugna | 22956 | LC | |
Noctilio albiventris | 14829 | LC | |
Notiomys edwardsii | 14854 | LC | |
Juliomys pictipes | 23078 | LC | |
Dolichotis patagonum | 6785 | NT | |
Dolichotis salinicola | 6786 | LC | |
Zaedyus pichiy | 23178 | NT | |
Nyctinomops laticaudatus | 14995 | LC | |
Nyctinomops macrotis | 14996 | LC | |
Galea comes | 86235821 | DD | |
Dromiciops gliroides | 6834 | NT | |
Octodon bridgesi | 15087 | VU | |
Octodontomys gliroides | 15091 | LC | |
Octomys mimax | 15093 | LC | |
Lycalopex griseus | 6927 | LC | |
Lycalopex gymnocercus | 6928 | LC | |
Lycalopex culpaeus | 6929 | LC | |
Molossus currentium | 88087340 | LC | |
Oligoryzomys chacoensis | 15243 | LC | |
Oligoryzomys delticola | 15244 | LC | |
Oligoryzomys destructor | 15245 | LC | |
Oligoryzomys flavescens | 15247 | LC | |
Oligoryzomys longicaudatus | 15250 | LC | |
Oligoryzomys magellanicus | 15251 | LC | |
Oligoryzomys nigripes | 15253 | LC | |
Leopardus colocolo | 15309 | NT | |
Leopardus geoffroyi | 15310 | LC | |
Leopardus guigna | 15311 | VU | |
Alouatta guariba | 39916 | LC | |
Alouatta guariba ssp. clamitans | 39918 | LC | |
Galea leucoblephara | 86236150 | LC | |
Leopardus jacobita | 15452 | EN | |
Promops centralis | 88087651 | LC | |
Akodon dolores | 114957548 | LC | |
Euryoryzomys legatus | 15603 | LC | |
Cerradomys subflavus | 15614 | LC | |
Eligmodontia moreni | 7577 | LC | |
Eligmodontia morgani | 7578 | LC | |
Eligmodontia puerulus | 7579 | LC | |
Brucepattersonius iheringi | 15787 | LC | |
Oxymycterus rufus | 15792 | LC | |
Ozotoceros bezoarticus | 15803 | NT | |
Didelphis albiventris | 40489 | LC | |
Didelphis aurita | 40500 | LC | |
Didelphis marsupialis | 40501 | LC | |
Lutreolina crassicaudata | 40503 | LC | |
Metachirus nudicaudatus | 40509 | LC | |
Monodelphis domestica | 40514 | LC | |
Philander opossum | 40516 | LC | |
Panthera onca | 15953 | NT | |
Dusicyon avus | 82337482 | EX | |
Eptesicus brasiliensis | 7916 | LC | |
Eptesicus diminutus | 7922 | LC | |
Eptesicus furinalis | 7927 | LC | |
Coendou prehensilis | 101228458 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: