Liste de ACTINOPTERYGII species en Australia
Esta es una lista de ACTINOPTERYGII en Australia de acuerdo con la Lista Roja de la UICN.
Esta lista se actualizó por última vez 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nombre científico | nombre común | taxonida | categoría |
---|---|---|---|
Aesopia cornuta | 56852510 | LC | |
Nannocampus subosseus | 65372227 | LC | |
Notiocampus ruber | 65372435 | LC | |
Etrumeus jacksoniensis | 114164022 | LC | |
Stigmatopora argus | 88342897 | LC | |
Dipterygonotus balteatus | Fusilero Jaspeado | 20251047 | LC |
Aldrichetta forsteri | 197036 | LC | |
Chelon melinopterus | 197047 | LC | |
Stigmatopora narinosa | 88342995 | LC | |
Stigmatopora nigra | 88343011 | LC | |
Phoxocampus belcheri | 65372675 | LC | |
Gymnocaesio gymnoptera | Fusilero Elegante | 20251174 | LC |
Galaxias brevipinnis | 197277 | LC | |
Vanderhorstia phaeostictus | 97780757 | DD | |
Ambassis agassizii | 1074 | DD | |
Ambassis elongatus | 1075 | LR/lc | |
Lotilia klausewitzi | 97780868 | LC | |
Diaphus whitleyi | 130286796 | LC | |
Sardinella brachysoma | 98829528 | LC | |
Leptochilichthys microlepis | 141362457 | DD | |
Pugnaso curtirostris | 65373532 | LC | |
Lampanyctodes hectoris | 15598976 | LC | |
Epinephelus rivulatus | 132736 | LC | |
Epinephelus undulosus | Mero Ondulado | 132739 | LC |
Cephalopholis formosa | Cherna Rayada | 132743 | LC |
Epinephelus stictus | Mero Punteado Negro | 132749 | LC |
Epinephelus bilobatus | Mero De Pintas Gemelas | 132752 | LC |
Epinephelus radiatus | Mero Acebrado | 132755 | LC |
Epinephelus corallicola | Mero De Coral | 132763 | LC |
Epinephelus trophis | Mero Rollizo | 132768 | DD |
Epinephelus tukula | Mero Patata | 132773 | LC |
Hyporthodus octofasciatus | Mero De Ocho Bandas | 132772 | LC |
Plectropomus oligacanthus | Mero Vela | 132776 | LC |
Epinephelus sexfasciatus | Mero De Seis Bandas | 132780 | LC |
Epinephelus magniscuttis | Mero Bacalao | 132784 | LC |
Cephalopholis microprion | Cherna Pecosa | 132789 | LC |
Triso dermopterus | Mero Ovale | 132790 | LC |
Epinephelus polystigma | Mero Punteado Blanco | 132792 | LC |
Hyporthodus ergastularius | Mero De Siete Bandas | 132795 | NT |
Epinephelus heniochus | Mero Embridado | 132798 | LC |
Epinephelus quoyanus | Mero Aleta Larga | 132799 | LC |
Epinephelus ongus | Mero Nubifero | 132804 | LC |
Cephalopholis cyanostigma | 132808 | LC | |
Epinephelus amblycephalus | Cabrilla Venda | 132812 | LC |
Epinephelus cyanopodus | Mero Azul | 132815 | LC |
Plectropomus maculatus | Mero Con Pintas | 132818 | LC |
Pterocaesio digramma | Fusilero de Dos Bandas | 20252379 | LC |
Chelmon marginalis | 165616 | LC | |
Chaetodon octofasciatus | 165623 | LC | |
Chaetodon meyeri | Mariposa de Meyer | 165638 | LC |
Chaetodon decussatus | 165648 | LC | |
Chaetodon plebeius | 165657 | LC | |
Chelmon muelleri | 165660 | LC | |
Chelmon rostratus | 165659 | LC | |
Chaetodon oxycephalus | 165664 | LC | |
Brotulotaenia nigra | 67962660 | LC | |
Chaetodon ocellicaudus | 165676 | DD | |
Amphichaetodon howensis | 165682 | LC | |
Heniochus diphreutes | 165683 | LC | |
Chaetodon tricinctus | 165687 | LC | |
Chaetodon baronessa | 165692 | LC | |
Chaetodon speculum | 165694 | LC | |
Coradion altivelis | 165697 | LC | |
Coradion chrysozonus | 165702 | LC | |
Chaetodon aureofasciatus | 165703 | LC | |
Chelmonops curiosus | 165706 | LC | |
Chaetodon assarius | 165710 | LC | |
Chaetodon adiergastos | 165711 | LC | |
Chaetodon rainfordi | 165717 | NT | |
Chaetodon guentheri | 165718 | LC | |
Chelmonops truncatus | 165720 | LC | |
Siokunichthys breviceps | 65374110 | DD | |
Pomacanthus xanthometopon | 165829 | LC | |
Ilisha lunula | 99092426 | DD | |
Pomacanthus sexstriatus | 165840 | LC | |
Genicanthus melanospilos | 165843 | LC | |
Chaetodontoplus ballinae | 165847 | LC | |
Pomacanthus semicirculatus | 165851 | LC | |
Centropyge eibli | 165855 | LC | |
Chaetodontoplus duboulayi | 165857 | LC | |
Centropyge vrolikii | 165860 | LC | |
Genicanthus semicinctus | 165866 | LC | |
Centropyge nox | 165868 | LC | |
Maulisia acuticeps | 21104620 | LC | |
Chaetodontoplus conspicillatus | 165870 | LC | |
Genicanthus watanabei | 165872 | LC | |
Pomacanthus annularis | 165873 | LC | |
Pomacanthus navarchus | 165867 | LC | |
Scatophagus tetracanthus | 57509876 | LC | |
Chaetodontoplus personifer | 165881 | LC | |
Chaetodontoplus mesoleucus | 165884 | LC | |
Genicanthus lamarck | 165888 | LC | |
Chaetodontoplus meredithi | 165891 | LC | |
Centropyge bicolor | 165902 | LC | |
Centropyge tibicen | 165901 | LC | |
Conocara nigrum | 165912 | DD | |
Dactyloptena macracantha | 114165891 | LC | |
Pterocaesio pisang | Fusilero Banana | 20252870 | LC |
Bostrychus sinensis | 166138 | LC | |
Neoscopelus porosus | 130353401 | LC | |
Misgurnus anguillicaudatus | 166158 | LC | |
Parascorpaena mcadamsi | 69798179 | LC | |
Ariosoma anago | 198980 | DD | |
Ilisha striatula | 99092808 | DD | |
Pterocaesio tessellata | Fusilero de Una Banda | 20253006 | LC |
Bathyuroconger parvibranchialis | 199016 | LC | |
Gnathophis macroporis | 199043 | LC | |
Maulisia mauli | 18155946 | LC | |
Diagramma labiosum | 123439535 | LC | |
Macrocephenchelys brevirostris | 199116 | LC | |
Lumiconger arafura | 199143 | LC | |
Blachea xenobranchialis | 199147 | LC | |
Gnathophis castlei | 199160 | LC | |
Gnathophis umbrellabius | 199172 | LC | |
Gnathophis neocaledoniensis | 199175 | LC | |
Ophisternon bengalense | 166410 | LC | |
Gnathophis nasutus | 199186 | LC | |
Gnathophis microps | 199188 | LC | |
Pterocaesio trilineata | Fusilero de Tres Bandas | 20253212 | LC |
Parascorpaena picta | 69798438 | LC | |
Castleichthys auritus | 199218 | DD | |
Bathycongrus guttulatus | 199234 | LC | |
Planiliza tade | 166470 | DD | |
Parabathymyrus macrophthalmus | 199239 | LC | |
Bathycongrus odontostomus | 199244 | LC | |
Plectorhinchus polytaenia | 123439694 | LC | |
Scalanago lateralis | 199247 | LC | |
Uroconger lepturus | Congrio Coludo | 199264 | LC |
Rhynchoconger ectenurus | 199281 | LC | |
Phenacoscorpius adenensis | 69798514 | LC | |
Conger wilsoni | Congrio | 199283 | LC |
Congriscus maldivensis | 199294 | LC | |
Ariosoma kapala | 199298 | DD | |
Glossogobius giuris | 166533 | LC | |
Pisodonophis boro | 166552 | LC | |
Phenacoscorpius longirostris | 69798558 | DD | |
Gazza minuta | 166575 | LC | |
Gnathophis melanocoelus | 199350 | LC | |
Ariosoma howensis | 199356 | LC | |
Drombus globiceps | 166598 | LC | |
Gnathophis grahami | 199397 | LC | |
Nessorhamphus ingolfianus | 199401 | LC | |
Gorgasia preclara | 199411 | LC | |
Bidyanus bidyanus | 2804 | VU | |
Bassanago bulbiceps | 199419 | LC | |
Amblygaster sirm | 98470734 | LC | |
Bostrychus zonatus | 2895 | DD | |
Saurida undosquamis | Lagarto Escamoso | 18123647 | LC |
Brachionichthys hirsutus | 2958 | CR | |
Trachyrhamphus longirostris | 65375137 | LC | |
Pontinus rhodochrous | 69798835 | LC | |
Eubleekeria splendens | 199624 | LC | |
Ambassis ambassis | 166881 | LC | |
Ambassis vachellii | 166893 | LC | |
Anguilla bicolor | 166894 | NT | |
Chaunacops melanostomus | 139922437 | LC | |
Acanthopagrus pacificus | 47385652 | LC | |
Pteroidichthys amboinensis | 69798967 | LC | |
Periophthalmodon schlosseri | 166982 | LC | |
Urocampus carinirostris | 65375397 | LC | |
Gerres erythrourus | 68324528 | LC | |
Pteroidichthys noronhai | 69799144 | LC | |
Vanacampus margaritifer | 65375519 | LC | |
Butis butis | 3381 | LC | |
Vanacampus phillipi | 65375571 | LC | |
Lophotus guntheri | 123374956 | LC | |
Cairnsichthys rhombosomoides | 3461 | VU | |
Sargocentron rubrum | Candil Rubio | 18124179 | LC |
Chaunacops spinosus | 139922898 | LC | |
Vanacampus poecilolaemus | 65375703 | LC | |
Cirrhitichthys aprinus | 67997172 | LC | |
Haliichthys taeniophorus | 95882787 | LC | |
Cyprinocirrhites polyactis | 67997808 | LC | |
Notocirrhitus splendens | 67997845 | LC | |
Acentrogobius caninus | 68325526 | LC | |
Rhinopias aphanes | 69800178 | LC | |
Ostichthys japonicus | 67899690 | LC | |
Herklotsichthys blackburni | 98472309 | DD | |
Herklotsichthys castelnaui | 98472387 | LC | |
Rhinopias frondosa | 69800391 | LC | |
Thryssa baelama | Bocarte Belama | 196319 | LC |
Chlamydogobius micropterus | 4698 | CR | |
Chlamydogobius squamigenus | 4699 | CR | |
Chlamydogobius gloveri | 4700 | VU | |
Selar boops | Jurel Ojo de Buey | 18158262 | LC |
Herklotsichthys gotoi | 98472646 | LC | |
Herklotsichthys koningsbergeri | 98472694 | LC | |
Upeneichthys lineatus | 69538564 | LC | |
Upeneus australiae | 69538573 | LC | |
Cinetodus froggatti | 4889 | DD | |
Lampadena urophaos | 68064111 | LC | |
Clupeoides papuensis | 4984 | DD | |
Hyperlophus translucidus | 98472908 | LC | |
Hyperlophus vittatus | 98472935 | LC | |
Alepes apercna | 20255775 | LC | |
Pristilepis oligolepis | 67900591 | LC | |
Sargocentron cornutum | 67900621 | LC | |
Craterocephalus amniculus | 5487 | VU | |
Craterocephalus centralis | 5488 | LR/nt | |
Craterocephalus dalhousiensis | 5489 | VU | |
Craterocephalus gloveri | 5491 | VU | |
Craterocephalus helenae | 5492 | LR/nt | |
Craterocephalus lentiginosus | 5495 | LR/nt | |
Craterocephalus marianae | 5496 | DD | |
Johnius coitor | 169353 | LC | |
Ambassis macleayi | 169355 | LC | |
Ambassis marianus | 169356 | LC | |
Arius berneyi | 169360 | LC | |
Hippichthys heptagonus | 169361 | LC | |
Gadopsis bispinosus | 169363 | LC | |
Toxotes lorentzi | 169364 | LC | |
Kurtus gulliveri | 169365 | LC | |
Nemipterus balinensoides | 69539228 | LC | |
Nemipterus furcosus | 69539262 | LC | |
Nemipterus hexodon | 69539271 | LC | |
Arcygobius baliurus | 68326872 | DD | |
Nemipterus zysron | Baga Elegante | 69539293 | LC |
Pachystomias microdon | 18257417 | LC | |
Pentapodus caninus | 69539343 | LC | |
Pentapodus nagasakiensis | 69539356 | LC | |
Pentapodus trivittatus | 69539374 | LC | |
Scolopsis affinis | 69539421 | LC | |
Stomias brevibarbatus | 18257533 | LC | |
Scolopsis bilineata | Besugato Rayado | 69539499 | LC |
Scolopsis ciliata | 69539506 | LC | |
Scolopsis lineata | 69539564 | LC | |
Scolopsis margaritifera | 69539571 | LC | |
Scolopsis monogramma | 69539597 | LC | |
Scolopsis taenioptera | 69539604 | LC | |
Polymixia busakhini | 135403510 | LC | |
Dentex spariformis | 170157 | LC | |
Acanthopagrus palmaris | 170181 | LC | |
Acanthopagrus butcheri | 170189 | LC | |
Acanthopagrus australis | 170257 | LC | |
Arenigobius leftwichi | 68327714 | LC | |
Grammatorcynus bicarinatus | Carite Cazón | 170308 | LC |
Sarda orientalis | Bonito | 170313 | LC |
Cybiosarda elegans | Bonito Saltador | 170321 | LC |
Scomber australasicus | Caballa Pintoja | 170329 | LC |
Scomberomorus munroi | Carite Australiano | 170330 | NT |
Sarda australis | Bonito Austral | 170332 | LC |
Euthynnus affinis | Bacoreta | 170336 | LC |
Scomberomorus semifasciatus | Carite Tigre | 170337 | LC |
Thunnus orientalis | Atún Cimarrón | 170341 | VU |
Gymnosarda unicolor | Casarte Ojón | 170342 | LC |
Allothunnus fallai | Atún Lanzón | 170349 | LC |
Grammatorcynus bilineatus | Carite-cazón Pintado | 170358 | LC |
Nannoperca obscura | 39301 | VU | |
Sargocentron iota | 67902088 | LC | |
Austrolethops wardi | 68328081 | LC | |
Dunckerocampus dactyliophorus | 6814 | DD | |
Melanostomias pauciradius | 135437006 | DD | |
Photonectes gracilis | 135437114 | LC | |
Cephalopholis boenak | 39773 | LC | |
Cromileptes altivelis | Mero Jorobado | 39774 | DD |
Limnichthys fasciatus | 68000633 | LC | |
Ptereleotris grammica | 69180312 | LC | |
Bryaninops isis | 68328401 | LC | |
Cabillus lacertops | 68328587 | LC | |
Myripristis botche | 67869953 | LC | |
Calumia profunda | 68001146 | LC | |
Gymnocranius audleyi | 16719359 | LC | |
Gymnocranius elongatus | 16719371 | LC | |
Gymnocranius euanus | 16719387 | LC | |
Craterocephalus fluviatilis | 40692 | EN | |
Syngnathoides biaculeatus | 40715 | LC | |
Gymnocranius griseus | Emperador Gris | 16719651 | LC |
Ctenogobiops crocineus | 68329253 | LC | |
Hippocampus subelongatus | 40773 | DD | |
Alabes parvula | 67903537 | LC | |
Hippocampus kelloggi | 41010 | VU | |
Ptereleotris uroditaenia | 69181516 | LC | |
Lethrinus erythropterus | 16720002 | LC | |
Glossogobius illimis | 89825414 | LC | |
Lethrinus laticaudis | 16720029 | LC | |
Siganus puellus | 69738690 | LC | |
Eurypegasus draconis | 8407 | LC | |
Siganus punctatissimus | 69738727 | LC | |
Lethrinus miniatus | 16720118 | LC | |
Ambassis gymnocephalus | 172321 | LC | |
Ambassis nalua | 172359 | LC | |
Elops machnata | 172363 | LC | |
Stolephorus advenus | 99000675 | DD | |
Ambassis interrupta | 172393 | LC | |
Pomadasys argenteus | 172404 | LC | |
Ambassis dussumieri | 172415 | LC | |
Bunaka gyrinoides | 172450 | LC | |
Siganus vulpinus | 69738933 | LC | |
Zenarchopterus dispar | 172497 | LC | |
Lethrinus ornatus | Emperador Ornado | 16720345 | LC |
Neoniphon aurolineatus | 67871203 | LC | |
Sillago ciliata | Silago de Arena | 69738986 | LC |
Stolephorus andhraensis | 99000824 | LC | |
Escualosa thoracata | 97755641 | LC | |
Lethrinus ravus | 16720383 | LC | |
Galaxias fontanus | 8805 | CR | |
Galaxias johnstoni | 8806 | CR | |
Galaxias parvus | 8807 | DD | |
Galaxias pedderensis | 8808 | CR | |
Galaxias tanycephalus | 8809 | VU | |
Galaxias fuscus | 8810 | CR | |
Galaxias rostratus | 8814 | VU | |
Galaxiella nigrostriata | 8819 | LR/nt | |
Galaxiella pusilla | 8820 | VU | |
Galaxiella munda | 8821 | LR/nt | |
Diademichthys lineatus | 67904147 | LC | |
Lethrinus semicinctus | Emperador de Malla | 16720537 | LC |
Lethrinus variegatus | Emperador Moteado | 16720568 | LC |
Herklotsichthys collettei | 97755916 | LC | |
Herklotsichthys lippa | 97755938 | LC | |
Satyrichthys laticeps | 114172794 | LC | |
Gnatholepis ophthalmotaenia | 68330520 | LC | |
Psammogobius biocellatus | 9266 | LC | |
Herklotsichthys ovalis | 97756224 | DD | |
Trichonotus setiger | 69739648 | LC | |
Onigocia grandisquama | 114173064 | LC | |
Meiacanthus grammistes | 48342154 | LC | |
Ecsenius oculatus | 48342170 | LC | |
Omobranchus germaini | 48342171 | LC | |
Mimoblennius atrocinctus | 48342174 | LC | |
Omobranchus lineolatus | 48342181 | LC | |
Petroscirtes variabilis | 48342187 | LC | |
Petroscirtes fallax | 48342191 | LC | |
Ecsenius schroederi | 48342204 | LC | |
Andamia heteroptera | 48342209 | DD | |
Parenchelyurus hyena | 48342218 | LC | |
Blenniella bilitonensis | 48342219 | LC | |
Hippocampus planifrons | 68527310 | LC | |
Parablennius tasmanianus | 48342223 | LC | |
Parupeneus jansenii | 69182673 | LC | |
Petroscirtes breviceps | 48342225 | LC | |
Allomicrodesmus dorotheae | 69739731 | DD | |
Ecsenius australianus | 48342230 | LC | |
Meiacanthus naevius | 48342236 | VU | |
Xiphasia matsubarai | 48342238 | LC | |
Ecsenius lividanalis | 48342250 | LC | |
Meiacanthus luteus | 48342254 | LC | |
Ecsenius stictus | 48342262 | LC | |
Cirripectes alboapicalis | 48342277 | LC | |
Ecsenius bathi | 48342278 | LC | |
Cirripectes chelomatus | 48342303 | LC | |
Salarias sexfilum | 48342305 | LC | |
Ulua aurochs | 67970335 | LC | |
Ecsenius aequalis | 48342307 | LC | |
Omobranchus elongatus | 48342312 | LC | |
Stanulus talboti | 48342314 | LC | |
Ecsenius namiyei | 48342317 | LC | |
Ecsenius lineatus | 48342329 | LC | |
Ecsenius fourmanoiri | 48342341 | LC | |
Salarias ramosus | 48342354 | LC | |
Omobranchus robertsi | 48342358 | DD | |
Laiphognathus multimaculatus | 48342362 | LC | |
Ecsenius tigris | 48342364 | VU | |
Petroscirtes lupus | 48342394 | LC | |
Meiacanthus lineatus | 48342417 | LC | |
Cirripectes springeri | 48342425 | LC | |
Blenniella interrupta | 48342431 | LC | |
Enchelyurus kraussii | 48342433 | LC | |
Istiblennius meleagris | 48342442 | LC | |
Atrosalarias holomelas | 48342444 | LC | |
Ecsenius yaeyamaensis | 48342451 | LC | |
Parablennius postoculomaculatus | 48342455 | LC | |
Hannia greenwayi | 9670 | DD | |
Istiblennius dussumieri | 48342482 | LC | |
Cirripectes hutchinsi | 48342486 | LC | |
Ecsenius alleni | 48342498 | LC | |
Parablennius intermedius | 48342502 | LC | |
Omobranchus verticalis | 48342529 | LC | |
Ecsenius mandibularis | 48342535 | LC | |
Monotaxis heterodon | 16721443 | LC | |
Parupeneus spilurus | 69183023 | LC | |
Scalicus investigatoris | 114172998 | LC | |
Mitotichthys tuckeri | 65371889 | LC | |
Hephaestus epirrhinos | 9945 | LR/nt | |
Parascorpaena armata | 79800053 | LC | |
Equulites leuciscus | 68396826 | LC | |
Parascorpaena aurita | 79800103 | LC | |
Pterois paucispinula | 79800135 | LC | |
Hippocampus abdominalis | 10057 | LC | |
Hippocampus bargibanti | 10060 | DD | |
Hippocampus breviceps | 10063 | LC | |
Hippocampus histrix | 10070 | VU | |
Hippocampus minotaur | 10077 | DD | |
Hippocampus trimaculatus | 10087 | VU | |
Hippocampus whitei | 10088 | EN | |
Scorpaena onaria | 79800168 | LC | |
Discotrema crinophilum | 67905401 | LC | |
Discotrema monogrammum | 67905414 | LC | |
Wattsia mossambica | Emperador Bariadiva | 16721842 | LC |
Inegocia japonica | Chato Japonés | 79800251 | LC |
Lepadichthys caritus | 67905489 | LC | |
Hippocampus spinosissimus | 107259870 | VU | |
Arotrolepis filicauda | 79800315 | LC | |
Tyson belos | 69740574 | LC | |
Paramonacanthus lowei | 79800379 | LC | |
Nematalosa vlaminghi | 97757259 | LC | |
Acanthaluteres brownii | 79800448 | LC | |
Acanthaluteres spilomelanurus | 79800470 | LC | |
Acanthaluteres vittiger | 79800500 | LC | |
Pherallodus indicus | 67905735 | LC | |
Eubalichthys bucephalus | 79800524 | LC | |
Eubalichthys cyanoura | 79800552 | LC | |
Eubalichthys gunnii | 79800562 | LC | |
Eubalichthys quadrispinis | 79800582 | LC | |
Meuschenia australis | 79800594 | LC | |
Saurida micropectoralis | 75147549 | LC | |
Meuschenia flavolineata | 79800615 | LC | |
Schedophilus huttoni | 21113133 | LC | |
Meuschenia freycineti | 79800624 | LC | |
Schedophilus velaini | 21113146 | LC | |
Meuschenia galii | 79800643 | LC | |
Meuschenia scaber | 79800670 | LC | |
Meuschenia trachylepis | 79800687 | LC | |
Meuschenia venusta | 79800718 | LC | |
Spratelloides robustus | 98839002 | LC | |
Centriscus cristatus | 65350111 | DD | |
Hypseleotris aurea | 10730 | LR/lc | |
Hypseleotris ejuncida | 10731 | LR/nt | |
Hypseleotris kimberleyensis | 10732 | LR/nt | |
Hypseleotris regalis | 10733 | LR/nt | |
Thamnaconus analis | 79800812 | DD | |
Thamnaconus degeni | 79800879 | LC | |
Arnoglossus japonicus | 69741220 | LC | |
Kimberleyeleotris hutchinsi | 10993 | LR/nt | |
Kimberleyeleotris notata | 10994 | LR/nt | |
Arnoglossus polyspilus | 69741351 | LC | |
Cantheschenia grandisquamis | 79801139 | DD | |
Kuhlia marginata | 11060 | LC | |
Chaetodermis penicilligerus | 79801152 | LC | |
Lagocephalus gloveri | 11150 | DD | |
Koumansetta rainfordi | 68332472 | LC | |
Harpadon translucens | 123350125 | LC | |
Colurodontis paxmani | 79801482 | DD | |
Arnoglossus tenuis | 69741720 | LC | |
Hippocampus zebra | 107261083 | DD | |
Leiopotherapon aheneus | 11453 | LR/nt | |
Leiopotherapon macrolepis | 11454 | LC | |
Stolephorus brachycephalus | 99003622 | LC | |
Asterorhombus cocosensis | 69741856 | LC | |
Lepidogalaxias salamandroides | 11575 | LR/nt | |
Asterorhombus filifer | 69741907 | LC | |
Suggrundus macracanthus | 114175363 | LC | |
Asterorhombus intermedius | 69741958 | LC | |
Paratrypauchen microcephalus | 68332934 | LC | |
Pleurosicya labiata | 68332983 | LC | |
Sunagocia carbunculus | 114175462 | LC | |
Priolepis akihitoi | 68333054 | DD | |
Hippocampus angustus | 107261486 | LC | |
Priacanthus macracanthus | 69545534 | LC | |
Choerodon cauteroma | 44668 | LC | |
Choerodon schoenleinii | 44669 | NT | |
Choerodon cyanodus | 44670 | LC | |
Choerodon rubescens | 44671 | LC | |
Epinephelides armatus | 44679 | NT | |
Plectropomus leopardus | Mero Celestial | 44684 | LC |
Tryssogobius sarah | 68333307 | LC | |
Valenciennea wardii | 68333312 | LC | |
Lutjanus timoriensis | Pargo de Timor | 68398868 | LC |
Nematalosa erebi | 98807658 | LC | |
Stolephorus carpentariae | 99004333 | LC | |
Eubalichthys mosaicus | 79802334 | LC | |
Sprattus novaehollandiae | 98840585 | LC | |
Nelusetta ayraud | 79802460 | LC | |
Diaphus chrysorhynchus | 129511528 | LC | |
Stipecampus cristatus | 87568608 | LC | |
Congrogadus subducens | 123482384 | LC | |
Stiphodon pelewensis | 142323988 | LC | |
Bathytroctes squamosus | 60469527 | LC | |
Maccullochella ikei | 12573 | EN | |
Maccullochella macquariensis | 12574 | EN | |
Maccullochella peelii | 12576 | CR | |
Macquaria australasica | 12581 | DD | |
Diaphus danae | 129511745 | LC | |
Cataetyx chthamalorhynchus | 60469588 | LC | |
Phyllopteryx dewysea | 87568739 | DD | |
Caulophryne pelagica | 60469615 | DD | |
Centrophryne spinulosa | 60469670 | LC | |
Diaphus drachmanni | 129511949 | DD | |
Paramonacanthus otisensis | 79802989 | LC | |
Paramonacanthus pusillus | 79803001 | LC | |
Pseudomonacanthus elongatus | 79803091 | LC | |
Pseudomonacanthus macrurus | 79803102 | LC | |
Melanotaenia eachamensis | 13054 | VU | |
Melanotaenia exquisita | 13061 | DD | |
Melanotaenia gracilis | 13062 | LR/nt | |
Pseudomonacanthus peroni | 79803143 | LC | |
Melanotaenia pygmaea | 13075 | LR/nt | |
Rudarius excelsus | 79803162 | LC | |
Scobinichthys granulatus | 79803203 | LC | |
Thamnaconus hypargyreus | 79803311 | LC | |
Acanthopagrus morrisoni | 47166619 | LC | |
Milyeringa veritas | 13555 | DD | |
Engyprosopon maldivensis | 69744038 | LC | |
Gonorynchus gonorynchus | 60470704 | LC | |
Acanthurus fowleri | 177959 | LC | |
Naso fageni | 177962 | LC | |
Naso mcdadei | 177963 | LC | |
Naso caeruleacauda | 177968 | LC | |
Naso minor | 177975 | LC | |
Acanthurus bariene | 177978 | LC | |
Naso lopezi | 177979 | LC | |
Acanthurus dussumieri | Navajón Coronado | 177981 | LC |
Grammatobothus pennatus | 69744444 | LC | |
Naso brachycentron | 177983 | LC | |
Ctenochaetus tominiensis | 177986 | LC | |
Acanthurus leucocheilus | 177994 | LC | |
Naso tuberosus | 178003 | DD | |
Acanthurus grammoptilus | 178006 | LC | |
Prionurus microlepidotus | 178016 | LC | |
Naso maculatus | 178020 | LC | |
Prionurus maculatus | 178025 | LC | |
Pogonoscorpius sechellensis | 114177913 | DD | |
Parachaetodon ocellatus | 165661 | LC | |
Nannatherina balstoni | 14320 | DD | |
Nannoperca oxleyana | 14321 | EN | |
Nannoperca variegata | 14322 | VU | |
Rhinopias eschmeyeri | 114178035 | LC | |
Pterois russelii | 50903260 | LC | |
Paramonacanthus choirocephalus | 50903263 | LC | |
Scorpaenopsis cotticeps | 114178331 | LC | |
Scorpaenopsis longispina | 114178539 | DD | |
Laemonema robustum | 60471850 | DD | |
Lamprogrammus shcherbachevi | 60471916 | DD | |
Upeneus tragula | Salmonete barborín | 46086775 | LC |
Enneapterygius clea | 178891 | LC | |
Enneapterygius flavoccipitis | 178894 | LC | |
Enneapterygius rubicauda | 178895 | LC | |
Heteroclinus heptaeolus | 178897 | LC | |
Heteroclinus kuiteri | 178899 | LC | |
Heteroclinus wilsoni | 178901 | LC | |
Heteroclinus adelaidae | 178903 | LC | |
Enneapterygius similis | 178915 | LC | |
Ophiclinops pardalis | 178923 | DD | |
Ophiclinus ningulus | 178929 | LC | |
Heteroclinus macrophthalmus | 178930 | LC | |
Heteroclinus eckloniae | 178935 | LC | |
Heteroclinus puellarum | 178936 | LC | |
Trinorfolkia cristata | 178939 | LC | |
Sticharium dorsale | 178942 | LC | |
Heteroclinus johnstoni | 178945 | LC | |
Lepidoblennius marmoratus | 178947 | LC | |
Enneapterygius bahasa | 178950 | LC | |
Norfolkia leeuwin | 178956 | LC | |
Trianectes bucephalus | 178960 | LC | |
Cristiceps aurantiacus | 178972 | LC | |
Enneapterygius rufopileus | 178986 | LC | |
Norfolkia brachylepis | 178992 | LC | |
Enneapterygius nanus | 179001 | LC | |
Enneapterygius atrogulare | 179006 | LC | |
Heteroclinus nasutus | 179007 | LC | |
Heteroclinus antinectes | 179009 | LC | |
Ophiclinops hutchinsi | 179008 | LC | |
Forsterygion varium | 179014 | LC | |
Enneapterygius larsonae | 179019 | LC | |
Forsterygion gymnota | 179022 | LC | |
Trinorfolkia clarkei | 179024 | LC | |
Ophiclinus pectoralis | 179025 | LC | |
Ophiclinops varius | 179027 | LC | |
Sticharium clarkae | 179032 | LC | |
Ceratobregma acanthops | 179035 | LC | |
Ophiclinus gracilis | 179036 | LC | |
Enneapterygius mirabilis | 179037 | LC | |
Brachynectes fasciatus | 179039 | LC | |
Cristiceps australis | 179042 | LC | |
Apopterygion alta | 179048 | LC | |
Helcogramma gymnauchen | 179053 | LC | |
Lepidoblennius haplodactylus | 179055 | LC | |
Enneapterygius ziegleri | 179056 | LC | |
Enneapterygius gracilis | 179057 | LC | |
Cristiceps argyropleura | 179061 | LC | |
Cologrammus flavescens | 179063 | LC | |
Norfolkia squamiceps | 179065 | LC | |
Peronedys anguillaris | 179067 | DD | |
Heteroclinus equiradiatus | 179070 | LC | |
Heteroclinus tristis | 179079 | LC | |
Trinorfolkia incisa | 179084 | LC | |
Ophiclinus brevipinnis | 179092 | LC | |
Ophiclinus gabrieli | 179100 | LC | |
Enneapterygius howensis | 179107 | LC | |
Heteroclinus perspicillatus | 179108 | LC | |
Ophiclinus antarcticus | 179114 | LC | |
Carangoides humerosus | 20429793 | LC | |
Parabothus coarctatus | 69778452 | LC | |
Ophisternon candidum | 15386 | DD | |
Carangoides oblongus | 20429854 | LC | |
Macrocephenchelys soela | 103693422 | DD | |
Parabothus kiensis | 69778589 | LC | |
Inimicus sinensis | 114179505 | LC | |
Taeniopsetta ocellata | 69778885 | LC | |
Stolephorus nelsoni | 99008092 | DD | |
Saurida longimanus | Lagarto Aletón | 123354731 | LC |
Saurida macrolepis | 123354734 | LC | |
Favonigobius reichei | 16012 | LC | |
Minous coccineus | 114179753 | LC | |
Caranx bucculentus | 20430510 | LC | |
Paragalaxias mesotes | 16109 | VU | |
Amblygaster leiogaster | 75153246 | LC | |
Synanceia horrida | 114179968 | LC | |
Roa australis | 180103 | LC | |
Caranx tille | Jurel Tille | 20430800 | LC |
Trachicephalus uranoscopus | 114180108 | LC | |
Planiliza alata | 95567920 | LC | |
