Liste de LILIOPSIDA species en Austria
Esta es una lista de LILIOPSIDA en Austria de acuerdo con la Lista Roja de la UICN.
Esta lista se actualizó por última vez 2019-09-14
This list contains only species that have been assessed for the IUCN Red List. It is therefore not representative of all the species in the country.
nombre científico | nombre común | taxonida | categoría |
---|---|---|---|
Carex vulpina | 44392456 | LC | |
Carex vulpinoidea | 19617802 | LC | |
Carex bicolor | 64270356 | LC | |
Eleocharis carniolica | 161832 | LC | |
Carex brunnescens | 64270380 | LC | |
Bromus grossus | 161840 | DD | |
Coleanthus subtilis | 161844 | LC | |
Carex buxbaumii | 64270410 | LC | |
Elodea canadensis | 13506646 | LC | |
Allium ericetorum | 172158 | DD | |
Juncus biglumis | 64315557 | LC | |
Potamogeton coloratus | 164023 | LC | |
Leucojum vernum | 202958 | LC | |
Juncus dudleyi | 64315600 | LC | |
Cypripedium calceolus | Zapatito de Dama | 162021 | LC |
Juncus subnodulosus | 164099 | LC | |
Leersia oryzoides | 164118 | LC | |
Carex punctata | 164141 | LC | |
Eriophorum vaginatum | 19618096 | LC | |
Sparganium natans | 164166 | LC | |
Stipa styriaca | 162119 | EN | |
Typha angustifolia | 164199 | LC | |
Galanthus nivalis | Flor de Nieve | 162168 | NT |
Kobresia simpliciuscula | 19618171 | LC | |
Spirodela polyrhiza | 164229 | LC | |
Himantoglossum adriaticum | 162219 | LC | |
Alisma gramineum | 164301 | DD | |
Najas flexilis | 162310 | LC | |
Juncus bulbosus | 164370 | LC | |
Carex lachenalii | 44393064 | LC | |
Glyceria striata | 64314149 | LC | |
Carex heleonastes | 64271359 | DD | |
Bolboschoenus laticarpus | 175256 | LC | |
Carex chordorrhiza | 175279 | LC | |
Cyperus glomeratus | 175280 | LC | |
Carex vaginata | 64273612 | LC | |
Juncus filiformis | 19619032 | LC | |
Festuca laxa | 22486496 | LC | |
Iris spuria | 200242 | LC | |
Rhynchospora fusca | 64323224 | LC | |
Carex davalliana | 19617595 | LC | |
Gymnadenia lithopolitanica | 175943 | EN | |
Carex diandra | 19617611 | LC | |
Chamorchis alpina | 175955 | LC | |
Epipactis purpurata | 175965 | LC | |
Dactylorhiza lapponica | 175966 | LC | |
Epipactis leptochila | 175977 | LC | |
Gymnadenia rhellicani | 175979 | LC | |
Gymnadenia archiducis-joannis | 175984 | EN | |
Epipactis muelleri | 175990 | LC | |
Epipactis nordeniorum | 175993 | VU | |
Gymnadenia odoratissima | 175997 | LC | |
Hammarbya paludosa | 176004 | LC | |
Epipactis albensis | 176012 | LC | |
Calla palustris | 167822 | LC | |
Gymnadenia widderi | 176014 | EN | |
Gymnadenia stiriaca | 176019 | EN | |
Epipactis phyllanthes | 176020 | LC | |
Epipactis greuteri | 176023 | EN | |
Carex appropinquata | 167840 | LC | |
Carex lasiocarpa | 167842 | LC | |
Carex limosa | 167843 | LC | |
Glyceria nemoralis | 167864 | LC | |
Carex pauciflora | 19617721 | LC | |
Lemna turionifera | 167881 | LC | |
Potamogeton friesii | 167903 | LC | |
Potamogeton obtusifolius | 167905 | LC | |
Potamogeton praelongus | 167906 | LC | |
Sparganium angustifolium | 167925 | LC | |
Carex umbrosa | 19617786 | LC | |
Carex bebbii | 64270331 | LC |
Other languages
english | french | spanish | portuguese |
Species are classified by the IUCN Red List into nine groups: