|
Graph: Carbon dioxide emissions for
British Virgin Islands
Includes carbon emissions from fossil fuel combustion, cement manufacture, and gas flaring, but excludes emissions from Land Use, Land-Use Change and Forestry (LULUCF).
|
|
Chart: Carbon emissions per capita for
British Virgin Islands
(metric tons of carbon)
Table of annual carbon emissions and per capita emissions for
British Virgin Islands
.
All emission estimates are expressed in thousand metric tons of carbon. Per capita emission estimates are expressed in metric tons of carbon.
YEAR | Carbon emissions | Per capita emissions |
1962 | 1 | 0.1 |
1963 | 1 | 0.1 |
1964 | 2 | 0.19 |
1965 | 2 | 0.19 |
1966 | 3 | 0.37 |
1967 | 1 | 0.09 |
1968 | 4 | 0.42 |
1969 | 5 | 0.5 |
1970 | 5 | 0.5 |
1971 | 6 | 0.59 |
1972 | 6 | 0.59 |
1973 | 7 | 0.61 |
1974 | 7 | 0.61 |
1975 | 7 | 0.61 |
1976 | 7 | 0.61 |
1977 | 7 | 0.61 |
1978 | 7 | 0.61 |
1979 | 7 | 0.61 |
1980 | 7 | 0.56 |
1981 | 12 | 0.98 |
1982 | 10 | 0.84 |
1983 | 10 | 0.77 |
1984 | 9 | 0.71 |
1985 | 10 | 0.72 |
1986 | 11 | 0.78 |
1987 | 12 | 0.78 |
1988 | 13 | 0.84 |
1989 | 13 | 0.84 |
1990 | 13 | 0.79 |
1991 | 13 | 0.79 |
1992 | 14 | 0.84 |
1993 | 14 | 0.79 |
1994 | 14 | 0.79 |
1995 | 14 | 0.78 |
1996 | 16 | 0.85 |
1997 | 16 | 0.83 |
1998 | 16 | 0.82 |
1999 | 16 | 0.8 |
2000 | 16 | 0.79 |
2001 | 16 | 0.77 |
2002 | 18 | 0.88 |
2003 | 21 | 0.98 |
2004 | 23 | 1.08 |
2005 | 24 | 1.1 |
2006 | 27 | 1.19 |
All data from the Carbon Dioxide Information Analysis Center at the Oak Ridge National Laboratory. Data excludes emissions from land use and agriculture (including deforestation).
CITATION: Tom Boden, Gregg Marland, Robert J. Andres. Global CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2006. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Oak Ridge, Tennessee. April 29, 2009. doi 10.3334/CDIAC/00001
|
| |
|
About this site
Providing tropical forest news, statistics, photos, and information, worldrainforests.com is the world's most popular rainforest site. [more]
|
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
|
|