|
Graph: Carbon dioxide emissions for
Comoros
Includes carbon emissions from fossil fuel combustion, cement manufacture, and gas flaring, but excludes emissions from Land Use, Land-Use Change and Forestry (LULUCF).
|
|
Chart: Carbon emissions per capita for
Comoros
(metric tons of carbon)
Table of annual carbon emissions and per capita emissions for
Comoros
.
All emission estimates are expressed in thousand metric tons of carbon. Per capita emission estimates are expressed in metric tons of carbon.
YEAR | Carbon emissions | Per capita emissions |
1959 | 3 | 0.01 |
1960 | 3 | 0.01 |
1961 | 3 | 0.01 |
1962 | 3 | 0.01 |
1963 | 3 | 0.02 |
1964 | 3 | 0.02 |
1965 | 4 | 0.02 |
1966 | 5 | 0.02 |
1967 | 5 | 0.02 |
1968 | 5 | 0.02 |
1969 | 5 | 0.02 |
1970 | 8 | 0.03 |
1971 | 8 | 0.03 |
1972 | 8 | 0.03 |
1973 | 8 | 0.03 |
1974 | 8 | 0.03 |
1975 | 9 | 0.03 |
1976 | 11 | 0.04 |
1977 | 11 | 0.04 |
1978 | 8 | 0.03 |
1979 | 6 | 0.02 |
1980 | 13 | 0.04 |
1981 | 13 | 0.04 |
1982 | 13 | 0.04 |
1983 | 13 | 0.04 |
1984 | 13 | 0.03 |
1985 | 15 | 0.04 |
1986 | 14 | 0.04 |
1987 | 16 | 0.04 |
1988 | 17 | 0.04 |
1989 | 17 | 0.04 |
1990 | 21 | 0.05 |
1991 | 21 | 0.05 |
1992 | 21 | 0.05 |
1993 | 21 | 0.04 |
1994 | 21 | 0.04 |
1995 | 22 | 0.04 |
1996 | 22 | 0.04 |
1997 | 22 | 0.04 |
1998 | 19 | 0.04 |
1999 | 22 | 0.04 |
2000 | 23 | 0.04 |
2001 | 22 | 0.04 |
2002 | 22 | 0.04 |
2003 | 24 | 0.04 |
2004 | 24 | 0.04 |
2005 | 24 | 0.04 |
2006 | 24 | 0.04 |
All data from the Carbon Dioxide Information Analysis Center at the Oak Ridge National Laboratory. Data excludes emissions from land use and agriculture (including deforestation).
CITATION: Tom Boden, Gregg Marland, Robert J. Andres. Global CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2006. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Oak Ridge, Tennessee. April 29, 2009. doi 10.3334/CDIAC/00001
|
| |
|
About this site
Providing tropical forest news, statistics, photos, and information, worldrainforests.com is the world's most popular rainforest site. [more]
|
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
|
|