|
Graph: Carbon dioxide emissions for
Hungary
Includes carbon emissions from fossil fuel combustion, cement manufacture, and gas flaring, but excludes emissions from Land Use, Land-Use Change and Forestry (LULUCF).
|
|
Chart: Carbon emissions per capita for
Hungary
(metric tons of carbon)
Table of annual carbon emissions and per capita emissions for
Hungary
.
All emission estimates are expressed in thousand metric tons of carbon. Per capita emission estimates are expressed in metric tons of carbon.
YEAR | Carbon emissions | Per capita emissions |
1830 | 31 | N/A |
1831 | 19 | N/A |
1832 | 24 | N/A |
1833 | 18 | N/A |
1834 | 19 | N/A |
1835 | 14 | N/A |
1836 | 23 | N/A |
1837 | 19 | N/A |
1838 | 17 | N/A |
1839 | 38 | N/A |
1840 | 37 | N/A |
1841 | 40 | N/A |
1842 | 23 | N/A |
1843 | 24 | N/A |
1844 | 51 | N/A |
1845 | 24 | N/A |
1846 | 17 | N/A |
1847 | 45 | N/A |
1848 | 0 | N/A |
1849 | 0 | N/A |
1850 | 0 | N/A |
1851 | 75 | N/A |
1852 | 94 | N/A |
1853 | 94 | N/A |
1854 | 119 | N/A |
1855 | 124 | N/A |
1856 | 130 | N/A |
1857 | 149 | N/A |
1858 | 104 | N/A |
1859 | 210 | N/A |
1860 | 247 | N/A |
1861 | 262 | N/A |
1862 | 316 | N/A |
1863 | 330 | N/A |
1864 | 330 | N/A |
1865 | 343 | N/A |
1866 | 390 | N/A |
1867 | 461 | N/A |
1868 | 493 | N/A |
1869 | 536 | N/A |
1870 | 579 | N/A |
1871 | 718 | N/A |
1872 | 763 | N/A |
1873 | 796 | N/A |
1874 | 698 | N/A |
1875 | 719 | N/A |
1876 | 754 | N/A |
1877 | 788 | N/A |
1878 | 785 | N/A |
1879 | 783 | N/A |
1880 | 904 | N/A |
1881 | 969 | N/A |
1882 | 978 | N/A |
1883 | 1113 | N/A |
1884 | 1182 | N/A |
1885 | 1195 | N/A |
1886 | 1118 | N/A |
1887 | 1115 | N/A |
1888 | 1209 | N/A |
1889 | 1297 | N/A |
1890 | 1434 | N/A |
1891 | 1507 | N/A |
1892 | 1570 | N/A |
1893 | 1636 | N/A |
1894 | 1756 | N/A |
1895 | 1873 | N/A |
1896 | 2013 | N/A |
1897 | 2037 | N/A |
1898 | 2329 | N/A |
1899 | 2258 | N/A |
1900 | 2616 | N/A |
1901 | 2625 | N/A |
1902 | 2415 | N/A |
1903 | 2504 | N/A |
1904 | 2532 | N/A |
1905 | 2574 | N/A |
1906 | 2774 | N/A |
1907 | 2785 | N/A |
1908 | 2940 | N/A |
1909 | 3235 | N/A |
1910 | 3188 | N/A |
1911 | 3274 | N/A |
1912 | 3358 | N/A |
1913 | 3555 | N/A |
1914 | 3164 | N/A |
1915 | 3211 | N/A |
1916 | 3230 | N/A |
1917 | 3198 | N/A |
1918 | 2907 | N/A |
1919 | 1298 | N/A |
1920 | 1525 | N/A |
1921 | 2521 | N/A |
1922 | 3005 | N/A |
1923 | 3237 | N/A |
1924 | 3074 | N/A |
1925 | 2765 | N/A |
1926 | 3213 | N/A |
1927 | 3572 | N/A |
1928 | 3753 | N/A |
1929 | 4125 | N/A |
1930 | 3416 | N/A |
1931 | 3054 | N/A |
1932 | 2787 | N/A |
1933 | 2731 | N/A |
1934 | 2886 | N/A |
1935 | 3024 | N/A |
1936 | 3248 | N/A |
1937 | 3718 | N/A |
1938 | 4032 | N/A |
1939 | 3942 | N/A |
1940 | 4319 | N/A |
1941 | 4873 | N/A |
1942 | 5142 | N/A |
1943 | 5243 | N/A |
1944 | 4328 | N/A |
1945 | 2238 | N/A |
1946 | 2947 | N/A |
1947 | 3777 | N/A |
1948 | 4471 | N/A |
1949 | 5571 | N/A |
1950 | 5020 | 0.54 |
1951 | 6056 | 0.64 |
1952 | 7427 | 0.77 |
1953 | 8671 | 0.89 |
1954 | 9283 | 0.95 |
1955 | 9747 | 0.99 |
1956 | 9053 | 0.92 |
1957 | 10494 | 1.06 |
1958 | 10713 | 1.08 |
1959 | 11438 | 1.15 |
1960 | 12373 | 1.24 |
1961 | 13357 | 1.33 |
1962 | 13789 | 1.37 |
1963 | 15349 | 1.52 |
1964 | 17018 | 1.68 |
1965 | 16716 | 1.65 |
1966 | 16836 | 1.65 |
1967 | 16044 | 1.57 |
1968 | 16677 | 1.63 |
1969 | 17023 | 1.65 |
1970 | 19093 | 1.85 |
1971 | 18896 | 1.82 |
1972 | 18937 | 1.82 |
1973 | 19929 | 1.91 |
1974 | 20212 | 1.93 |
1975 | 20561 | 1.95 |
1976 | 21823 | 2.06 |
1977 | 22694 | 2.14 |
1978 | 23525 | 2.21 |
1979 | 23116 | 2.16 |
1980 | 23152 | 2.16 |
1981 | 23007 | 2.15 |
1982 | 23207 | 2.17 |
1983 | 23683 | 2.22 |
1984 | 24199 | 2.28 |
1985 | 22850 | 2.16 |
1986 | 22000 | 2.09 |
1987 | 22117 | 2.11 |
1988 | 20784 | 1.99 |
1989 | 20056 | 1.93 |
1990 | 16883 | 1.63 |
1991 | 17171 | 1.66 |
1992 | 15822 | 1.53 |
1993 | 16693 | 1.62 |
1994 | 15593 | 1.51 |
1995 | 16315 | 1.58 |
1996 | 17030 | 1.65 |
1997 | 16712 | 1.62 |
1998 | 16211 | 1.58 |
1999 | 16118 | 1.57 |
2000 | 15274 | 1.49 |
2001 | 15486 | 1.52 |
2002 | 15338 | 1.51 |
2003 | 16249 | 1.6 |
2004 | 15788 | 1.56 |
2005 | 16042 | 1.59 |
2006 | 15721 | 1.56 |
2007 | 15375 | 0 |
2008 | 15340 | 0 |
All data from the Carbon Dioxide Information Analysis Center at the Oak Ridge National Laboratory. Data excludes emissions from land use and agriculture (including deforestation).
CITATION: Tom Boden, Gregg Marland, Robert J. Andres. Global CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2006. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Oak Ridge, Tennessee. April 29, 2009. doi 10.3334/CDIAC/00001
|
| |
|
About this site
Providing tropical forest news, statistics, photos, and information, worldrainforests.com is the world's most popular rainforest site. [more]
|
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
|
|