|
Graph: Carbon dioxide emissions for
Ireland
Includes carbon emissions from fossil fuel combustion, cement manufacture, and gas flaring, but excludes emissions from Land Use, Land-Use Change and Forestry (LULUCF).
|
|
Chart: Carbon emissions per capita for
Ireland
(metric tons of carbon)
Table of annual carbon emissions and per capita emissions for
Ireland
.
All emission estimates are expressed in thousand metric tons of carbon. Per capita emission estimates are expressed in metric tons of carbon.
| YEAR | Carbon emissions | Per capita emissions |
| 1850 | 108 | N/A |
| 1880 | 96 | N/A |
| 1881 | 96 | N/A |
| 1910 | 59 | N/A |
| 1913 | 61 | N/A |
| 1914 | 68 | N/A |
| 1915 | 62 | N/A |
| 1916 | 66 | N/A |
| 1917 | 70 | N/A |
| 1918 | 67 | N/A |
| 1919 | 68 | N/A |
| 1920 | 80 | N/A |
| 1921 | 65 | N/A |
| 1924 | 1825 | N/A |
| 1925 | 1647 | N/A |
| 1926 | 2210 | N/A |
| 1927 | 1837 | N/A |
| 1928 | 1770 | N/A |
| 1929 | 2729 | N/A |
| 1930 | 2607 | N/A |
| 1931 | 2686 | N/A |
| 1932 | 1754 | N/A |
| 1933 | 2529 | N/A |
| 1934 | 2588 | N/A |
| 1935 | 2602 | N/A |
| 1936 | 2769 | N/A |
| 1937 | 2826 | N/A |
| 1938 | 2720 | N/A |
| 1939 | 3147 | N/A |
| 1940 | 3145 | N/A |
| 1941 | 2306 | N/A |
| 1942 | 1915 | N/A |
| 1943 | 1941 | N/A |
| 1944 | 1735 | N/A |
| 1945 | 1865 | N/A |
| 1946 | 2237 | N/A |
| 1947 | 2405 | N/A |
| 1948 | 2305 | N/A |
| 1949 | 2278 | N/A |
| 1950 | 2655 | 0.89 |
| 1951 | 2868 | 0.97 |
| 1952 | 2626 | 0.89 |
| 1953 | 2603 | 0.88 |
| 1954 | 2482 | 0.84 |
| 1955 | 3198 | 1.09 |
| 1956 | 2982 | 1.03 |
| 1957 | 2653 | 0.92 |
| 1958 | 2446 | 0.86 |
| 1959 | 3361 | 1.18 |
| 1960 | 3049 | 1.08 |
| 1961 | 3372 | 1.19 |
| 1962 | 3578 | 1.26 |
| 1963 | 3671 | 1.29 |
| 1964 | 3881 | 1.36 |
| 1965 | 3745 | 1.3 |
| 1966 | 4122 | 1.43 |
| 1967 | 4476 | 1.55 |
| 1968 | 4860 | 1.67 |
| 1969 | 5049 | 1.72 |
| 1970 | 5294 | 1.79 |
| 1971 | 6136 | 2.05 |
| 1972 | 6015 | 1.98 |
| 1973 | 6235 | 2.03 |
| 1974 | 6356 | 2.03 |
| 1975 | 6014 | 1.89 |
| 1976 | 6080 | 1.89 |
| 1977 | 6427 | 1.96 |
| 1978 | 6515 | 1.96 |
| 1979 | 7501 | 2.23 |
| 1980 | 7194 | 2.12 |
| 1981 | 7118 | 2.07 |
| 1982 | 6997 | 2.01 |
| 1983 | 7027 | 2 |
| 1984 | 6970 | 1.97 |
| 1985 | 7253 | 2.04 |
| 1986 | 7894 | 2.22 |
| 1987 | 8154 | 2.3 |
| 1988 | 8212 | 2.33 |
| 1989 | 8160 | 2.33 |
| 1990 | 8434 | 2.41 |
| 1991 | 9191 | 2.61 |
| 1992 | 8666 | 2.44 |
| 1993 | 8744 | 2.45 |
| 1994 | 9133 | 2.55 |
| 1995 | 9198 | 2.56 |
| 1996 | 9820 | 2.71 |
| 1997 | 10148 | 2.78 |
| 1998 | 10603 | 2.87 |
| 1999 | 11220 | 3 |
| 2000 | 11527 | 3.05 |
| 2001 | 12302 | 3.22 |
| 2002 | 12159 | 3.1 |
| 2003 | 11918 | 3 |
| 2004 | 11984 | 2.96 |
| 2005 | 12009 | 2.91 |
| 2006 | 11947 | 2.82 |
All data from the Carbon Dioxide Information Analysis Center at the Oak Ridge National Laboratory. Data excludes emissions from land use and agriculture (including deforestation).
CITATION: Tom Boden, Gregg Marland, Robert J. Andres. Global CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2006. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Oak Ridge, Tennessee. April 29, 2009. doi 10.3334/CDIAC/00001
|
| |
|
About this site
Providing tropical forest news, statistics, photos, and information, worldrainforests.com is the world's most popular rainforest site. [more]
|
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
|
|