|
Graph: Carbon dioxide emissions for
Mexico
Includes carbon emissions from fossil fuel combustion, cement manufacture, and gas flaring, but excludes emissions from Land Use, Land-Use Change and Forestry (LULUCF).
|
|
Chart: Carbon emissions per capita for
Mexico
(metric tons of carbon)
Table of annual carbon emissions and per capita emissions for
Mexico
.
All emission estimates are expressed in thousand metric tons of carbon. Per capita emission estimates are expressed in metric tons of carbon.
| YEAR | Carbon emissions | Per capita emissions |
| 1891 | 142 | N/A |
| 1892 | 158 | N/A |
| 1893 | 145 | N/A |
| 1894 | 147 | N/A |
| 1895 | 135 | N/A |
| 1896 | 158 | N/A |
| 1897 | 188 | N/A |
| 1898 | 201 | N/A |
| 1899 | 206 | N/A |
| 1900 | 273 | N/A |
| 1901 | 358 | N/A |
| 1902 | 389 | N/A |
| 1903 | 425 | N/A |
| 1904 | 469 | N/A |
| 1905 | 466 | N/A |
| 1906 | 524 | N/A |
| 1907 | 618 | N/A |
| 1908 | 1029 | N/A |
| 1909 | 1008 | N/A |
| 1910 | 1134 | N/A |
| 1911 | 2209 | N/A |
| 1912 | 1335 | N/A |
| 1913 | 484 | N/A |
| 1914 | -212 | N/A |
| 1915 | 758 | N/A |
| 1916 | 1290 | N/A |
| 1917 | 1271 | N/A |
| 1918 | 1815 | N/A |
| 1919 | 1685 | N/A |
| 1920 | 2649 | N/A |
| 1921 | 3161 | N/A |
| 1922 | 785 | N/A |
| 1923 | 2444 | N/A |
| 1924 | 2306 | N/A |
| 1925 | 3487 | N/A |
| 1926 | 3605 | N/A |
| 1927 | 3383 | N/A |
| 1928 | 2950 | N/A |
| 1929 | 2772 | N/A |
| 1930 | 2174 | N/A |
| 1931 | 1753 | N/A |
| 1932 | 1579 | N/A |
| 1933 | 1804 | N/A |
| 1934 | 1982 | N/A |
| 1935 | 2889 | N/A |
| 1936 | 2895 | N/A |
| 1937 | 3779 | N/A |
| 1938 | 5599 | N/A |
| 1939 | 4531 | N/A |
| 1940 | 4875 | N/A |
| 1941 | 4399 | N/A |
| 1942 | 4487 | N/A |
| 1943 | 4550 | N/A |
| 1944 | 4937 | N/A |
| 1945 | 5248 | N/A |
| 1946 | 5943 | N/A |
| 1947 | 6428 | N/A |
| 1948 | 6834 | N/A |
| 1949 | 6297 | N/A |
| 1950 | 8328 | 0.3 |
| 1951 | 9525 | 0.33 |
| 1952 | 10158 | 0.35 |
| 1953 | 10020 | 0.33 |
| 1954 | 9902 | 0.32 |
| 1955 | 10827 | 0.34 |
| 1956 | 11502 | 0.35 |
| 1957 | 13452 | 0.4 |
| 1958 | 14743 | 0.42 |
| 1959 | 15911 | 0.44 |
| 1960 | 17212 | 0.47 |
| 1961 | 17809 | 0.47 |
| 1962 | 17402 | 0.44 |
| 1963 | 18097 | 0.45 |
| 1964 | 20256 | 0.48 |
| 1965 | 20520 | 0.48 |
| 1966 | 22070 | 0.5 |
| 1967 | 24571 | 0.53 |
| 1968 | 25631 | 0.54 |
| 1969 | 27894 | 0.57 |
| 1970 | 31108 | 0.61 |
| 1971 | 33627 | 0.64 |
| 1972 | 35170 | 0.65 |
| 1973 | 38441 | 0.69 |
| 1974 | 42016 | 0.73 |
| 1975 | 43319 | 0.73 |
| 1976 | 48732 | 0.8 |
| 1977 | 50538 | 0.81 |
| 1978 | 64564 | 1.01 |
| 1979 | 70377 | 1.07 |
| 1980 | 81117 | 1.2 |
| 1981 | 88703 | 1.28 |
| 1982 | 96646 | 1.37 |
| 1983 | 89865 | 1.24 |
| 1984 | 87659 | 1.19 |
| 1985 | 83229 | 1.1 |
| 1986 | 84704 | 1.1 |
| 1987 | 87782 | 1.12 |
| 1988 | 88299 | 1.1 |
| 1989 | 92665 | 1.13 |
| 1990 | 104907 | 1.26 |
| 1991 | 103120 | 1.22 |
| 1992 | 109684 | 1.27 |
| 1993 | 102765 | 1.17 |
| 1994 | 107549 | 1.2 |
| 1995 | 102995 | 1.14 |
| 1996 | 105121 | 1.13 |
| 1997 | 108509 | 1.15 |
| 1998 | 109222 | 1.14 |
| 1999 | 104752 | 1.08 |
| 2000 | 104704 | 1.06 |
| 2001 | 107807 | 1.08 |
| 2002 | 106120 | 1.05 |
| 2003 | 110168 | 1.08 |
| 2004 | 111301 | 1.08 |
| 2005 | 117103 | 1.13 |
| 2006 | 118950 | 1.13 |
| 2007 | 122043 | 0 |
| 2008 | 124450 | 0 |
All data from the Carbon Dioxide Information Analysis Center at the Oak Ridge National Laboratory. Data excludes emissions from land use and agriculture (including deforestation).
CITATION: Tom Boden, Gregg Marland, Robert J. Andres. Global CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2006. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Oak Ridge, Tennessee. April 29, 2009. doi 10.3334/CDIAC/00001
|
| |
|
About this site
Providing tropical forest news, statistics, photos, and information, worldrainforests.com is the world's most popular rainforest site. [more]
|
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
|
|