|
Graph: Carbon dioxide emissions for
Mozambique
Includes carbon emissions from fossil fuel combustion, cement manufacture, and gas flaring, but excludes emissions from Land Use, Land-Use Change and Forestry (LULUCF).
|
|
Chart: Carbon emissions per capita for
Mozambique
(metric tons of carbon)
Table of annual carbon emissions and per capita emissions for
Mozambique
.
All emission estimates are expressed in thousand metric tons of carbon. Per capita emission estimates are expressed in metric tons of carbon.
| YEAR | Carbon emissions | Per capita emissions |
| 1927 | 12 | N/A |
| 1928 | 6 | N/A |
| 1929 | 3 | N/A |
| 1930 | 3 | N/A |
| 1931 | 3 | N/A |
| 1932 | 17 | N/A |
| 1933 | 14 | N/A |
| 1934 | 18 | N/A |
| 1935 | 13 | N/A |
| 1936 | 14 | N/A |
| 1937 | 16 | N/A |
| 1938 | 11 | N/A |
| 1939 | 18 | N/A |
| 1940 | 18 | N/A |
| 1941 | 16 | N/A |
| 1942 | 8 | N/A |
| 1943 | 14 | N/A |
| 1944 | 15 | N/A |
| 1945 | 13 | N/A |
| 1946 | 15 | N/A |
| 1947 | 16 | N/A |
| 1948 | 12 | N/A |
| 1949 | 16 | N/A |
| 1950 | 246 | 0.04 |
| 1951 | 254 | 0.04 |
| 1952 | 293 | 0.05 |
| 1953 | 295 | 0.05 |
| 1954 | 312 | 0.05 |
| 1955 | 375 | 0.06 |
| 1956 | 424 | 0.06 |
| 1957 | 483 | 0.07 |
| 1958 | 496 | 0.07 |
| 1959 | 490 | 0.07 |
| 1960 | 514 | 0.07 |
| 1961 | 718 | 0.09 |
| 1962 | 542 | 0.07 |
| 1963 | 453 | 0.06 |
| 1964 | 584 | 0.07 |
| 1965 | 547 | 0.07 |
| 1966 | 580 | 0.07 |
| 1967 | 511 | 0.06 |
| 1968 | 758 | 0.08 |
| 1969 | 884 | 0.1 |
| 1970 | 814 | 0.09 |
| 1971 | 986 | 0.1 |
| 1972 | 900 | 0.09 |
| 1973 | 972 | 0.1 |
| 1974 | 859 | 0.08 |
| 1975 | 787 | 0.08 |
| 1976 | 698 | 0.06 |
| 1977 | 740 | 0.07 |
| 1978 | 784 | 0.07 |
| 1979 | 721 | 0.06 |
| 1980 | 875 | 0.07 |
| 1981 | 679 | 0.05 |
| 1982 | 693 | 0.05 |
| 1983 | 539 | 0.04 |
| 1984 | 419 | 0.03 |
| 1985 | 313 | 0.02 |
| 1986 | 268 | 0.02 |
| 1987 | 268 | 0.02 |
| 1988 | 276 | 0.02 |
| 1989 | 284 | 0.02 |
| 1990 | 273 | 0.02 |
| 1991 | 280 | 0.02 |
| 1992 | 273 | 0.02 |
| 1993 | 294 | 0.02 |
| 1994 | 292 | 0.02 |
| 1995 | 303 | 0.02 |
| 1996 | 284 | 0.02 |
| 1997 | 307 | 0.02 |
| 1998 | 309 | 0.02 |
| 1999 | 324 | 0.02 |
| 2000 | 368 | 0.02 |
| 2001 | 431 | 0.02 |
| 2002 | 433 | 0.02 |
| 2003 | 523 | 0.03 |
| 2004 | 527 | 0.03 |
| 2005 | 506 | 0.03 |
| 2006 | 556 | 0.03 |
All data from the Carbon Dioxide Information Analysis Center at the Oak Ridge National Laboratory. Data excludes emissions from land use and agriculture (including deforestation).
CITATION: Tom Boden, Gregg Marland, Robert J. Andres. Global CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2006. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Oak Ridge, Tennessee. April 29, 2009. doi 10.3334/CDIAC/00001
|
| |
|
About this site
Providing tropical forest news, statistics, photos, and information, worldrainforests.com is the world's most popular rainforest site. [more]
|
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
|
|