|
Graph: Carbon dioxide emissions for
Nauru
Includes carbon emissions from fossil fuel combustion, cement manufacture, and gas flaring, but excludes emissions from Land Use, Land-Use Change and Forestry (LULUCF).
|
|
Chart: Carbon emissions per capita for
Nauru
(metric tons of carbon)
Table of annual carbon emissions and per capita emissions for
Nauru
.
All emission estimates are expressed in thousand metric tons of carbon. Per capita emission estimates are expressed in metric tons of carbon.
YEAR | Carbon emissions | Per capita emissions |
1964 | 8 | 1.67 |
1965 | 9 | 1.84 |
1966 | 9 | 1.84 |
1967 | 13 | 2.68 |
1968 | 13 | 2.68 |
1969 | 18 | 3.52 |
1970 | 18 | 3.07 |
1971 | 24 | 4.05 |
1972 | 21 | 3.49 |
1973 | 23 | 3.77 |
1974 | 27 | 4.47 |
1975 | 28 | 4.74 |
1976 | 28 | 3.95 |
1977 | 31 | 4.43 |
1978 | 31 | 4.43 |
1979 | 31 | 4.43 |
1980 | 34 | 4.9 |
1981 | 34 | 4.29 |
1982 | 34 | 4.29 |
1983 | 34 | 4.29 |
1984 | 34 | 4.29 |
1985 | 34 | 4.29 |
1986 | 34 | 3.81 |
1987 | 34 | 3.81 |
1988 | 34 | 3.81 |
1989 | 34 | 3.81 |
1990 | 36 | 4 |
1991 | 36 | 3.6 |
1992 | 37 | 3.68 |
1993 | 37 | 3.68 |
1994 | 37 | 3.68 |
1995 | 38 | 3.43 |
1996 | 38 | 3.43 |
1997 | 38 | 3.43 |
1998 | 38 | 3.14 |
1999 | 37 | 3.07 |
2000 | 37 | 3.07 |
2001 | 38 | 3.12 |
2002 | 38 | 3.06 |
2003 | 39 | 3.06 |
2004 | 39 | 3.01 |
2005 | 39 | 2.95 |
2006 | 39 | 2.9 |
All data from the Carbon Dioxide Information Analysis Center at the Oak Ridge National Laboratory. Data excludes emissions from land use and agriculture (including deforestation).
CITATION: Tom Boden, Gregg Marland, Robert J. Andres. Global CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2006. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Oak Ridge, Tennessee. April 29, 2009. doi 10.3334/CDIAC/00001
|
| |
|
About this site
Providing tropical forest news, statistics, photos, and information, worldrainforests.com is the world's most popular rainforest site. [more]
|
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
|
|