|
Graph: Carbon dioxide emissions for
Peru
Includes carbon emissions from fossil fuel combustion, cement manufacture, and gas flaring, but excludes emissions from Land Use, Land-Use Change and Forestry (LULUCF).
|
|
Chart: Carbon emissions per capita for
Peru
(metric tons of carbon)
Table of annual carbon emissions and per capita emissions for
Peru
.
All emission estimates are expressed in thousand metric tons of carbon. Per capita emission estimates are expressed in metric tons of carbon.
YEAR | Carbon emissions | Per capita emissions |
1884 | 1 | N/A |
1885 | 1 | N/A |
1886 | 2 | N/A |
1887 | 2 | N/A |
1888 | 2 | N/A |
1889 | 2 | N/A |
1890 | 3 | N/A |
1891 | 13 | N/A |
1892 | 18 | N/A |
1893 | 13 | N/A |
1894 | 11 | N/A |
1895 | 11 | N/A |
1896 | 11 | N/A |
1897 | 11 | N/A |
1898 | 24 | N/A |
1899 | 44 | N/A |
1900 | 67 | N/A |
1901 | 65 | N/A |
1902 | 25 | N/A |
1903 | 46 | N/A |
1904 | 67 | N/A |
1905 | 90 | N/A |
1906 | 103 | N/A |
1907 | 192 | N/A |
1908 | 290 | N/A |
1909 | 329 | N/A |
1910 | 301 | N/A |
1911 | 327 | N/A |
1912 | 263 | N/A |
1913 | 279 | N/A |
1914 | 306 | N/A |
1915 | 330 | N/A |
1916 | 301 | N/A |
1917 | 365 | N/A |
1918 | 379 | N/A |
1919 | 327 | N/A |
1920 | 437 | N/A |
1921 | 399 | N/A |
1922 | 363 | N/A |
1923 | 334 | N/A |
1924 | 329 | N/A |
1925 | 510 | N/A |
1926 | 288 | N/A |
1927 | 297 | N/A |
1928 | 404 | N/A |
1929 | 642 | N/A |
1930 | 323 | N/A |
1931 | 223 | N/A |
1932 | 178 | N/A |
1933 | 489 | N/A |
1934 | 187 | N/A |
1935 | 260 | N/A |
1936 | 294 | N/A |
1937 | 679 | N/A |
1938 | 755 | N/A |
1939 | 385 | N/A |
1940 | 477 | N/A |
1941 | 395 | N/A |
1942 | 426 | N/A |
1943 | 503 | N/A |
1944 | 664 | N/A |
1945 | 687 | N/A |
1946 | 690 | N/A |
1947 | 838 | N/A |
1948 | 878 | N/A |
1949 | 907 | N/A |
1950 | 1240 | 0.16 |
1951 | 1303 | 0.17 |
1952 | 1416 | 0.18 |
1953 | 1505 | 0.18 |
1954 | 1702 | 0.2 |
1955 | 1672 | 0.19 |
1956 | 1723 | 0.19 |
1957 | 1822 | 0.2 |
1958 | 2013 | 0.21 |
1959 | 1970 | 0.2 |
1960 | 2229 | 0.22 |
1961 | 2357 | 0.23 |
1962 | 2719 | 0.26 |
1963 | 2791 | 0.26 |
1964 | 3345 | 0.3 |
1965 | 3263 | 0.28 |
1966 | 3615 | 0.31 |
1967 | 3724 | 0.31 |
1968 | 3955 | 0.32 |
1969 | 4173 | 0.33 |
1970 | 4850 | 0.37 |
1971 | 5076 | 0.37 |
1972 | 4956 | 0.36 |
1973 | 5388 | 0.38 |
1974 | 5825 | 0.39 |
1975 | 5990 | 0.4 |
1976 | 6120 | 0.39 |
1977 | 6365 | 0.4 |
1978 | 6125 | 0.37 |
1979 | 6074 | 0.36 |
1980 | 6578 | 0.38 |
1981 | 6573 | 0.37 |
1982 | 6455 | 0.35 |
1983 | 5577 | 0.3 |
1984 | 5643 | 0.3 |
1985 | 5321 | 0.27 |
1986 | 5958 | 0.3 |
1987 | 7031 | 0.35 |
1988 | 6847 | 0.33 |
1989 | 5956 | 0.28 |
1990 | 5772 | 0.27 |
1991 | 5565 | 0.25 |
1992 | 5570 | 0.25 |
1993 | 6440 | 0.28 |
1994 | 6351 | 0.27 |
1995 | 6511 | 0.28 |
1996 | 6644 | 0.28 |
1997 | 7469 | 0.31 |
1998 | 7590 | 0.31 |
1999 | 8127 | 0.32 |
2000 | 8314 | 0.32 |
2001 | 7556 | 0.29 |
2002 | 7564 | 0.28 |
2003 | 7342 | 0.27 |
2004 | 9025 | 0.33 |
2005 | 10135 | 0.37 |
2006 | 10539 | 0.38 |
2007 | 11694 | 0 |
2008 | 12900 | 0 |
All data from the Carbon Dioxide Information Analysis Center at the Oak Ridge National Laboratory. Data excludes emissions from land use and agriculture (including deforestation).
CITATION: Tom Boden, Gregg Marland, Robert J. Andres. Global CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2006. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Oak Ridge, Tennessee. April 29, 2009. doi 10.3334/CDIAC/00001
|
| |
|
About this site
Providing tropical forest news, statistics, photos, and information, worldrainforests.com is the world's most popular rainforest site. [more]
|
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
|
|