|
Graph: Carbon dioxide emissions for
Portugal
Includes carbon emissions from fossil fuel combustion, cement manufacture, and gas flaring, but excludes emissions from Land Use, Land-Use Change and Forestry (LULUCF).
|
|
Chart: Carbon emissions per capita for
Portugal
(metric tons of carbon)
Table of annual carbon emissions and per capita emissions for
Portugal
.
All emission estimates are expressed in thousand metric tons of carbon. Per capita emission estimates are expressed in metric tons of carbon.
YEAR | Carbon emissions | Per capita emissions |
1870 | 6 | N/A |
1871 | 10 | N/A |
1872 | 142 | N/A |
1873 | 198 | N/A |
1874 | 145 | N/A |
1875 | 319 | N/A |
1876 | 313 | N/A |
1877 | 183 | N/A |
1878 | 175 | N/A |
1879 | 193 | N/A |
1880 | 240 | N/A |
1881 | 243 | N/A |
1882 | 296 | N/A |
1883 | 311 | N/A |
1884 | 328 | N/A |
1885 | 304 | N/A |
1886 | 336 | N/A |
1887 | 346 | N/A |
1888 | 373 | N/A |
1889 | 429 | N/A |
1890 | 458 | N/A |
1891 | 475 | N/A |
1892 | 462 | N/A |
1893 | 413 | N/A |
1894 | 485 | N/A |
1895 | 463 | N/A |
1896 | 472 | N/A |
1897 | 496 | N/A |
1898 | 568 | N/A |
1899 | 585 | N/A |
1900 | 673 | N/A |
1901 | 652 | N/A |
1902 | 715 | N/A |
1903 | 688 | N/A |
1904 | 704 | N/A |
1905 | 688 | N/A |
1906 | 791 | N/A |
1907 | 863 | N/A |
1908 | 858 | N/A |
1909 | 872 | N/A |
1910 | 887 | N/A |
1911 | 858 | N/A |
1912 | 997 | N/A |
1913 | 1053 | N/A |
1914 | 921 | N/A |
1915 | 842 | N/A |
1916 | 816 | N/A |
1917 | 452 | N/A |
1918 | 299 | N/A |
1919 | 589 | N/A |
1920 | 574 | N/A |
1921 | 586 | N/A |
1922 | 808 | N/A |
1923 | 731 | N/A |
1924 | 827 | N/A |
1925 | 852 | N/A |
1926 | 856 | N/A |
1927 | 991 | N/A |
1928 | 1090 | N/A |
1929 | 1083 | N/A |
1930 | 1180 | N/A |
1931 | 1070 | N/A |
1932 | 925 | N/A |
1933 | 1091 | N/A |
1934 | 1118 | N/A |
1935 | 1195 | N/A |
1936 | 1127 | N/A |
1937 | 1346 | N/A |
1938 | 1124 | N/A |
1939 | 1297 | N/A |
1940 | 1064 | N/A |
1941 | 1032 | N/A |
1942 | 826 | N/A |
1943 | 803 | N/A |
1944 | 886 | N/A |
1945 | 911 | N/A |
1946 | 1062 | N/A |
1947 | 1513 | N/A |
1948 | 1434 | N/A |
1949 | 1507 | N/A |
1950 | 1534 | 0.18 |
1951 | 1473 | 0.17 |
1952 | 1461 | 0.17 |
1953 | 1619 | 0.19 |
1954 | 1581 | 0.18 |
1955 | 1764 | 0.2 |
1956 | 1956 | 0.23 |
1957 | 2125 | 0.24 |
1958 | 2063 | 0.24 |
1959 | 2179 | 0.25 |
1960 | 2243 | 0.25 |
1961 | 2479 | 0.28 |
1962 | 2537 | 0.28 |
1963 | 2734 | 0.3 |
1964 | 3006 | 0.33 |
1965 | 3163 | 0.35 |
1966 | 3232 | 0.35 |
1967 | 3384 | 0.37 |
1968 | 3548 | 0.39 |
1969 | 3985 | 0.44 |
1970 | 4161 | 0.46 |
1971 | 4474 | 0.5 |
1972 | 5004 | 0.56 |
1973 | 5455 | 0.61 |
1974 | 5649 | 0.63 |
1975 | 5824 | 0.64 |
1976 | 6115 | 0.66 |
1977 | 6198 | 0.66 |
1978 | 6750 | 0.71 |
1979 | 7127 | 0.74 |
1980 | 7755 | 0.79 |
1981 | 6956 | 0.71 |
1982 | 8039 | 0.81 |
1983 | 8260 | 0.83 |
1984 | 7971 | 0.8 |
1985 | 8492 | 0.86 |
1986 | 8238 | 0.83 |
1987 | 9052 | 0.91 |
1988 | 9201 | 0.93 |
1989 | 11488 | 1.16 |
1990 | 12102 | 1.21 |
1991 | 12977 | 1.3 |
1992 | 14186 | 1.42 |
1993 | 12938 | 1.3 |
1994 | 13213 | 1.32 |
1995 | 14360 | 1.43 |
1996 | 13853 | 1.38 |
1997 | 14552 | 1.44 |
1998 | 15866 | 1.57 |
1999 | 17670 | 1.74 |
2000 | 17281 | 1.69 |
2001 | 17105 | 1.66 |
2002 | 18335 | 1.77 |
2003 | 16812 | 1.61 |
2004 | 17252 | 1.64 |
2005 | 17853 | 1.69 |
2006 | 16364 | 1.55 |
2007 | 15991 | 0 |
2008 | 15585 | 0 |
All data from the Carbon Dioxide Information Analysis Center at the Oak Ridge National Laboratory. Data excludes emissions from land use and agriculture (including deforestation).
CITATION: Tom Boden, Gregg Marland, Robert J. Andres. Global CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2006. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Oak Ridge, Tennessee. April 29, 2009. doi 10.3334/CDIAC/00001
|
| |
|
About this site
Providing tropical forest news, statistics, photos, and information, worldrainforests.com is the world's most popular rainforest site. [more]
|
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
|
|