|
Graph: Carbon dioxide emissions for
Turkey
Includes carbon emissions from fossil fuel combustion, cement manufacture, and gas flaring, but excludes emissions from Land Use, Land-Use Change and Forestry (LULUCF).
|
|
Chart: Carbon emissions per capita for
Turkey
(metric tons of carbon)
Table of annual carbon emissions and per capita emissions for
Turkey
.
All emission estimates are expressed in thousand metric tons of carbon. Per capita emission estimates are expressed in metric tons of carbon.
YEAR | Carbon emissions | Per capita emissions |
1865 | 41 | N/A |
1866 | 57 | N/A |
1867 | 62 | N/A |
1868 | 48 | N/A |
1869 | 73 | N/A |
1870 | 43 | N/A |
1871 | 54 | N/A |
1872 | 67 | N/A |
1873 | 65 | N/A |
1874 | 70 | N/A |
1875 | 96 | N/A |
1876 | 75 | N/A |
1877 | 122 | N/A |
1878 | 89 | N/A |
1879 | 34 | N/A |
1880 | 38 | N/A |
1881 | 50 | N/A |
1882 | 42 | N/A |
1883 | 44 | N/A |
1884 | 48 | N/A |
1885 | 53 | N/A |
1886 | 37 | N/A |
1887 | 67 | N/A |
1888 | 73 | N/A |
1889 | 110 | N/A |
1890 | 100 | N/A |
1891 | 110 | N/A |
1892 | 112 | N/A |
1893 | 116 | N/A |
1894 | 107 | N/A |
1895 | 102 | N/A |
1896 | 121 | N/A |
1897 | 86 | N/A |
1898 | 143 | N/A |
1899 | 183 | N/A |
1900 | 283 | N/A |
1901 | 259 | N/A |
1902 | 286 | N/A |
1903 | 329 | N/A |
1904 | 373 | N/A |
1905 | 418 | N/A |
1906 | 431 | N/A |
1907 | 513 | N/A |
1908 | 470 | N/A |
1909 | 534 | N/A |
1910 | 514 | N/A |
1911 | 608 | N/A |
1912 | 545 | N/A |
1913 | 556 | N/A |
1914 | 454 | N/A |
1915 | 283 | N/A |
1916 | 140 | N/A |
1917 | 107 | N/A |
1918 | 125 | N/A |
1919 | 256 | N/A |
1920 | 383 | N/A |
1921 | 230 | N/A |
1922 | 276 | N/A |
1923 | 402 | N/A |
1924 | 669 | N/A |
1925 | 646 | N/A |
1926 | 821 | N/A |
1927 | 895 | N/A |
1928 | 853 | N/A |
1929 | 969 | N/A |
1930 | 1084 | N/A |
1931 | 1075 | N/A |
1932 | 1092 | N/A |
1933 | 1273 | N/A |
1934 | 1581 | N/A |
1935 | 1620 | N/A |
1936 | 1601 | N/A |
1937 | 1159 | N/A |
1938 | 1265 | N/A |
1939 | 1339 | N/A |
1940 | 1493 | N/A |
1941 | 1534 | N/A |
1942 | 1350 | N/A |
1943 | 1670 | N/A |
1944 | 1917 | N/A |
1945 | 1935 | N/A |
1946 | 1917 | N/A |
1947 | 2041 | N/A |
1948 | 2102 | N/A |
1949 | 2175 | N/A |
1950 | 2590 | 0.12 |
1951 | 2781 | 0.13 |
1952 | 2859 | 0.13 |
1953 | 3539 | 0.16 |
1954 | 3667 | 0.16 |
1955 | 3718 | 0.16 |
1956 | 3921 | 0.16 |
1957 | 4361 | 0.17 |
1958 | 4378 | 0.17 |
1959 | 4695 | 0.18 |
1960 | 4587 | 0.17 |
1961 | 4735 | 0.17 |
1962 | 5899 | 0.2 |
1963 | 6183 | 0.21 |
1964 | 7183 | 0.24 |
1965 | 7470 | 0.24 |
1966 | 8604 | 0.27 |
1967 | 9143 | 0.28 |
1968 | 9904 | 0.29 |
1969 | 10584 | 0.31 |
1970 | 11628 | 0.33 |
1971 | 13018 | 0.36 |
1972 | 14688 | 0.39 |
1973 | 16223 | 0.43 |
1974 | 16674 | 0.43 |
1975 | 17917 | 0.45 |
1976 | 20105 | 0.49 |
1977 | 22246 | 0.53 |
1978 | 21476 | 0.5 |
1979 | 21288 | 0.49 |
1980 | 21174 | 0.48 |
1981 | 22422 | 0.49 |
1982 | 24406 | 0.52 |
1983 | 26679 | 0.56 |
1984 | 27450 | 0.56 |
1985 | 31626 | 0.63 |
1986 | 35646 | 0.69 |
1987 | 38305 | 0.73 |
1988 | 33720 | 0.63 |
1989 | 38472 | 0.7 |
1990 | 39991 | 0.71 |
1991 | 40820 | 0.71 |
1992 | 41206 | 0.71 |
1993 | 44763 | 0.75 |
1994 | 44080 | 0.73 |
1995 | 48009 | 0.78 |
1996 | 52595 | 0.84 |
1997 | 55320 | 0.86 |
1998 | 56583 | 0.87 |
1999 | 54762 | 0.83 |
2000 | 60824 | 0.9 |
2001 | 54772 | 0.8 |
2002 | 57044 | 0.82 |
2003 | 60440 | 0.86 |
2004 | 61884 | 0.87 |
2005 | 67766 | 0.94 |
2006 | 73487 | 1.01 |
2007 | 79253 | 0 |
2008 | 80207 | 0 |
All data from the Carbon Dioxide Information Analysis Center at the Oak Ridge National Laboratory. Data excludes emissions from land use and agriculture (including deforestation).
CITATION: Tom Boden, Gregg Marland, Robert J. Andres. Global CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2006. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Oak Ridge, Tennessee. April 29, 2009. doi 10.3334/CDIAC/00001
|
| |
|
About this site
Providing tropical forest news, statistics, photos, and information, worldrainforests.com is the world's most popular rainforest site. [more]
|
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
|
|