|
Graph: Carbon dioxide emissions for
United Korea
Includes carbon emissions from fossil fuel combustion, cement manufacture, and gas flaring, but excludes emissions from Land Use, Land-Use Change and Forestry (LULUCF).
|
|
Chart: Carbon emissions per capita for
United Korea
(metric tons of carbon)
Table of annual carbon emissions and per capita emissions for
United Korea
.
All emission estimates are expressed in thousand metric tons of carbon. Per capita emission estimates are expressed in metric tons of carbon.
| YEAR | Carbon emissions | Per capita emissions |
| 1905 | 4 | N/A |
| 1909 | 43 | N/A |
| 1910 | 54 | N/A |
| 1911 | 64 | N/A |
| 1912 | 80 | N/A |
| 1913 | 93 | N/A |
| 1914 | 133 | N/A |
| 1915 | 166 | N/A |
| 1916 | 138 | N/A |
| 1918 | 136 | N/A |
| 1919 | 161 | N/A |
| 1920 | 209 | N/A |
| 1921 | 225 | N/A |
| 1922 | 230 | N/A |
| 1923 | 275 | N/A |
| 1924 | 289 | N/A |
| 1925 | 461 | N/A |
| 1926 | 495 | N/A |
| 1927 | 513 | N/A |
| 1928 | 591 | N/A |
| 1929 | 679 | N/A |
| 1930 | 640 | N/A |
| 1931 | 678 | N/A |
| 1932 | 799 | N/A |
| 1933 | 942 | N/A |
| 1934 | 1253 | N/A |
| 1935 | 1474 | N/A |
| 1936 | 1730 | N/A |
| 1937 | 1851 | N/A |
| 1938 | 2476 | N/A |
| 1939 | 3233 | N/A |
| 1940 | 4157 | N/A |
| 1941 | 4637 | N/A |
| 1942 | 5119 | N/A |
| 1943 | 4961 | N/A |
| 1944 | 5241 | N/A |
All data from the Carbon Dioxide Information Analysis Center at the Oak Ridge National Laboratory. Data excludes emissions from land use and agriculture (including deforestation).
CITATION: Tom Boden, Gregg Marland, Robert J. Andres. Global CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2006. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Oak Ridge, Tennessee. April 29, 2009. doi 10.3334/CDIAC/00001
|
| |
|
About this site
Providing tropical forest news, statistics, photos, and information, worldrainforests.com is the world's most popular rainforest site. [more]
|
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
|
|