|
Graph: Carbon dioxide emissions for
United States of America
Includes carbon emissions from fossil fuel combustion, cement manufacture, and gas flaring, but excludes emissions from Land Use, Land-Use Change and Forestry (LULUCF).
|
|
Chart: Carbon emissions per capita for
United States of America
(metric tons of carbon)
Table of annual carbon emissions and per capita emissions for
United States of America
.
All emission estimates are expressed in thousand metric tons of carbon. Per capita emission estimates are expressed in metric tons of carbon.
YEAR | Carbon emissions | Per capita emissions |
1800 | 69 | N/A |
1801 | 73 | N/A |
1802 | 79 | N/A |
1803 | 81 | N/A |
1804 | 91 | N/A |
1805 | 93 | N/A |
1806 | 91 | N/A |
1807 | 103 | N/A |
1808 | 107 | N/A |
1809 | 110 | N/A |
1810 | 114 | N/A |
1811 | 122 | N/A |
1812 | 132 | N/A |
1813 | 142 | N/A |
1814 | 153 | N/A |
1815 | 164 | N/A |
1816 | 181 | N/A |
1817 | 196 | N/A |
1818 | 213 | N/A |
1819 | 208 | N/A |
1820 | 216 | N/A |
1821 | 226 | N/A |
1822 | 236 | N/A |
1823 | 246 | N/A |
1824 | 277 | N/A |
1825 | 310 | N/A |
1826 | 359 | N/A |
1827 | 395 | N/A |
1828 | 435 | N/A |
1829 | 490 | N/A |
1830 | 570 | N/A |
1831 | 618 | N/A |
1832 | 825 | N/A |
1833 | 963 | N/A |
1834 | 923 | N/A |
1835 | 1178 | N/A |
1836 | 1291 | N/A |
1837 | 1448 | N/A |
1838 | 1373 | N/A |
1839 | 1506 | N/A |
1840 | 1603 | N/A |
1841 | 1696 | N/A |
1842 | 1888 | N/A |
1843 | 2119 | N/A |
1844 | 2540 | N/A |
1845 | 3058 | N/A |
1846 | 3469 | N/A |
1847 | 4113 | N/A |
1848 | 4581 | N/A |
1849 | 4973 | N/A |
1850 | 5402 | N/A |
1851 | 6723 | N/A |
1852 | 7312 | N/A |
1853 | 8232 | N/A |
1854 | 9050 | N/A |
1855 | 10415 | N/A |
1856 | 10927 | N/A |
1857 | 11205 | N/A |
1858 | 11367 | N/A |
1859 | 12369 | N/A |
1860 | 12947 | N/A |
1861 | 12467 | N/A |
1862 | 12950 | N/A |
1863 | 14959 | N/A |
1864 | 16009 | N/A |
1865 | 16054 | N/A |
1866 | 16166 | N/A |
1867 | 19887 | N/A |
1868 | 22476 | N/A |
1869 | 25572 | N/A |
1870 | 26916 | N/A |
1871 | 28117 | N/A |
1872 | 34472 | N/A |
1873 | 38075 | N/A |
1874 | 36653 | N/A |
1875 | 37049 | N/A |
1876 | 36250 | N/A |
1877 | 40168 | N/A |
1878 | 39275 | N/A |
1879 | 47890 | N/A |
1880 | 54226 | N/A |
1881 | 57367 | N/A |
1882 | 64245 | N/A |
1883 | 69291 | N/A |
1884 | 73032 | N/A |
1885 | 74280 | N/A |
1886 | 78456 | N/A |
1887 | 83892 | N/A |
1888 | 102040 | N/A |
1889 | 91578 | N/A |
1890 | 109647 | N/A |
1891 | 116655 | N/A |
1892 | 122939 | N/A |
1893 | 123934 | N/A |
1894 | 116007 | N/A |
1895 | 130990 | N/A |
1896 | 131245 | N/A |
1897 | 136541 | N/A |
1898 | 148832 | N/A |
1899 | 170724 | N/A |
1900 | 180878 | N/A |
1901 | 196923 | N/A |
1902 | 208650 | N/A |
1903 | 244106 | N/A |
1904 | 240235 | N/A |
1905 | 268695 | N/A |
1906 | 282025 | N/A |
1907 | 328003 | N/A |
1908 | 286838 | N/A |
1909 | 317509 | N/A |
1910 | 346405 | N/A |
1911 | 342900 | N/A |
1912 | 366051 | N/A |
1913 | 393044 | N/A |
1914 | 359088 | N/A |
1915 | 372617 | N/A |
1916 | 413826 | N/A |
1917 | 455368 | N/A |
1918 | 476415 | N/A |
1919 | 403098 | N/A |
1920 | 466592 | N/A |
1921 | 381853 | N/A |
1922 | 385304 | N/A |
1923 | 509896 | N/A |
1924 | 454039 | N/A |
1925 | 466191 | N/A |
1926 | 505208 | N/A |
1927 | 491472 | N/A |
1928 | 485647 | N/A |
1929 | 523634 | N/A |
1930 | 465911 | N/A |
1931 | 398382 | N/A |
1932 | 338219 | N/A |
1933 | 361931 | N/A |
1934 | 385412 | N/A |
1935 | 400981 | N/A |
1936 | 461143 | N/A |
1937 | 480752 | N/A |
1938 | 403681 | N/A |
1939 | 445514 | N/A |
1940 | 506732 | N/A |
1941 | 553466 | N/A |
1942 | 592489 | N/A |
1943 | 612491 | N/A |
1944 | 652733 | N/A |
1945 | 631014 | N/A |
1946 | 608629 | N/A |
1947 | 671101 | N/A |
1948 | 699510 | N/A |
1949 | 589091 | N/A |
1950 | 692223 | 4.32 |
1951 | 713078 | 4.39 |
1952 | 694703 | 4.21 |
1953 | 711260 | 4.24 |
1954 | 677761 | 3.98 |
1955 | 742909 | 4.28 |
1956 | 778716 | 4.41 |
1957 | 772083 | 4.3 |
1958 | 748140 | 4.1 |
1959 | 778677 | 4.19 |
1960 | 796842 | 4.22 |
1961 | 799287 | 4.17 |
1962 | 828804 | 4.26 |
1963 | 864885 | 4.38 |
1964 | 900596 | 4.5 |
1965 | 939227 | 4.64 |
1966 | 987942 | 4.82 |
1967 | 1025910 | 4.96 |
1968 | 1066663 | 5.1 |
1969 | 1117488 | 5.3 |
1970 | 1203536 | 5.65 |
1971 | 1212032 | 5.64 |
1972 | 1268024 | 5.84 |
1973 | 1321472 | 6.03 |
1974 | 1274785 | 5.76 |
1975 | 1220709 | 5.47 |
1976 | 1277958 | 5.67 |
1977 | 1291016 | 5.68 |
1978 | 1330362 | 5.81 |
1979 | 1334004 | 5.81 |
1980 | 1287614 | 5.58 |
1981 | 1235908 | 5.31 |
1982 | 1172862 | 4.99 |
1983 | 1181822 | 4.98 |
1984 | 1217856 | 5.09 |
1985 | 1222613 | 5.06 |
1986 | 1224940 | 5.02 |
1987 | 1276392 | 5.19 |
1988 | 1332323 | 5.37 |
1989 | 1346938 | 5.37 |
1990 | 1326725 | 5.23 |
1991 | 1329253 | 5.18 |
1992 | 1325356 | 5.09 |
1993 | 1405350 | 5.33 |
1994 | 1424404 | 5.33 |
1995 | 1423445 | 5.27 |
1996 | 1452832 | 5.31 |
1997 | 1492591 | 5.39 |
1998 | 1495509 | 5.34 |
1999 | 1515394 | 5.35 |
2000 | 1565925 | 5.47 |
2001 | 1535121 | 5.31 |
2002 | 1552963 | 5.32 |
2003 | 1551337 | 5.26 |
2004 | 1581276 | 5.31 |
2005 | 1593086 | 5.3 |
2006 | 1568806 | 5.18 |
2007 | 1594885 | |
2008 | 1547460 | |
All data from the Carbon Dioxide Information Analysis Center at the Oak Ridge National Laboratory. Data excludes emissions from land use and agriculture (including deforestation).
CITATION: Tom Boden, Gregg Marland, Robert J. Andres. Global CO2 Emissions from Fossil-Fuel Burning, Cement Manufacture, and Gas Flaring: 1751-2006. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory; Oak Ridge, Tennessee. April 29, 2009. doi 10.3334/CDIAC/00001
|
| |
|
About this site
Providing tropical forest news, statistics, photos, and information, worldrainforests.com is the world's most popular rainforest site. [more]
|
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
|
|