Deforestation statistics for Armenia
Tree cover loss data for Armenia
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 2973717 | 384654 | 12.90% | 303448 | 10.20% | 302885 | 10.20% | 2155 | 0.60% | 120 | 159 | 70 |
15 | 2973717 | 365991 | 12.30% | 277446 | 9.30% | 276893 | 9.30% | 2124 | 0.60% | 118 | 157 | 69 |
20 | 2973717 | 358153 | 12.00% | 272394 | 9.20% | 271845 | 9.10% | 2115 | 0.60% | 118 | 157 | 69 |
25 | 2973717 | 347122 | 11.70% | 259846 | 8.70% | 259309 | 8.70% | 2095 | 0.60% | 116 | 156 | 67 |
30 | 2973717 | 337343 | 11.30% | 249349 | 8.40% | 248816 | 8.40% | 2085 | 0.60% | 116 | 155 | 67 |
50 | 2973717 | 295055 | 9.90% | 177409 | 6.00% | 176929 | 5.90% | 1934 | 0.70% | 107 | 145 | 60 |
75 | 2973717 | 225168 | 7.60% | 57064 | 1.90% | 56684 | 1.90% | 1591 | 0.70% | 88 | 121 | 48 |
Biomass and land use carbon emissions data for Armenia
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 2973717 | 384654 | 303448 | 85212943 | 291226 | 16179 | 533921 | 29662 |
15 | 2973717 | 365991 | 277446 | 82488213 | 289003 | 16056 | 529844 | 29436 |
20 | 2973717 | 358153 | 272394 | 81351209 | 287866 | 15993 | 527754 | 29320 |
25 | 2973717 | 347122 | 259846 | 79682108 | 286477 | 15915 | 525218 | 29179 |
30 | 2973717 | 337343 | 249349 | 78257869 | 285418 | 15857 | 523280 | 29071 |
50 | 2973717 | 295055 | 177409 | 71744143 | 272061 | 15115 | 498768 | 27709 |
75 | 2973717 | 225168 | 57064 | 58485252 | 236856 | 13159 | 434219 | 24123 |
Tree cover data for subnational administrative areas in Armenia
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Aragatsotn | 288610 | 6283 | 3538 | 3532 | 1% | 31 | 0% | 2 | 25 | 0% | 3 | 6 | 0% | 1 |
Ararat | 222699 | 4416 | 2034 | 2017 | 1% | 41 | 1% | 2 | 24 | 1% | 2 | 17 | 1% | 2 |
Armavir | 130606 | 265 | 108 | 107 | 0% | 3 | 1% | - | 2 | 1% | - | 1 | 1% | - |
Erevan | 28363 | 84 | 8 | 8 | 0% | 9 | 11% | 1 | 9 | 11% | 1 | 0 | 0% | - |
Gegharkunik | 513735 | 16054 | 12433 | 12376 | 2% | 129 | 1% | 7 | 72 | 0% | 7 | 57 | 0% | 7 |
Kotayk | 197530 | 12344 | 6479 | 6473 | 3% | 33 | 0% | 2 | 27 | 0% | 3 | 6 | 0% | 1 |
Lori | 358782 | 99548 | 80933 | 80564 | 22% | 1021 | 1% | 57 | 652 | 1% | 65 | 369 | 0% | 46 |
Shirak | 298980 | 2137 | 1397 | 1391 | 0% | 74 | 3% | 4 | 68 | 3% | 7 | 6 | 0% | 1 |
Syunik | 450373 | 61889 | 40082 | 40076 | 9% | 85 | 0% | 5 | 79 | 0% | 8 | 6 | 0% | 1 |
Tavush | 252383 | 128494 | 99057 | 98997 | 39% | 642 | 0% | 36 | 582 | 0% | 58 | 60 | 0% | 8 |
Vayots Dzor | 231656 | 5829 | 3280 | 3275 | 1% | 17 | 0% | 1 | 12 | 0% | 1 | 5 | 0% | 1 |
Carbon dioxide emissions data for subnational administrative areas in Armenia
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Aragatsotn | 288610 | 6283 | 3538 | 1331958 | 6813 | 379 | 551 | 162 |
Ararat | 222699 | 4416 | 2034 | 933994 | 8852 | 492 | 549 | 420 |
Armavir | 130606 | 265 | 108 | 55153 | 908 | 50 | 71 | 25 |
Erevan | 28363 | 84 | 8 | 15693 | 1665 | 93 | 161 | 7 |
Gegharkunik | 513735 | 16054 | 12433 | 3450531 | 27641 | 1536 | 1561 | 1504 |
Kotayk | 197530 | 12344 | 6479 | 2762081 | 7295 | 405 | 602 | 159 |
Lori | 358782 | 99548 | 80933 | 24148301 | 257980 | 14332 | 16529 | 11586 |
Shirak | 298980 | 2137 | 1397 | 430386 | 14148 | 786 | 1293 | 152 |
Syunik | 450373 | 61889 | 40082 | 11904534 | 16955 | 942 | 1574 | 152 |
Tavush | 252383 | 128494 | 99057 | 31997765 | 177162 | 9842 | 16165 | 1939 |
Vayots Dzor | 231656 | 5829 | 3280 | 1227473 | 3861 | 215 | 287 | 124 |
Biomass data for subnational administrative areas in Armenia
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Aragatsotn | 288610 | 6283 | 3538 | 726522 | 116 | 3714 | 206 | 301 | 89 |
Ararat | 222699 | 4416 | 2034 | 509451 | 115 | 4828 | 268 | 299 | 229 |
Armavir | 130606 | 265 | 108 | 30084 | 114 | 496 | 28 | 39 | 14 |
Erevan | 28363 | 84 | 8 | 8560 | 102 | 908 | 50 | 88 | 4 |
Gegharkunik | 513735 | 16054 | 12433 | 1882108 | 117 | 15076 | 838 | 851 | 821 |
Kotayk | 197530 | 12344 | 6479 | 1506589 | 122 | 3979 | 221 | 329 | 87 |
Lori | 358782 | 99548 | 80933 | 13171801 | 132 | 140716 | 7818 | 9016 | 6320 |
Shirak | 298980 | 2137 | 1397 | 234756 | 110 | 7719 | 429 | 705 | 83 |
Syunik | 450373 | 61889 | 40082 | 6493382 | 105 | 9245 | 514 | 858 | 83 |
Tavush | 252383 | 128494 | 99057 | 17453326 | 136 | 96632 | 5368 | 8817 | 1057 |
Vayots Dzor | 231656 | 5829 | 3280 | 669531 | 115 | 2105 | 117 | 157 | 67 |
Archived forest data for Armenia | Forest data for Armenia
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.