Deforestation statistics for China
China: Demographic data
Population (2022) | 1,439,323,776 |
Annual population growth rate (2022) | 0.40% |
Population density (people/sq km) | 153 |
Net migration | -348,399 |
Fertility rate | 1.7 |
Median age | 38 |
Urban population share | 61% |
China: Land cover and land use change data
Land area (sq km): 9,388,211 |
Tree cover (30%) Tree cover extent in 2000 (ha): 162,749,057 Tree cover extent as % of land area: 17.30% Tree cover loss from 2001-20 (ha): 10,338,605 Tree cover extent as % of 2000 tree cover: 6.40% |
Tropical primary forest Primary forest extent in 2001 (ha): 1,736,517 Primary forest extent as % of land area: 0.20% Primary forest extent as % of 2000 tree cover: 1.10% Primary forest loss from 2002-20 (ha): 76,050 Primary forest loss from 2002-20 as % of 2001 primary forest cover: 4.40% Primary forest extent in 2020 (ha): 1,660,467 Primary forest extent in 2020 as % of land area: 0.20% Primary forest extent in 2020 as % of 2000 tree cover area: 1% |
China: Annual forest and tree cover data
China: Tropical primary forest loss by year All figures in hectares
Year: Hectares 2002: 1,823 2003: 1,590 2004: 3,422 2005: 3,076 2006: 4,804 2007: 7,514 2008: 4,076 2009: 7,281 2010: 5,128 2011: 5,030 2012: 7,911 2013: 5,569 2014: 5,131 2015: 3,645 2016: 3,709 2017: 2,380 2018: 1,459 2019: 1,363 2020: 1,139 |
China: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 230,290 2002: 249,152 2003: 261,762 2004: 501,545 2005: 383,591 2006: 575,234 2007: 652,980 2008: 738,033 2009: 599,605 2010: 627,827 2011: 598,588 2012: 605,006 2013: 441,327 2014: 531,644 2015: 490,446 2016: 718,691 2017: 644,241 2018: 569,454 2019: 496,974 2020: 422,215 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Anhui | 3,119,720 | 23,533 | 60,541 | 74,095 | 61,948 | 220,117 | 7.1% |
Hebei | 1,225,838 | 12,555 | 7,398 | 6,037 | 6,011 | 32,000 | 2.6% |
Heilongjiang | 17,597,018 | 230,966 | 198,955 | 77,784 | 36,510 | 544,215 | 3.1% |
Henan | 1,881,320 | 5,995 | 7,332 | 7,987 | 8,553 | 29,868 | 1.6% |
Hubei | 6,860,086 | 14,620 | 27,486 | 36,225 | 42,190 | 120,521 | 1.8% |
Hunan | 9,947,327 | 92,558 | 217,315 | 196,759 | 158,239 | 664,871 | 6.7% |
Jiangsu | 146,206 | 1,341 | 2,551 | 1,332 | 1,905 | 7,128 | 4.9% |
Jiangxi | 8,381,085 | 80,003 | 247,975 | 295,940 | 299,549 | 923,467 | 11.0% |
Jilin | 6,276,738 | 21,152 | 27,462 | 17,456 | 28,005 | 94,076 | 1.5% |
Liaoning | 1,923,716 | 19,649 | 35,564 | 22,964 | 34,967 | 113,145 | 5.9% |
Nei Mongol | 9,214,873 | 109,890 | 125,650 | 13,018 | 20,014 | 268,572 | 2.9% |
Beijing | 284,007 | 278 | 241 | 120 | 242 | 880 | 0.3% |
Ningxia Hui | 24,657 | 61 | 27 | 7 | 0 | 95 | 0.4% |
Qinghai | 99,184 | 373 | 183 | 89 | 3 | 648 | 0.7% |
Shaanxi | 6,739,886 | 9,111 | 8,012 | 3,912 | 8,667 | 29,703 | 0.4% |
Shandong | 103,038 | 1,817 | 742 | 541 | 1,865 | 4,965 | 4.8% |
Shanghai | 3,145 | 10 | 7 | 6 | 16 | 40 | 1.3% |
Shanxi | 2,184,786 | 13,491 | 13,592 | 8,610 | 13,235 | 48,928 | 2.2% |
Sichuan | 15,295,607 | 32,126 | 75,587 | 41,299 | 97,978 | 246,989 | 1.6% |
Tianjin | 12,152 | 283 | 151 | 39 | 6 | 478 | 3.9% |
Xinjiang Uygur | 1,285,295 | 4,371 | 2,748 | 2,150 | 319 | 9,589 | 0.7% |
Xizang | 2,828,925 | 9,281 | 10,619 | 2,925 | 7,815 | 30,639 | 1.1% |
Chongqing | 3,630,905 | 3,384 | 6,439 | 6,263 | 16,269 | 32,355 | 0.9% |
Yunnan | 17,281,151 | 112,952 | 302,530 | 256,668 | 226,020 | 898,169 | 5.2% |
Zhejiang | 5,901,885 | 42,471 | 95,313 | 73,683 | 78,856 | 290,323 | 4.9% |
Fujian | 8,215,863 | 168,898 | 383,246 | 299,326 | 282,281 | 1,133,751 | 13.8% |
Gansu | 1,900,270 | 6,011 | 3,596 | 1,881 | 1,049 | 12,536 | 0.7% |
Guangdong | 8,662,174 | 211,625 | 503,083 | 493,108 | 455,388 | 1,663,204 | 19.2% |
Guangxi | 12,799,607 | 307,635 | 670,354 | 581,294 | 765,247 | 2,324,530 | 18.2% |
Guizhou | 7,177,052 | 40,839 | 95,266 | 75,846 | 102,886 | 314,837 | 4.4% |
Hainan | 1,745,082 | 49,054 | 63,710 | 69,640 | 95,536 | 277,940 | 15.9% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Xizang | Chamdo | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Xizang | Nyingtri | 151,805 | 221 | 472 | 188 | 626 | 1,506 | 1.0% |
Xizang | Shannan | 18,507 | 144 | 199 | 17 | 33 | 393 | 2.1% |
Xizang | Shigatse | 3,934 | 11 | 27 | 5 | 22 | 65 | 1.6% |
Yunnan | Baoshan | 220,810 | 989 | 4,147 | 4,544 | 1,876 | 11,555 | 5.2% |
Yunnan | Nujiang Lisu | 99,894 | 33 | 119 | 160 | 188 | 501 | 0.5% |
Yunnan | Pu'er | 72,831 | 245 | 409 | 683 | 577 | 1,914 | 2.6% |
Yunnan | Wenshan Zhuang and Miao | 12,940 | 37 | 160 | 52 | 95 | 344 | 2.7% |
Yunnan | Xishuangbanna Dai | 316,635 | 1,686 | 6,070 | 3,024 | 1,489 | 12,268 | 3.9% |
Yunnan | Dehong Dai and Jingpo | 316,841 | 3,185 | 11,702 | 14,640 | 2,843 | 32,370 | 10.2% |
Yunnan | Honghe Hani and Yi | 42,254 | 66 | 143 | 92 | 112 | 414 | 1.0% |
Yunnan | Lincang | 156,133 | 215 | 756 | 1,240 | 617 | 2,828 | 1.8% |
Fujian | Fuzhou | 150 | 2 | 1 | 2 | 0 | 6 | 3.8% |
Fujian | Putian | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Fujian | Quanzhou | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Guangxi | Baise | 9,151 | 18 | 28 | 21 | 12 | 79 | 0.9% |
Guangxi | Chongzuo | 38,780 | 377 | 500 | 555 | 983 | 2,415 | 6.2% |
Guangxi | Fangchenggang | 10,434 | 12 | 26 | 45 | 88 | 170 | 1.6% |
Hainan | Hainan | 224,159 | 1,791 | 2,733 | 1,292 | 317 | 6,133 | 2.7% |
Hainan | Sanya | 41,255 | 880 | 1,313 | 726 | 171 | 3,090 | 7.5% |
Primary forest loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Primary forest extent (2000) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|
Xizang | 174,247 | 376 | 697 | 210 | 681 | 1,964 | 1.1% |
Yunnan | 1,238,339 | 6,455 | 23,506 | 24,434 | 7,797 | 62,193 | 5.0% |
Fujian | 150 | 2 | 1 | 2 | 0 | 6 | 3.8% |
Guangxi | 58,364 | 407 | 553 | 621 | 1,083 | 2,664 | 4.6% |
Hainan | 265,414 | 2,671 | 4,046 | 2,018 | 488 | 9,223 | 3.5% |
Primary forest loss by year at the subnational area (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Primary forest extent (2001) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Xizang | Chamdo | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Xizang | Nyingtri | 151,805 | 221 | 472 | 188 | 626 | 1,506 | 1.0% |
Xizang | Shannan | 18,507 | 144 | 199 | 17 | 33 | 393 | 2.1% |
Xizang | Shigatse | 3,934 | 11 | 27 | 5 | 22 | 65 | 1.6% |
Yunnan | Baoshan | 220,810 | 989 | 4,147 | 4,544 | 1,876 | 11,555 | 5.2% |
Yunnan | Nujiang Lisu | 99,894 | 33 | 119 | 160 | 188 | 501 | 0.5% |
Yunnan | Pu'er | 72,831 | 245 | 409 | 683 | 577 | 1,914 | 2.6% |
Yunnan | Wenshan Zhuang and Miao | 12,940 | 37 | 160 | 52 | 95 | 344 | 2.7% |
Yunnan | Xishuangbanna Dai | 316,635 | 1,686 | 6,070 | 3,024 | 1,489 | 12,268 | 3.9% |
Yunnan | Dehong Dai and Jingpo | 316,841 | 3,185 | 11,702 | 14,640 | 2,843 | 32,370 | 10.2% |
Yunnan | Honghe Hani and Yi | 42,254 | 66 | 143 | 92 | 112 | 414 | 1.0% |
Yunnan | Lincang | 156,133 | 215 | 756 | 1,240 | 617 | 2,828 | 1.8% |
Fujian | Fuzhou | 150 | 2 | 1 | 2 | 0 | 6 | 3.8% |
Fujian | Putian | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Fujian | Quanzhou | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Guangxi | Baise | 9,151 | 18 | 28 | 21 | 12 | 79 | 0.9% |
Guangxi | Chongzuo | 38,780 | 377 | 500 | 555 | 983 | 2,415 | 6.2% |
Guangxi | Fangchenggang | 10,434 | 12 | 26 | 45 | 88 | 170 | 1.6% |
Hainan | Hainan | 224,159 | 1,791 | 2,733 | 1,292 | 317 | 6,133 | 2.7% |
Hainan | Sanya | 41,255 | 880 | 1,313 | 726 | 171 | 3,090 | 7.5% |
2019 forest data for China | Archived forest data for China | Forest data for China
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.