Deforestation statistics for Armenia
Armenia: Demographic data
Population (2022) | 2,963,243 |
Annual population growth rate (2022) | 0.20% |
Population density (people/sq km) | 104 |
Net migration | -4,998 |
Fertility rate | 1.8 |
Median age | 35 |
Urban population share | 63% |
Armenia: Land cover and land use change data
Land area (sq km): 28,470 |
Tree cover (30%) Tree cover extent in 2000 (ha): 336,843 Tree cover extent as % of land area: 11.8% Tree cover loss from 2001-20 (ha): 2,100 Tree cover extent as % of 2000 tree cover: 0.6% |
Armenia: Annual forest and tree cover data
Armenia: Tree cover loss by year
30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 132 2002: 173 2003: 396 2004: 83 2005: 104 2006: 130 2007: 55 2008: 113 2009: 203 2010: 162 2011: 174 2012: 198 2013: 42 2014: 38 2015: 2 2016: 30 2017: 42 2018: 6 2019: 1 2020: 19 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Aragatsotn | 6,260 | 9 | 16 | 6 | 0 | 31 | 0.5% |
Tavush | 128,329 | 426 | 156 | 46 | 13 | 641 | 0.5% |
Vayots Dzor | 5,829 | 9 | 4 | 1 | 4 | 18 | 0.3% |
Ararat | 4,415 | 13 | 11 | 4 | 13 | 41 | 0.9% |
Armavir | 264 | 2 | 1 | 1 | 0 | 4 | 1.5% |
Erevan | 84 | 6 | 3 | 0 | 0 | 9 | 10.5% |
Gegharkunik | 16,005 | 46 | 25 | 43 | 23 | 138 | 0.9% |
Kotayk | 12,311 | 13 | 14 | 6 | 0 | 33 | 0.3% |
Lori | 99,396 | 289 | 361 | 335 | 41 | 1,027 | 1.0% |
Shirak | 2,126 | 26 | 41 | 6 | 0 | 73 | 3.4% |
Syunik | 61,823 | 48 | 32 | 5 | 2 | 86 | 0.1% |
2019 forest data for Armenia | Archived forest data for Armenia | Forest data for Armenia
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from worldrainforests.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.